Q2FY25 Results
Q2 FY25 Results
by Arpit
794 results found: Showing page 16 of 32
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 376. | Sharda Cropchem | 952.95 | 20.52 | 8615.93 | 0.94 | 142.80 | 423.96 | 984.81 | 25.44 | 16.50 |
| 377. | Privi Speci. | 2932.90 | 52.74 | 11474.32 | 0.17 | 57.55 | 97.42 | 558.81 | 20.44 | 16.42 |
| 378. | Five-Star Bus.Fi | 537.05 | 14.54 | 15805.78 | 0.37 | 266.31 | 5.86 | 786.68 | 18.10 | 16.34 |
| 379. | Blue Dart Expres | 5537.50 | 53.01 | 13137.89 | 0.45 | 48.83 | -8.59 | 1441.92 | 7.39 | 16.33 |
| 380. | Deepak Nitrite | 1751.60 | 39.36 | 23889.93 | 0.43 | 112.25 | -44.60 | 1889.88 | -12.78 | 16.28 |
| 381. | Radico Khaitan | 3188.30 | 104.83 | 42714.74 | 0.13 | 133.34 | 81.61 | 1506.04 | 32.51 | 16.24 |
| 382. | B P C L | 340.65 | 8.42 | 147834.29 | 2.94 | 6839.02 | 133.97 | 112551.45 | -0.48 | 16.22 |
| 383. | Thermax | 3254.80 | 57.84 | 38812.27 | 0.43 | 151.45 | 31.58 | 2150.18 | -1.57 | 16.22 |
| 384. | Galaxy Surfact. | 2241.80 | 26.08 | 7944.63 | 0.98 | 79.49 | -0.29 | 1277.92 | 31.20 | 16.22 |
| 385. | Finolex Cables | 785.50 | 21.43 | 12016.41 | 1.02 | 138.82 | 13.31 | 1395.52 | 13.41 | 16.21 |
| 386. | Akums Drugs | 457.20 | 21.89 | 7212.31 | 0.00 | 64.69 | 5.50 | 1024.03 | 0.48 | 16.20 |
| 387. | Carborundum Uni. | 908.30 | 59.36 | 17287.97 | 0.44 | 60.39 | -45.21 | 1219.02 | 1.79 | 16.12 |
| 388. | Powergrid Infra. | 96.84 | 7.50 | 8802.33 | 3.10 | 190.76 | -1.14 | 313.28 | -0.73 | 16.05 |
| 389. | Mankind Pharma | 2406.50 | 52.58 | 99404.36 | 0.04 | 444.62 | -17.60 | 3570.35 | 24.50 | 15.98 |
| 390. | Kalpataru Proj. | 1269.30 | 30.67 | 21670.01 | 0.71 | 213.59 | 130.12 | 6171.17 | 34.55 | 15.95 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 391. | Torrent Power | 1277.20 | 23.43 | 64370.74 | 1.49 | 741.58 | -24.77 | 7906.37 | -12.48 | 15.95 |
| 392. | FDC | 432.05 | 26.12 | 7027.70 | 1.16 | 121.35 | 1.94 | 648.41 | 1.59 | 15.90 |
| 393. | Responsive Ind | 189.08 | 25.15 | 5038.86 | 0.05 | 49.87 | 3.08 | 338.71 | 5.88 | 15.83 |
| 394. | Technocraf.Inds. | 2424.50 | 21.86 | 5577.39 | 0.82 | 82.34 | -1.31 | 632.85 | 2.01 | 15.77 |
| 395. | Deepak Fertilis. | 1519.40 | 19.54 | 19177.29 | 0.66 | 243.86 | 24.35 | 2658.75 | 16.54 | 15.67 |
| 396. | Lodha Developers | 1169.00 | 39.40 | 116764.72 | 0.36 | 675.10 | 41.95 | 3491.70 | 22.67 | 15.62 |
| 397. | Paras Defence | 710.75 | 90.18 | 5725.77 | 0.04 | 14.27 | 0.13 | 93.19 | 11.51 | 15.61 |
| 398. | BEML Ltd | 4324.20 | 60.26 | 18009.75 | 0.49 | -64.11 | 9.03 | 633.99 | -0.01 | 15.56 |
| 399. | Patanjali Foods | 593.65 | 52.94 | 64529.75 | 0.56 | 180.39 | -31.38 | 8899.71 | 24.00 | 15.55 |
| 400. | Tejas Networks | 543.85 | 9618.33 | 0.46 | -307.13 | -211.61 | 261.82 | -90.69 | 15.47 |
Results per page