Stock
1st week of Oct 2024
by Vgokulrajias
126 results found: Showing page 4 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE3yr avg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Dr Reddy's Labs | 1220.80 | 18.03 | 101870.33 | 0.65 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 20.23 | 25.46 |
77. | NDR Auto Compon. | 897.60 | 40.08 | 2134.98 | 0.20 | 16.39 | 41.17 | 192.04 | 9.08 | 22.97 | 16.78 | 19.66 |
78. | Mah. Seamless | 707.35 | 12.61 | 9477.91 | 1.42 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 18.16 | 18.43 |
79. | Adani Power | 567.55 | 17.19 | 218900.60 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.52 | 40.16 | 23.52 |
80. | CFF Fluid | 564.95 | 46.12 | 1100.19 | 0.17 | 9.80 | 40.20 | 65.53 | 38.22 | 22.10 | 22.00 | 26.82 |
81. | Aeroflex | 171.00 | 42.10 | 2211.35 | 0.15 | 11.23 | 11.96 | 91.69 | 17.90 | 22.10 | 20.38 | 27.45 |
82. | Goodyear India | 947.45 | 47.49 | 2185.74 | 1.57 | 9.48 | -56.63 | 631.72 | 6.82 | 21.98 | 15.78 | 21.70 |
83. | GPT Infraproject | 142.25 | 24.29 | 1797.53 | 1.43 | 22.23 | 49.60 | 380.74 | 29.06 | 21.83 | 16.40 | 19.22 |
84. | Maruti Suzuki | 13002.45 | 28.12 | 408800.35 | 0.97 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 15.31 | 19.86 |
85. | Krishana Phosch. | 351.20 | 24.58 | 2126.62 | 0.14 | 32.86 | 487.84 | 472.88 | 79.53 | 21.74 | 17.77 | 15.93 |
86. | Kross Ltd | 171.55 | 23.07 | 1106.63 | 0.00 | 17.15 | 9.72 | 184.96 | 1.05 | 21.74 | 24.65 | 28.71 |
87. | Gandhar Oil Ref. | 165.80 | 20.94 | 1622.81 | 0.32 | 20.42 | -59.15 | 1005.29 | -8.83 | 21.63 | 22.70 | 32.62 |
88. | Pearl Global Ind | 1182.35 | 25.32 | 5431.12 | 0.73 | 48.24 | 43.06 | 1022.53 | 45.25 | 21.39 | 18.55 | 17.68 |
89. | Bombay Super Hyb | 146.13 | 58.07 | 1533.47 | 0.00 | 4.22 | 34.82 | 45.91 | 52.42 | 21.18 | 31.64 | 22.40 |
90. | Marksans Pharma | 253.90 | 31.28 | 11505.83 | 0.24 | 105.06 | 26.02 | 681.85 | 16.33 | 20.61 | 17.27 | 21.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE3yr avg % |
91. | Expleo Solutions | 944.40 | 15.44 | 1465.67 | 5.31 | 19.78 | -41.89 | 257.58 | 2.94 | 20.49 | 21.89 | 31.78 |
92. | Agarwal Indl. | 1051.55 | 12.79 | 1572.89 | 0.29 | 27.70 | 0.25 | 542.11 | 11.05 | 20.44 | 24.93 | 21.99 |
93. | WPIL | 445.95 | 21.56 | 4355.64 | 0.90 | 37.05 | 17.08 | 381.60 | -11.40 | 20.42 | 32.56 | 21.25 |
94. | EID Parry | 971.65 | 21.30 | 17273.81 | 0.42 | 415.57 | 64.82 | 8720.35 | 12.23 | 20.29 | 15.84 | 24.67 |
95. | JK Paper | 355.25 | 9.90 | 6018.04 | 2.38 | 65.29 | -72.23 | 1631.99 | -4.35 | 20.29 | 25.74 | 21.54 |
96. | TajGVK Hotels | 424.60 | 22.69 | 2662.31 | 0.35 | 34.80 | 11.50 | 124.76 | 7.70 | 20.29 | 19.99 | 20.57 |
97. | Chamanlal Setia | 358.15 | 18.24 | 1852.86 | 0.66 | 29.01 | -25.02 | 395.30 | -1.19 | 20.25 | 19.22 | 21.91 |
98. | AGI Greenpac | 864.50 | 17.38 | 5593.11 | 0.70 | 96.61 | 49.60 | 704.83 | 13.26 | 20.13 | 16.11 | 17.54 |
99. | Tata Motors | 733.15 | 11.34 | 269898.06 | 0.40 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 27.67 | 15.46 |
100. | Servotech Renew | 129.49 | 86.24 | 2886.91 | 0.04 | 7.85 | 145.31 | 126.13 | 4.42 | 19.75 | 15.92 | 15.93 |
Results per page