ROE and low interest coverage ratio
low interest coverage ratio
by Varadarajan
76 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 10Yr % | ROCE 10Yr % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 13415.00 | 60.68 | 43546.08 | 1.45 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 52.72 | 79.13 | 0.00 |
2. | Tips Music | 658.85 | 50.57 | 8422.18 | 1.06 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 48.91 | 50.83 | 0.02 |
3. | Colgate-Palmoliv | 2402.30 | 45.48 | 65339.11 | 2.12 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 64.33 | 84.49 | 0.04 |
4. | Nestle India | 2360.40 | 73.51 | 227579.66 | 1.14 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 72.20 | 101.63 | 0.28 |
5. | Esab India | 5037.00 | 44.20 | 7753.46 | 2.20 | 47.43 | 7.19 | 367.72 | 7.86 | 70.26 | 27.67 | 38.89 | 0.01 |
6. | TCS | 3435.70 | 25.62 | 1243066.33 | 1.75 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 41.22 | 51.88 | 0.10 |
7. | Glaxosmi. Pharma | 3213.50 | 62.29 | 54438.63 | 1.31 | 262.87 | 36.37 | 974.37 | 4.79 | 63.25 | 29.99 | 36.61 | 0.01 |
8. | Hindustan Zinc | 438.60 | 17.92 | 185322.49 | 6.61 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 28.21 | 35.04 | 0.82 |
9. | Page Industries | 44925.00 | 68.72 | 50108.78 | 2.00 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 45.58 | 58.18 | 0.19 |
10. | Gillette India | 9900.00 | 60.46 | 32264.10 | 0.66 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 34.16 | 48.62 | 0.00 |
11. | Accelya Solution | 1372.60 | 16.23 | 2048.78 | 4.74 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 44.17 | 69.73 | 0.10 |
12. | Swaraj Engines | 4124.20 | 30.33 | 5009.86 | 2.53 | 45.42 | 29.11 | 454.16 | 29.41 | 56.21 | 34.46 | 47.15 | 0.00 |
13. | Castrol India | 207.28 | 21.71 | 20502.53 | 4.10 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 54.74 | 90.46 | 0.04 |
14. | Cams Services | 4167.40 | 48.84 | 20603.66 | 1.49 | 106.08 | 9.41 | 336.44 | 17.20 | 54.75 | 39.78 | 51.14 | 0.07 |
15. | Indian Energy Ex | 182.51 | 39.25 | 16274.28 | 1.64 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 41.98 | 59.21 | 0.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 10Yr % | ROCE 10Yr % | Debt / Eq |
16. | Britannia Inds. | 5587.00 | 61.27 | 134573.12 | 1.32 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 45.16 | 48.55 | 0.29 |
17. | Sanofi India | 6007.00 | 36.42 | 13834.12 | 1.95 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 24.31 | 33.75 | 0.02 |
18. | I R C T C | 756.60 | 47.24 | 60528.00 | 0.93 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 36.07 | 49.18 | 0.02 |
19. | Coal India | 389.05 | 6.79 | 239760.95 | 6.55 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 46.20 | 61.56 | 0.09 |
20. | Taparia Tools | 21.99 | 0.27 | 33.38 | 181.90 | 31.15 | 7.71 | 242.81 | 10.61 | 47.87 | 27.10 | 32.22 | 0.01 |
21. | Abbott India | 31620.00 | 47.50 | 67192.50 | 1.50 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 29.76 | 39.17 | 0.05 |
22. | Marico | 693.30 | 55.16 | 89851.04 | 1.37 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 37.29 | 43.25 | 0.14 |
23. | Advani Hotels. | 59.72 | 20.88 | 552.04 | 3.18 | 11.47 | 8.31 | 33.51 | 2.89 | 45.45 | 25.04 | 30.55 | 0.01 |
24. | P & G Health Ltd | 5907.00 | 37.70 | 9805.25 | 1.35 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | 28.49 | 32.71 | 0.01 |
25. | Triveni Turbine | 602.20 | 53.59 | 19142.55 | 0.43 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 25.37 | 36.50 | 0.03 |
Results per page