Deepak kumar saxena
Companies>20% growth and below 3 in pe ratio
942 results found: Showing page 17 of 38
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401. | Sunshield Chem. | 921.00 | 37.82 | 810.00 | 0.27 | 7.23 | 126.65 | 122.40 | 31.74 | 14.93 | 16.39 |
| 402. | Thomas Scott | 340.05 | 32.18 | 493.91 | 0.00 | 4.72 | 66.78 | 56.93 | 39.98 | 20.37 | 16.38 |
| 403. | Siyaram Silk | 652.50 | 14.10 | 2959.94 | 1.84 | 86.98 | 27.16 | 705.55 | 16.13 | 20.42 | 16.36 |
| 404. | Kwality Pharma | 943.50 | 19.95 | 979.00 | 0.00 | 14.12 | 66.71 | 111.05 | 23.35 | 18.40 | 16.31 |
| 405. | Ritesh Intl. | 63.15 | 11.49 | 54.00 | 0.00 | 1.06 | 412.50 | 38.74 | 49.52 | 17.76 | 16.27 |
| 406. | Bodhi Tree | 8.24 | 22.28 | 149.45 | 0.00 | 3.05 | 46.93 | 23.40 | 67.02 | 22.43 | 16.26 |
| 407. | Manoj Ceramic | 97.00 | 10.88 | 132.96 | 0.00 | 5.53 | 34.88 | 81.49 | 23.28 | 17.73 | 16.23 |
| 408. | Delton Cables | 635.45 | 29.86 | 549.03 | 0.31 | 6.29 | 220.92 | 241.34 | 37.97 | 19.44 | 16.22 |
| 409. | Markolines Pavem | 167.15 | 14.18 | 367.18 | 0.90 | 7.78 | 75.62 | 150.39 | 42.06 | 18.88 | 16.20 |
| 410. | NAPS Global | 48.00 | 8.00 | 21.27 | 0.00 | 1.27 | 122.81 | 67.69 | 135.77 | 23.81 | 16.19 |
| 411. | Thyrocare Tech. | 434.90 | 54.32 | 6939.46 | 1.61 | 47.81 | 79.94 | 216.53 | 22.09 | 24.78 | 16.15 |
| 412. | Valiant Commun. | 825.00 | 69.00 | 943.97 | 0.12 | 5.27 | 88.21 | 20.17 | 58.57 | 21.13 | 16.14 |
| 413. | Dhanalaxmi Roto | 90.51 | 6.52 | 70.61 | 1.66 | 2.18 | 65.15 | 67.57 | 49.06 | 22.01 | 16.13 |
| 414. | Sattrix Infor. | 266.80 | 32.05 | 181.42 | 0.00 | 2.01 | 402.50 | 28.06 | 26.45 | 23.63 | 16.13 |
| 415. | L G Balakrishnan | 1950.05 | 20.47 | 6210.98 | 1.03 | 93.65 | 24.00 | 787.02 | 19.08 | 19.86 | 16.06 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
| 416. | Unihealth Hosp | 322.45 | 20.72 | 499.80 | 0.00 | 28.63 | 195.12 | 66.67 | 54.08 | 17.15 | 16.03 |
| 417. | Ratnamani Metals | 2404.30 | 27.77 | 16838.15 | 0.58 | 156.04 | 35.69 | 1191.69 | 22.69 | 21.51 | 16.01 |
| 418. | Acutaas Chemical | 1630.10 | 59.57 | 13339.79 | 0.09 | 71.86 | 93.52 | 306.20 | 24.10 | 19.92 | 16.00 |
| 419. | Coforge | 1870.40 | 55.00 | 62642.45 | 0.81 | 425.40 | 75.93 | 3985.70 | 31.73 | 20.34 | 15.98 |
| 420. | Kalyan Jewellers | 480.10 | 53.25 | 49572.96 | 0.31 | 260.51 | 99.46 | 7856.03 | 29.52 | 15.03 | 15.95 |
| 421. | Apis India | 50.80 | 30.44 | 699.78 | 0.00 | 7.14 | 31.98 | 96.25 | 19.67 | 17.10 | 15.80 |
| 422. | Glenmark Pharma. | 1986.05 | 22.31 | 56073.47 | 0.13 | 610.43 | 333.45 | 6046.87 | 76.10 | 19.40 | 15.79 |
| 423. | Safari Inds. | 2290.00 | 67.51 | 11217.77 | 0.13 | 46.94 | 58.26 | 533.55 | 16.55 | 18.67 | 15.79 |
| 424. | Maximus Interna. | 11.00 | 15.08 | 149.64 | 0.00 | 2.79 | 30.05 | 45.84 | 27.90 | 15.59 | 15.77 |
| 425. | Master Component | 363.00 | 25.61 | 145.20 | 0.14 | 3.24 | 94.01 | 36.77 | 107.39 | 20.16 | 15.62 |
Results per page