low pe stocks
low pe and good fundamentals
250 results found: Showing page 7 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Systango Tech | 242.55 | 14.99 | 355.79 | 0.00 | 14.03 | 59.79 | 38.36 | 29.38 | 32.28 | 14.67 | 23.73 |
152. | Markolines Pavem | 153.90 | 15.01 | 338.65 | 0.65 | 18.13 | 57.65 | 194.63 | -10.00 | 18.43 | 22.00 | 22.56 |
153. | Gandhi Spl. Tube | 732.10 | 15.16 | 889.65 | 2.05 | 11.95 | -10.55 | 43.33 | 9.84 | 31.48 | 6.08 | 58.67 |
154. | Sanghvi Movers | 274.25 | 15.17 | 2374.35 | 1.09 | 53.83 | 267.42 | 8.66 | 156.52 | |||
155. | Hind.Oil Explor. | 169.28 | 15.21 | 2238.61 | 0.00 | 51.16 | 17.96 | 43.39 | -85.02 | 12.28 | 132.26 | 147.21 |
156. | Krystal Integrat | 655.50 | 15.21 | 915.86 | 0.23 | 16.07 | 8.36 | 373.62 | 36.52 | 16.77 | 13.97 | 60.22 |
157. | Suraj Estate | 319.40 | 15.24 | 1525.88 | 0.31 | 18.28 | -5.04 | 136.48 | 35.99 | 17.39 | 23.14 | 100.15 |
158. | Pushpa Jewellers | 141.85 | 15.42 | 343.60 | 0.00 | 7.48 | 66.46 | 50.45 | 18.85 | 22.29 | ||
159. | Siddhika Coatins | 193.50 | 15.55 | 119.56 | 1.71 | 3.74 | 58.47 | 24.36 | 17.17 | 31.10 | 6.18 | 8.03 |
160. | Ashapura Minech. | 471.45 | 15.58 | 4503.58 | 0.00 | 78.55 | 289.05 | 555.24 | 26.17 | 17.12 | 19.11 | 289.07 |
161. | Navneet Educat. | 143.54 | 15.64 | 3247.06 | 1.81 | 47.21 | 3.83 | 433.78 | -0.34 | 15.24 | 44.24 | 803.78 |
162. | Arrow Greentech | 654.00 | 15.66 | 986.75 | 0.31 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 15.09 | 63.01 |
163. | Nava | 590.65 | 15.69 | 17140.74 | 0.34 | 302.84 | 13.69 | 1018.20 | 10.21 | 17.17 | 28.31 | 1434.00 |
164. | Kamat Hotels | 239.33 | 15.72 | 705.55 | 0.00 | 10.99 | 427.23 | 92.46 | 9.41 | 19.52 | 30.07 | 46.58 |
165. | Hind.Composites | 481.20 | 15.80 | 710.68 | 0.42 | 6.07 | 90.72 | 89.15 | 13.47 | 5.54 | 7.38 | 35.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
166. | Patels Airtemp | 478.50 | 15.85 | 261.75 | 0.63 | 4.49 | -5.27 | 104.06 | -9.87 | 13.76 | 5.47 | 16.51 |
167. | AGI Greenpac | 791.50 | 15.88 | 5120.80 | 0.76 | 96.61 | 49.60 | 704.83 | 13.26 | 20.13 | 12.94 | 322.44 |
168. | BMW Industries | 52.79 | 15.88 | 1188.23 | 0.81 | 17.67 | -7.26 | 157.14 | 14.44 | 13.60 | 22.51 | 74.84 |
169. | Gujarat Intrux | 492.90 | 15.99 | 169.33 | 3.45 | 2.58 | 37.97 | 16.90 | 13.58 | 21.89 | 3.44 | 10.59 |
170. | E Factor Experie | 247.70 | 16.06 | 324.19 | 0.40 | 19.92 | 36.16 | 153.41 | 20.50 | 39.16 | 13.09 | 20.18 |
171. | Updater Services | 285.50 | 16.09 | 1911.52 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 15.37 | 66.95 | 118.98 |
172. | Pune e | 188.85 | 16.13 | 295.57 | 0.00 | 5.63 | -15.99 | 22.82 | -42.61 | 16.66 | 15.65 | 19.19 |
173. | Delta Corp | 89.77 | 16.15 | 2403.78 | 1.39 | 164.56 | -25.42 | 182.65 | -1.20 | 7.36 | 26.78 | 248.99 |
174. | Kothari Petroche | 180.83 | 16.17 | 1064.12 | 0.97 | 17.28 | 12.06 | 152.92 | -8.94 | 29.98 | 59.19 | 65.82 |
175. | Likhitha Infra. | 284.70 | 16.19 | 1123.14 | 0.53 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 19.73 | 69.37 |
Results per page