low pe stocks
low pe and good fundamentals
248 results found: Showing page 2 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Ind-Swift Labs. | 89.93 | 5.20 | 531.37 | 0.00 | 0.41 | -98.70 | 11.96 | -95.87 | 19.59 | 59.09 | 373.41 |
27. | Indian CardCloth | 266.80 | 10.64 | 158.51 | 0.00 | 7.81 | 50.36 | 11.23 | -27.60 | 2.45 | 5.94 | 75.28 |
28. | Indl. Inv. Trust | 427.05 | 16.17 | 962.89 | 0.00 | 9.00 | 492.11 | 14.48 | 140.93 | 14.37 | 22.55 | 83.75 |
29. | IST | 942.00 | 7.01 | 1098.76 | 0.00 | 47.12 | 46.29 | 30.68 | 27.73 | 14.17 | 5.85 | 156.74 |
30. | Jai Balaji Inds. | 904.10 | 18.97 | 16496.03 | 0.00 | 153.16 | -24.01 | 1556.57 | 0.64 | 62.33 | 182.45 | 869.56 |
31. | Jindal Photo | 864.60 | 2.48 | 887.08 | 0.00 | 124.69 | 172.13 | 0.81 | 80.00 | 12.34 | 10.26 | 358.31 |
32. | Brightcom Group | 8.50 | 3.27 | 1715.23 | 0.00 | 159.52 | -50.38 | 1182.43 | -30.05 | 12.91 | 403.70 | 524.95 |
33. | Maha Rashtra Apx | 169.19 | 0.69 | 239.41 | 0.00 | -7.97 | -667.76 | 0.48 | -34.25 | 119.79 | 14.12 | 347.66 |
34. | Master Trust | 169.23 | 13.85 | 1899.88 | 0.00 | 36.89 | 58.12 | 153.68 | 27.77 | 32.78 | 11.27 | 137.15 |
35. | Orbit Exports | 189.48 | 13.62 | 501.50 | 0.00 | 16.00 | 55.49 | 60.17 | 14.30 | 18.52 | 26.47 | 36.83 |
36. | Patel Engineerin | 53.39 | 16.54 | 4508.12 | 0.00 | 73.45 | 110.71 | 1174.33 | 14.98 | 13.86 | 84.44 | 337.35 |
37. | Ramky Infra | 626.75 | 18.10 | 4336.97 | 0.00 | 83.02 | -30.57 | 527.42 | -9.35 | 21.16 | 69.20 | 249.17 |
38. | RPP Infra Proj. | 204.55 | 15.73 | 1014.17 | 0.00 | 18.92 | 11.10 | 394.28 | 5.87 | 22.56 | 38.09 | 64.47 |
39. | Shardul Sec. | 409.70 | 3.59 | 716.98 | 0.00 | 28.75 | 62.06 | 40.11 | 34.33 | 28.87 | 17.50 | 199.71 |
40. | Thacker & Co. | 2098.10 | 10.13 | 228.21 | 0.00 | 6.20 | 39.33 | 2.05 | -3.30 | 2.57 | 0.11 | 22.52 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
41. | Expleo Solutions | 1369.50 | 19.48 | 2125.43 | 0.00 | 35.49 | 72.95 | 259.26 | 10.74 | 20.49 | 15.52 | 109.13 |
42. | Vipul Ltd | 27.03 | 1.40 | 381.01 | 0.00 | 1.14 | 106.67 | 15.70 | 110.17 | 66.14 | 14.10 | 268.85 |
43. | Athena Global | 95.22 | 0.65 | 133.78 | 0.00 | -4.69 | 8.40 | 4.37 | 72.73 | 123.99 | 14.05 | 206.96 |
44. | Indus Towers | 346.65 | 12.38 | 93419.99 | 0.00 | 2223.50 | 71.74 | 7465.30 | 4.67 | 22.08 | 2638.10 | 7543.00 |
45. | Zuari Agro Chem. | 254.22 | 5.97 | 1069.20 | 0.00 | 93.42 | 128.82 | 1123.32 | -31.88 | 8.50 | 42.06 | 228.70 |
46. | Jindal Poly Inve | 933.55 | 2.48 | 981.16 | 0.00 | 139.82 | 156.60 | 7.91 | 5.89 | 11.82 | 10.51 | 395.31 |
47. | Bharat Wire | 233.51 | 18.79 | 1598.35 | 0.00 | 18.86 | -22.86 | 152.19 | -4.34 | 18.72 | 68.45 | 85.08 |
48. | Patdiam Jeweller | 291.75 | 18.47 | 125.95 | 0.00 | 2.72 | 69.12 | 68.67 | 15.93 | 4.32 | 6.82 | |
49. | RSD Finance | 154.10 | 10.47 | 199.51 | 0.00 | 5.59 | 123.26 | 29.44 | 55.68 | 9.96 | 6.47 | 24.23 |
50. | Paul Merchants | 951.40 | 5.25 | 293.41 | 0.00 | 16.10 | 9.08 | 1037.80 | -43.57 | 12.33 | 3.08 | 55.85 |
Results per page