low pe stocks
low pe and good fundamentals
313 results found: Showing page 1 of 13
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ABS Marine | 120.65 | 12.21 | 296.20 | 0.00 | 8.10 | 80.05 | 20.01 | 18.00 | 25.41 | ||
2. | Apex Ecotech | 94.90 | 18.88 | 125.13 | 0.00 | 1.55 | 21.70 | 79.09 | 0.97 | 6.63 | ||
3. | CapitalNumbers | 176.90 | 17.32 | 432.11 | 0.00 | 13.67 | 50.19 | 52.18 | 21.21 | 25.99 | ||
4. | Amwill | 84.72 | 13.54 | 169.47 | 0.00 | 153.49 | 0.05 | 12.54 | ||||
5. | Shri Ahimsa | 154.70 | 17.26 | 360.92 | 0.00 | 31.56 | 18.32 | 20.96 | ||||
6. | KCP Sugar &Inds. | 35.73 | 10.33 | 405.11 | 0.55 | -37.77 | -774.31 | 84.06 | 1.71 | 13.83 | 11.34 | 48.45 |
7. | Saraswati Commer | 16005.00 | 17.76 | 1754.03 | 0.00 | -39.40 | -218.25 | -44.85 | -211.90 | 21.84 | 1.03 | 98.75 |
8. | Shardul Sec. | 42.25 | 3.11 | 369.66 | 0.00 | -39.94 | -197.49 | -32.89 | -155.67 | 28.87 | 17.50 | 118.80 |
9. | Elpro Internatio | 81.50 | 16.67 | 1381.24 | 0.85 | -21.03 | -188.66 | -6.95 | -113.25 | 7.85 | 16.95 | 82.77 |
10. | Key Corp | 200.00 | 2.87 | 120.00 | 0.00 | -3.96 | -178.11 | -3.72 | -168.76 | 57.25 | 6.00 | 41.94 |
11. | Wallfort Fin. | 110.00 | 4.32 | 106.56 | 0.00 | -5.84 | -168.30 | 1.87 | -86.25 | 27.01 | 9.69 | 24.67 |
12. | VLS Finance | 250.00 | 5.43 | 869.90 | 0.60 | -58.31 | -166.22 | -57.80 | -151.06 | 14.09 | 34.13 | 160.09 |
13. | Albert David | 880.00 | 12.43 | 502.48 | 1.32 | -9.39 | -150.16 | 83.08 | -5.89 | 27.79 | 5.71 | 40.43 |
14. | Saumya Cons | 152.25 | 4.92 | 105.16 | 0.00 | -2.89 | -144.19 | 2.57 | -84.32 | 27.25 | 6.91 | 21.36 |
15. | Sandesh | 1128.95 | 6.14 | 854.61 | 0.45 | -20.90 | -136.66 | 78.82 | -13.07 | 20.87 | 7.57 | 139.60 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
16. | Rishiroop | 116.45 | 5.84 | 106.72 | 1.55 | -2.51 | -132.68 | 17.03 | -14.89 | 22.96 | 9.16 | 18.27 |
17. | Indl. Inv. Trust | 177.00 | 11.42 | 399.11 | 0.00 | -5.50 | -126.60 | -4.19 | -156.47 | 14.37 | 22.55 | 37.19 |
18. | Munjal Auto Inds | 74.61 | 15.37 | 746.10 | 2.68 | -1.99 | -124.99 | 522.09 | 23.67 | 14.74 | 20.00 | 65.08 |
19. | Elcid Investment | 131353.50 | 13.94 | 2627.07 | 0.02 | -6.89 | -114.91 | -5.26 | -108.83 | 2.02 | 0.20 | 188.45 |
20. | Ind-Swift Labs. | 74.19 | 5.43 | 449.75 | 0.00 | 0.01 | -99.95 | 8.66 | -96.99 | 19.59 | 59.09 | 354.00 |
21. | Revathi Equip | 890.00 | 9.65 | 272.95 | 0.00 | 0.20 | -97.60 | 42.30 | -24.13 | 39.14 | 3.07 | 28.25 |
22. | Emami Paper | 91.75 | 11.26 | 555.10 | 1.75 | 1.70 | -95.68 | 454.31 | -11.83 | 12.20 | 12.10 | 49.28 |
23. | Vipul Ltd | 11.82 | 0.79 | 166.61 | 0.00 | 3.73 | -94.10 | 11.26 | -92.83 | 66.14 | 14.10 | 209.40 |
24. | Swastika Investm | 130.90 | 11.39 | 226.63 | 0.30 | 0.27 | -93.65 | 27.48 | -24.79 | 32.59 | 3.49 | 19.89 |
25. | BF Investment | 513.20 | 4.02 | 1932.68 | 0.00 | 6.99 | -87.93 | 9.26 | 2.32 | 10.63 | 18.83 | 475.86 |
Results per page