low pe stocks
low pe and good fundamentals
280 results found: Showing page 8 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Jagran Prakashan | 81.08 | 10.88 | 1764.74 | 6.17 | 41.65 | 0.31 | 446.51 | -2.66 | 9.13 | 43.53 | 162.18 |
177. | Saraswati Commer | 17337.50 | 10.41 | 1785.64 | 0.00 | 63.33 | 166.09 | 78.31 | 174.10 | 21.84 | 1.03 | 171.47 |
178. | Andhra Paper | 89.83 | 9.39 | 1786.27 | 2.23 | 41.72 | -58.41 | 432.28 | -10.32 | 24.66 | 39.77 | 190.28 |
179. | Elpro Internatio | 105.50 | 14.02 | 1788.00 | 0.66 | 32.22 | 76.74 | 207.42 | 488.09 | 7.85 | 16.95 | 127.52 |
180. | Everest Kanto | 160.74 | 15.33 | 1803.63 | 0.44 | 38.60 | 46.55 | 367.28 | 22.72 | 11.85 | 22.44 | 116.10 |
181. | Indian Hume Pipe | 343.70 | 17.54 | 1810.67 | 0.44 | 13.26 | 28.61 | 354.37 | 11.15 | 13.21 | 10.54 | 103.23 |
182. | D-Link India | 514.75 | 18.93 | 1827.61 | 1.55 | 26.38 | 14.00 | 335.18 | 9.54 | 29.48 | 7.10 | 96.57 |
183. | Chamanlal Setia | 361.35 | 16.80 | 1869.39 | 0.62 | 26.70 | 1.79 | 369.43 | 19.68 | 20.25 | 9.95 | 111.26 |
184. | HMA Agro Inds. | 37.93 | 19.05 | 1899.42 | 0.79 | 53.43 | 822.56 | 1465.86 | 22.14 | 14.03 | 50.08 | 104.80 |
185. | Seshasayee Paper | 301.55 | 10.45 | 1901.82 | 1.66 | 24.78 | -64.14 | 398.40 | 9.97 | 20.24 | 12.04 | 182.01 |
186. | SML ISUZU | 1321.10 | 15.52 | 1911.63 | 1.21 | 21.80 | 3.37 | 549.71 | 10.25 | 23.62 | 14.48 | 123.19 |
187. | Gandhar Oil Ref. | 196.00 | 18.19 | 1918.25 | 0.26 | 18.14 | -53.85 | 935.09 | -6.58 | 21.63 | 19.57 | 113.81 |
188. | Vardhman Special | 235.43 | 18.03 | 1920.12 | 0.85 | 25.82 | 39.87 | 494.82 | 19.18 | 17.51 | 81.50 | 106.50 |
189. | Expleo Solutions | 1280.95 | 18.22 | 1988.00 | 0.00 | 35.49 | 72.95 | 259.26 | 10.74 | 20.49 | 15.52 | 109.13 |
190. | Veritas (India) | 780.90 | 10.22 | 2093.59 | 0.01 | 36.66 | -11.90 | 915.51 | -2.70 | 8.15 | 2.68 | 204.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
191. | Accelya Solution | 1440.50 | 18.46 | 2150.13 | 4.51 | 32.46 | 2.95 | 127.12 | -0.13 | 57.03 | 14.93 | 94.78 |
192. | Federal-Mogul Go | 392.45 | 15.76 | 2183.20 | 0.00 | 40.70 | 18.94 | 463.71 | 4.88 | 16.89 | 55.63 | 146.65 |
193. | BF Investment | 591.50 | 4.23 | 2227.59 | 0.00 | 36.02 | -48.01 | 18.58 | 27.17 | 10.63 | 18.83 | 526.79 |
194. | Panama Petrochem | 369.90 | 11.38 | 2237.66 | 1.89 | 44.09 | -6.03 | 698.91 | 21.67 | 24.49 | 12.10 | 196.60 |
195. | Sanghvi Movers | 280.05 | 13.87 | 2424.56 | 1.07 | 29.37 | -28.83 | 128.65 | -6.31 | 22.21 | 8.66 | 178.98 |
196. | Hind.Oil Explor. | 183.53 | 17.01 | 2427.06 | 0.00 | 10.81 | -74.97 | 94.81 | -15.97 | 18.41 | 132.26 | 169.91 |
197. | Mayur Uniquoters | 577.10 | 18.46 | 2536.50 | 0.52 | 41.43 | 46.03 | 216.36 | 19.15 | 18.75 | 21.73 | 137.39 |
198. | SEAMEC Ltd | 998.55 | 16.85 | 2538.81 | 0.10 | 0.16 | 100.76 | 87.87 | 4.07 | 12.46 | 25.43 | 159.28 |
199. | Vadilal Inds. | 3585.35 | 16.82 | 2577.87 | 0.04 | 38.98 | 2.44 | 295.51 | 2.36 | 27.14 | 7.19 | 153.28 |
200. | Automotive Axles | 1756.10 | 17.31 | 2653.47 | 1.82 | 35.97 | -20.23 | 494.68 | -15.35 | 26.67 | 15.11 | 153.27 |
Results per page