first screen
companies with basic fundemental analysis
by Golla
1271 results found: Showing page 11 of 51
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Aaradhya Dis. | 130.15 | 14.39 | 184.01 | 0.00 | 6.21 | 68.75 | 60.27 | 22.48 | 27.19 | 0.51 |
| 252. | Jenburkt Pharma | 1104.35 | 14.77 | 487.38 | 1.63 | 10.16 | 5.83 | 45.56 | 10.53 | 27.18 | 0.01 |
| 253. | Intl. Conveyors | 92.84 | 8.69 | 588.41 | 0.81 | -17.36 | -164.75 | 45.30 | 47.22 | 27.09 | 0.30 |
| 254. | Harshdeep Horti. | 95.25 | 13.71 | 153.30 | 0.00 | 5.70 | 34.75 | 32.64 | 31.51 | 27.06 | 0.04 |
| 255. | Oval Projects | 50.50 | 8.57 | 104.88 | 0.00 | 6.77 | 74.94 | 61.54 | 95.68 | 27.06 | 0.46 |
| 256. | EMS | 425.00 | 14.46 | 2360.06 | 0.35 | 28.14 | -43.12 | 172.47 | -26.13 | 26.91 | 0.16 |
| 257. | Quest Laborato. | 86.50 | 10.36 | 141.75 | 0.00 | 8.12 | 8.56 | 48.80 | 14.47 | 26.87 | 0.36 |
| 258. | Prakash Pipes | 252.60 | 11.38 | 604.18 | 0.95 | 9.36 | -61.48 | 180.99 | -9.60 | 26.83 | 0.03 |
| 259. | Prabhhans Inds | 36.03 | 11.48 | 22.51 | 0.00 | 0.45 | -32.84 | 29.07 | 34.65 | 26.80 | 0.96 |
| 260. | Ajanta Soya | 28.84 | 10.60 | 232.11 | 0.00 | 5.27 | -33.46 | 346.93 | 14.16 | 26.76 | 0.02 |
| 261. | Chambal Fert. | 436.75 | 9.40 | 17498.49 | 2.29 | 648.75 | 20.95 | 6412.76 | 47.55 | 26.76 | 0.01 |
| 262. | Tiger Logistics | 38.77 | 14.54 | 409.90 | 0.00 | 8.62 | 14.32 | 168.73 | 5.34 | 26.69 | 0.32 |
| 263. | Aakaar Medical | 76.00 | 17.83 | 107.71 | 0.00 | -0.78 | 25.32 | 26.66 | 0.36 | ||
| 264. | Ceinsys Tech | 923.90 | 16.98 | 1648.34 | 0.38 | 25.74 | 120.94 | 163.45 | 81.53 | 26.61 | 0.16 |
| 265. | Univastu India | 68.35 | 18.79 | 245.97 | 0.00 | 5.01 | 50.65 | 48.34 | 14.04 | 26.56 | 0.48 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
| 266. | Styrenix Perfor. | 2052.90 | 18.01 | 3611.05 | 1.51 | 44.72 | -36.20 | 798.93 | 22.31 | 26.53 | 0.26 |
| 267. | CapitalNumbers | 108.00 | 9.80 | 263.81 | 0.93 | 14.80 | 8.11 | 52.67 | 4.94 | 26.47 | 0.00 |
| 268. | Chembond Chemic. | 156.89 | 13.66 | 421.98 | 0.48 | 7.20 | 4.92 | 73.04 | -2.65 | 26.47 | 0.00 |
| 269. | Radiant Cash | 52.83 | 14.45 | 563.74 | 4.73 | 7.66 | -31.81 | 104.73 | -2.16 | 26.23 | 0.57 |
| 270. | Nacdac Infra. | 34.76 | 6.78 | 36.59 | 0.00 | 2.07 | 155.56 | 23.80 | 222.06 | 26.22 | 0.31 |
| 271. | Shanti Gold | 196.40 | 15.66 | 1415.97 | 0.00 | 43.82 | 373.73 | 430.08 | 61.64 | 26.19 | 0.34 |
| 272. | C2C Advanced | 475.95 | 18.88 | 807.61 | 0.00 | 23.66 | 143.17 | 66.10 | 52.94 | 26.17 | 0.22 |
| 273. | Sheetal Univer. | 149.35 | 17.97 | 171.10 | 0.33 | 1.53 | 15.04 | 48.08 | -18.54 | 26.15 | 0.56 |
| 274. | Nexxus Petro | 100.00 | 10.25 | 69.50 | 0.00 | 2.03 | 52.63 | 141.18 | 62.07 | 26.11 | 0.56 |
| 275. | Eleganz Interior | 103.00 | 17.28 | 232.78 | 0.00 | 2.30 | -75.87 | 111.01 | -42.21 | 26.02 | 0.28 |
Results per page