General-highest ever quarterly-profit-growth
General-highest ever quarterly-profit-growth
717 results found: Showing page 23 of 29
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. | Free Cash Flow Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551. | Sh. Jagdamba Pol | 1064.40 | 19.38 | 932.21 | 0.07 | 16.08 | 105.10 | 119.50 | 8.65 | 22.68 | 13.67 | 8.82 | -31.67 |
552. | Blue Jet Health | 970.70 | 55.05 | 16802.31 | 0.10 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 98.98 | 58.35 | -33.73 |
553. | Nirman Agri | 161.05 | 5.10 | 128.99 | 1.24 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 6.73 | 6.42 | -33.78 |
554. | IOL Chemicals | 92.46 | 26.86 | 2713.08 | 1.08 | 31.62 | 12.17 | 527.78 | 4.73 | 8.85 | 20.55 | 19.15 | -33.89 |
555. | Shera Energy | 138.50 | 19.02 | 338.48 | 0.00 | 12.73 | 92.73 | 675.93 | 37.59 | 17.21 | 9.67 | 4.73 | -34.28 |
556. | Vintage Coffee | 142.66 | 45.11 | 1811.10 | 0.04 | 15.64 | 263.72 | 105.14 | 148.03 | 15.48 | 12.46 | 7.51 | -34.68 |
557. | Fredun Pharma | 944.60 | 21.43 | 446.01 | 0.07 | 7.07 | 39.72 | 167.41 | 41.84 | 18.94 | 5.33 | 4.27 | -34.87 |
558. | Wonder Electric. | 157.02 | 126.71 | 2100.87 | 0.13 | 9.19 | 40.74 | 312.03 | 20.34 | 18.21 | 5.09 | 0.51 | -34.87 |
559. | Vakrangee | 9.85 | 166.80 | 1065.87 | 0.51 | 2.52 | 0.80 | 63.18 | 17.24 | 5.86 | 1.04 | 0.59 | -34.96 |
560. | Faze Three | 697.50 | 42.61 | 1696.98 | 0.00 | 16.99 | 165.05 | 198.79 | 32.10 | 11.49 | 8.79 | 7.12 | -35.12 |
561. | Sical Logistics | 118.96 | 776.20 | 0.00 | 2.13 | 113.34 | 81.12 | 83.45 | 0.41 | -4.51 | -5.86 | -35.43 | |
562. | Netweb Technol. | 1935.00 | 95.72 | 10958.05 | 0.10 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 30.32 | 25.72 | -36.12 |
563. | S P Apparels | 819.25 | 21.47 | 2042.13 | 0.00 | 30.39 | 6.78 | 399.21 | 35.27 | 14.30 | 24.16 | 21.92 | -36.85 |
564. | Marsons | 207.35 | 127.13 | 3568.50 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 6.32 | 7.47 | -36.95 |
565. | Dhanlaxmi Bank | 29.99 | 17.76 | 1183.30 | 0.00 | 28.98 | 775.53 | 350.62 | 14.50 | 5.47 | 19.85 | 25.81 | -37.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. | Free Cash Flow Rs.Cr. |
566. | E2E Networks | 2482.20 | 104.39 | 4957.47 | 0.00 | 13.61 | 285.55 | 33.48 | 13.84 | 8.08 | 11.59 | 12.15 | -37.39 |
567. | Mercantile Vent. | 25.13 | 17.34 | 281.25 | 0.00 | 6.99 | 575.51 | 19.26 | 25.15 | 3.83 | 1.59 | 0.96 | -37.77 |
568. | VIP Clothing | 42.15 | 69.65 | 380.26 | 0.00 | 2.42 | 132.70 | 64.91 | 100.46 | 6.21 | 2.00 | 0.81 | -37.98 |
569. | Oriental Trimex | 11.51 | 84.89 | 0.00 | 5.97 | 197.34 | 16.66 | 453.49 | -4.92 | 4.26 | -2.15 | -38.28 | |
570. | Nila Spaces | 15.88 | 45.00 | 625.11 | 0.00 | 4.69 | 115.14 | 39.76 | 23.13 | 24.16 | 3.75 | 3.68 | -38.81 |
571. | Sh. Ajit Pulp | 198.00 | 17.68 | 176.12 | 0.00 | 4.54 | 59.30 | 155.06 | 44.28 | 7.43 | 1.86 | 1.38 | -39.01 |
572. | Modern Engineer. | 35.63 | 7.55 | 55.05 | 0.00 | 9.36 | 474.23 | 42.20 | 3.58 | 21.04 | -3.61 | 0.42 | -39.80 |
573. | Swiss Military | 27.45 | 69.11 | 647.58 | 0.36 | 2.61 | 19.18 | 57.84 | 10.19 | 11.80 | 2.33 | 1.75 | -39.88 |
574. | Foods & Inns | 112.99 | 19.66 | 823.97 | 0.27 | 22.93 | 338.43 | 397.33 | 15.09 | 11.69 | 0.79 | 11.19 | -40.61 |
575. | SMS Pharma. | 247.90 | 32.12 | 2196.34 | 0.16 | 20.62 | 29.52 | 248.20 | 0.98 | 12.19 | 17.17 | 14.26 | -41.61 |
Results per page