coffee can portfolio
companies with sales growth 15% and ROCE 10%
841 results found: Showing page 23 of 34
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
551. | Chaman Metallics | 161.60 | 39.88 | 390.02 | 0.00 | 3.61 | 1.40 | 80.85 | -16.50 | 4.39 | 24.31 | 13.16 |
552. | Sigma Solve | 379.20 | 20.41 | 389.72 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 48.78 | 53.14 |
553. | Lancer Containe. | 15.47 | 387.36 | 0.00 | -32.44 | -302.88 | 117.72 | -22.69 | 1.30 | 21.39 | 22.51 | |
554. | Brand Concepts | 344.95 | 58.72 | 386.96 | 0.00 | 1.31 | 22.43 | 65.91 | 13.42 | 11.81 | 30.78 | 15.91 |
555. | Fredun Pharma | 815.95 | 18.51 | 385.26 | 0.09 | 7.07 | 39.72 | 167.41 | 41.84 | 18.94 | 32.25 | 16.62 |
556. | Krishca Strapp. | 268.90 | 32.50 | 381.57 | 0.00 | 6.30 | -16.67 | 85.62 | 51.46 | 20.19 | 174.35 | 32.14 |
557. | Parin Enterpris. | 342.45 | 55.10 | 380.74 | 0.06 | 5.80 | 632.85 | 130.55 | 286.93 | 11.67 | 20.12 | 11.43 |
558. | Madhav Infra | 14.10 | 15.25 | 380.11 | 0.00 | 11.33 | 330.80 | 308.31 | 104.49 | 15.99 | 24.56 | 11.69 |
559. | Pil Italica Life | 16.01 | 79.21 | 376.24 | 0.00 | 1.07 | 94.55 | 26.92 | 7.98 | 8.90 | 15.68 | 12.68 |
560. | Shera Energy | 149.00 | 20.46 | 364.15 | 0.00 | 12.73 | 92.73 | 675.93 | 37.59 | 17.21 | 24.60 | 17.20 |
561. | Geekay Wires | 69.66 | 10.05 | 364.04 | 0.86 | 7.37 | -25.25 | 124.03 | 25.65 | 25.37 | 19.21 | 17.37 |
562. | Systango Tech | 247.85 | 15.32 | 363.57 | 0.00 | 14.03 | 59.79 | 38.36 | 29.38 | 32.28 | 36.29 | 49.50 |
563. | Brady & Morris | 1612.00 | 43.96 | 362.70 | 0.00 | 17.06 | -73.81 | 26.69 | 2.65 | 25.44 | 15.69 | 14.45 |
564. | Uday Jewellery | 157.70 | 33.25 | 361.48 | 0.00 | 1.03 | 1616.67 | 84.52 | 102.01 | 14.15 | 25.64 | 13.28 |
565. | Loyal Equipments | 324.60 | 32.86 | 350.24 | 0.00 | 4.01 | 5.25 | 28.94 | 5.24 | 28.26 | 17.62 | 18.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROCE 10Yr % |
566. | Shri Ahimsa | 149.75 | 15.90 | 349.37 | 0.00 | 12.25 | 55.09 | 24.21 | 34.74 | 46.06 | ||
567. | Phantom Digital | 257.05 | 17.26 | 349.05 | 0.00 | 11.83 | -13.78 | 63.67 | 31.93 | 17.30 | 50.08 | 46.83 |
568. | Dynemic Products | 277.60 | 23.00 | 345.01 | 0.00 | 3.94 | -2.96 | 94.09 | 19.18 | 10.00 | 15.06 | 14.49 |
569. | D P Wires | 221.80 | 15.49 | 343.80 | 0.00 | 4.04 | -58.86 | 137.82 | -33.95 | 12.48 | 16.95 | 23.66 |
570. | Kalyani Cast-Tec | 478.00 | 24.10 | 343.23 | 0.00 | 6.23 | 67.02 | 69.03 | 52.52 | 30.11 | 60.70 | 34.18 |
571. | Kotyark Indust. | 331.05 | 24.15 | 340.29 | 2.27 | -3.79 | -133.13 | 87.05 | -39.45 | 13.57 | 61.60 | 24.26 |
572. | Suraj Products | 293.90 | 15.63 | 335.05 | 0.68 | 4.25 | -26.98 | 90.84 | -1.36 | 17.47 | 22.57 | 15.52 |
573. | DJ Mediaprint | 101.79 | 51.00 | 334.06 | 0.10 | 2.28 | -23.75 | 23.70 | -14.25 | 16.05 | 29.81 | 21.53 |
574. | Apollo Sindoori | 1279.40 | 43.10 | 332.70 | 0.16 | 2.16 | 25.58 | 138.06 | 2.04 | 8.76 | 22.87 | 24.43 |
575. | Sahyadri Industr | 302.65 | 17.02 | 331.29 | 0.33 | 4.27 | -0.47 | 151.43 | -1.57 | 7.12 | 16.33 | 15.71 |
Results per page