NITHIN
CURRENT RESULTS
by Nithin
620 results found: Showing page 24 of 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
576. | Mawana Sugars | 86.40 | 8.18 | 337.96 | 4.61 | 72.51 | 8.63 | 334.44 | 2.59 | 6.84 | 24.24 | 18.54 |
577. | Niva Bupa Health | 86.74 | 74.24 | 15847.60 | 0.00 | 206.08 | 31.21 | 1670.79 | 27.00 | 6.75 | 1.17 | 1.13 |
578. | Aztec Fluids | 86.90 | 16.50 | 118.19 | 0.58 | 4.45 | 33.63 | 38.26 | 7.08 | 34.76 | 5.98 | 3.27 |
579. | Vels Film | 87.15 | 8.27 | 112.48 | 0.00 | 22.78 | 291.75 | 19.95 | 218.69 | 19.44 | 10.54 | 17.65 |
580. | Richa Info | 87.25 | 4.05 | 21.20 | 0.00 | 4.81 | 968.89 | 117.04 | 294.61 | 12.05 | 21.56 | 19.79 |
581. | Airo Lam | 87.53 | 82.59 | 131.32 | 0.00 | 1.09 | -42.02 | 53.99 | -5.05 | 12.17 | 1.06 | 0.73 |
582. | HB Estate Devel. | 87.70 | 17.53 | 188.20 | 0.00 | 4.82 | 219.21 | 31.41 | 5.65 | 7.00 | 5.52 | 2.48 |
583. | GHCL Textiles | 87.90 | 15.01 | 840.20 | 0.56 | 14.20 | 38.54 | 283.61 | -0.89 | 4.46 | 5.86 | 1.49 |
584. | Diamond Power | 88.10 | 118.91 | 4642.56 | 0.00 | 6.27 | 265.44 | 307.42 | 412.71 | 0.78 | 0.12 | |
585. | Riddhi Steel | 88.20 | 12.81 | 73.12 | 0.00 | 3.37 | 36.99 | 154.59 | 0.62 | 10.00 | 6.89 | 4.06 |
586. | Dhanalaxmi Roto | 88.25 | 8.19 | 68.86 | 0.86 | 2.49 | -32.15 | 68.88 | 39.04 | 38.40 | 10.78 | 3.19 |
587. | PNB Gilts | 88.58 | 6.85 | 1594.53 | 1.12 | 75.02 | 10.07 | 418.77 | -11.63 | 6.80 | 12.95 | 4.17 |
588. | R&B Denims | 88.75 | 29.68 | 798.51 | 0.00 | 10.10 | 72.35 | 95.26 | -11.39 | 18.64 | 3.03 | 1.12 |
589. | Jullundur Motor | 88.76 | 8.02 | 202.75 | 2.26 | 6.81 | 8.24 | 141.05 | 3.77 | 15.95 | 11.06 | 2.93 |
590. | Electrost.Cast. | 88.79 | 7.21 | 5488.95 | 1.59 | 160.17 | -39.19 | 1776.66 | -4.96 | 16.22 | 12.43 | 2.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Qtr Rs. |
591. | Indian Sucrose | 88.98 | 4.49 | 154.62 | 0.00 | 2.86 | 62.50 | 51.68 | -21.45 | 17.24 | 19.84 | 1.65 |
592. | Sharp Chucks and | 89.00 | 12.43 | 102.44 | 0.00 | 4.55 | 88.80 | 135.83 | 40.71 | 12.71 | 7.38 | 3.95 |
593. | Garuda Cons | 89.04 | 22.70 | 828.44 | 0.03 | 12.87 | -7.01 | 62.22 | 8.21 | 49.19 | 4.88 | 1.38 |
594. | Gujarat Poly | 89.87 | 35.90 | 76.85 | 0.00 | 0.60 | -16.67 | 4.11 | -4.64 | 12.50 | 2.50 | 0.70 |
595. | Purv Flexi | 89.95 | 19.42 | 188.74 | 0.00 | 9.15 | 77.66 | 176.54 | 31.36 | 6.99 | 4.26 | 3.44 |
596. | Rapid Invest. | 90.00 | 92.14 | 19.35 | 0.00 | 0.06 | 100.00 | 0.53 | 15.22 | 23.35 | 0.99 | 0.28 |
597. | J & K Bank | 90.21 | 4.82 | 9933.80 | 2.35 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 | 18.91 | 5.28 |
598. | Sumit Woods | 90.71 | 37.29 | 410.64 | 0.00 | 2.02 | 23.17 | 29.81 | -30.43 | 13.54 | 3.26 | 0.63 |
599. | Active Clothing | 91.14 | 17.35 | 141.38 | 0.00 | 3.14 | 223.71 | 99.94 | 88.89 | 8.98 | 5.25 | 2.02 |
600. | Naman In-Store | 91.20 | 14.32 | 119.17 | 0.00 | 4.81 | -16.49 | 66.49 | -16.07 | 31.10 | 7.89 | 4.56 |
Results per page