KISHORE SAHOO
market cap in crores
by Kishore Lipu
496 results found: Showing page 1 of 20
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Varyaa Creations | 60.02 | 9.52 | 28.75 | 0.00 | 0.62 | 15.33 | 192.38 | 309.18 | 0.02 | 0.00 | ||
2. | Ksolves India | 333.45 | 23.03 | 790.67 | 4.65 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 26.50 | 7.44 | 1.07 |
3. | Athena Global | 91.38 | 0.62 | 128.38 | 0.00 | -3.84 | 8.79 | 4.19 | 5.81 | 123.99 | 39.45 | 312.99 | 29.31 |
4. | Nisus Finance | 355.00 | 37.04 | 847.66 | 0.00 | 18.87 | 269.41 | 32.92 | 172.29 | 101.56 | 272.83 | 1.25 | 0.32 |
5. | Technvision Ven. | 4620.00 | 295.75 | 2901.37 | 0.00 | 1.36 | -84.79 | 80.96 | 35.38 | 94.69 | 31.14 | 6.51 | 1.94 |
6. | Vuenow Infratech | 105.00 | 36.36 | 243.61 | 0.71 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 353.31 | 6.87 | 0.00 |
7. | Shubhshree | 380.00 | 60.38 | 199.20 | 0.00 | 4.04 | 77.36 | 86.51 | 60.61 | 1.45 | 0.15 | ||
8. | Waaree Renewab. | 1024.60 | 45.90 | 10681.14 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 84.17 | 195.14 | 3.15 |
9. | Network People | 2072.00 | 82.10 | 4017.59 | 0.00 | 5.13 | -21.44 | 21.24 | -32.34 | 83.46 | 81.25 | 6.86 | 2.69 |
10. | Associated | 113.86 | 15.24 | 15.39 | 0.00 | 0.40 | 2.21 | 80.47 | 49.86 | 0.85 | 0.00 | ||
11. | Teerth | 303.90 | 20.66 | 364.67 | 0.00 | 9.52 | 178.36 | 68.00 | 81.96 | 75.31 | 178.74 | 15.36 | 1.49 |
12. | P. H. Capital | 195.30 | 4.16 | 58.59 | 0.11 | 2.07 | -77.30 | 74.62 | 149.65 | 73.50 | 111.91 | 1.24 | 0.25 |
13. | Naturewings Hol. | 70.15 | 19.80 | 22.17 | 0.00 | 0.72 | 140.00 | 12.47 | -0.24 | 72.22 | 86.41 | 1.63 | 0.05 |
14. | Avax Apparels | 134.00 | 10.09 | 13.92 | 0.00 | 71.28 | 50.07 | 0.95 | 0.00 | ||||
15. | Australian Prem | 501.30 | 25.49 | 989.57 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 189.17 | 30.16 | 6.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
16. | Olatech Solution | 282.00 | 24.95 | 125.51 | 0.00 | 3.29 | 157.03 | 11.43 | 73.97 | 68.21 | 68.09 | 1.93 | 0.29 |
17. | Bhudevi Infra | 304.10 | 59.39 | 139.56 | 0.00 | 0.88 | 158.82 | 2.99 | 84.57 | 67.95 | 208.02 | 0.02 | 0.00 |
18. | Share | 77.17 | 25.12 | 94.69 | 0.00 | 0.78 | -29.09 | 4.00 | 12.04 | 66.45 | 236.23 | 3.01 | 1.25 |
19. | Veritaas | 77.95 | 12.65 | 22.01 | 0.00 | 0.82 | 6.49 | 6.91 | 49.57 | 65.59 | 33.55 | 5.04 | 0.02 |
20. | Dam Capital Advi | 228.35 | 15.59 | 1614.12 | 0.00 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 37.57 | 93.89 | 14.12 |
21. | Z-Tech | 540.00 | 56.07 | 773.83 | 0.00 | 5.75 | 442.45 | 24.14 | 52.50 | 63.59 | 161.64 | 4.49 | 0.68 |
22. | Readymix Cons. | 92.70 | 10.95 | 101.58 | 0.00 | 60.59 | 27.09 | 3.89 | 0.58 | ||||
23. | Denta Water | 307.70 | 13.73 | 821.55 | 0.00 | 14.96 | 125.64 | 51.35 | 12.86 | 60.48 | 36.87 | 24.53 | 5.63 |
24. | Nephro Care | 143.00 | 79.92 | 235.76 | 0.00 | 2.19 | 17.69 | 60.41 | 59.33 | 5.70 | 0.06 | ||
25. | Sumuka Agro | 256.50 | 49.12 | 182.28 | 0.00 | 0.71 | -10.13 | 17.03 | 29.90 | 58.15 | 29.38 | 0.92 | 0.08 |
Results per page