Halal
List of shariah compliant stocks
by Naseerisin
2919 results found: Showing page 40 of 117
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
976. | Prem. Explosives | 577.05 | 108.66 | 3102.29 | 0.09 | 3.70 | -44.19 | 74.08 | -14.64 | 16.88 | 44.64 | 530.55 | 11.10 |
977. | SBI Life Insuran | 1850.60 | 76.86 | 185495.14 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 0.00 | 457095.46 | 0.00 |
978. | ITCONS E-Soluti. | 558.95 | 99.62 | 323.78 | 0.00 | 1.96 | 71.93 | 38.45 | 144.59 | 16.87 | 3.74 | 50.21 | 0.31 |
979. | Cohance Life | 944.10 | 136.41 | 36118.16 | 0.00 | 38.73 | -27.43 | 402.02 | 58.95 | 16.82 | 279.07 | 3031.75 | 12.35 |
980. | Kajaria Ceramics | 1088.80 | 50.75 | 17341.57 | 1.10 | 43.18 | -30.68 | 1221.85 | 1.13 | 16.81 | 273.86 | 3756.20 | 20.03 |
981. | IZMO | 358.20 | 10.44 | 532.72 | 0.00 | 6.89 | -23.78 | 59.81 | 18.93 | 16.81 | 5.68 | 438.05 | 1.01 |
982. | InfoBeans Tech. | 379.00 | 23.87 | 926.86 | 0.26 | 10.50 | 16.99 | 103.22 | 6.48 | 16.81 | 19.70 | 412.07 | 2.42 |
983. | Refractory | 63.75 | 22.97 | 138.98 | 0.00 | 2.90 | 71.60 | 35.24 | 64.83 | 16.80 | 17.05 | 69.14 | 0.82 |
984. | Krystal Integrat | 620.80 | 14.40 | 867.38 | 0.24 | 16.07 | 8.36 | 373.62 | 36.52 | 16.77 | 90.24 | 736.86 | 9.94 |
985. | Steel Str. Wheel | 274.22 | 20.50 | 4303.32 | 0.36 | 61.70 | 2.24 | 1233.93 | 15.46 | 16.76 | 827.63 | 3365.42 | 117.23 |
986. | Pondy Oxides | 848.25 | 36.67 | 2385.68 | 0.29 | 18.01 | 46.42 | 516.63 | 44.80 | 16.76 | 103.14 | 731.31 | 11.64 |
987. | Panasonic Energy | 393.30 | 25.06 | 294.98 | 2.25 | 1.17 | 9.35 | 63.41 | -12.55 | 16.76 | 1.26 | 147.51 | 0.16 |
988. | Torrent Power | 1473.20 | 24.84 | 74235.07 | 1.29 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 8839.74 | 36573.38 | 1044.87 |
989. | Shankara Build. | 1014.25 | 31.78 | 2459.49 | 0.30 | 28.45 | 17.46 | 1639.16 | 19.08 | 16.76 | 103.85 | 1801.83 | 52.25 |
990. | Chamanlal Setia | 368.65 | 18.54 | 1907.16 | 0.61 | 24.55 | 5.59 | 367.69 | -4.13 | 16.75 | 123.17 | 967.78 | 9.77 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
991. | S P I C | 89.20 | 11.67 | 1816.47 | 1.68 | 19.47 | -18.81 | 754.37 | 504.08 | 16.74 | 721.74 | 2284.84 | 55.04 |
992. | New Swan | 66.00 | 10.89 | 125.51 | 0.00 | 6.17 | 38.65 | 76.49 | 2.44 | 16.73 | 40.12 | 164.62 | 4.56 |
993. | Wise Travel | 143.00 | 14.58 | 340.51 | 0.00 | 13.04 | 9.76 | 304.95 | 38.17 | 16.73 | 105.40 | 379.49 | 6.74 |
994. | Modi's Navnirman | 270.00 | 43.18 | 528.96 | 0.00 | 7.74 | 100.52 | 49.92 | 53.46 | 16.72 | 3.34 | 159.14 | 0.24 |
995. | Vardhman Special | 263.60 | 23.14 | 2154.49 | 0.76 | 19.73 | -39.83 | 428.04 | -2.59 | 16.70 | 120.30 | 1135.92 | 18.63 |
996. | Gopal Snacks | 346.35 | 79.30 | 4316.29 | 0.29 | -39.51 | -70.59 | 317.49 | -11.50 | 16.70 | 66.51 | 536.64 | 3.37 |
997. | Everlon Fin. | 131.95 | 68.75 | 81.81 | 0.00 | -5.68 | -252.28 | 3.83 | 51.98 | 16.69 | 0.00 | 34.32 | 0.04 |
998. | Jigar Cables | 57.45 | 22.20 | 40.40 | 0.00 | 0.93 | 36.76 | 43.39 | 65.48 | 16.69 | 2.82 | 25.17 | 1.52 |
999. | Sky Industries | 94.78 | 12.22 | 74.79 | 1.06 | 1.21 | -19.33 | 18.73 | -12.52 | 16.68 | 11.76 | 65.33 | 1.03 |
1000. | Transteel Seatin | 127.10 | 20.24 | 256.47 | 0.00 | 8.03 | 14.88 | 54.29 | 26.26 | 16.67 | 37.70 | 162.19 | 3.34 |
Results per page