MCap
Market Capitalization > 100
3114 results found: Showing page 1 of 125
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Reliance Industr | 1366.50 | 24.64 | 1849280.18 | 0.40 | 30783.00 | 35.62 | 243632.00 | 5.11 | 9.69 |
2. | HDFC Bank | 944.50 | 20.55 | 1450040.27 | 1.16 | 17090.43 | -1.32 | 87371.87 | 7.14 | 7.51 |
3. | Bharti Airtel | 1887.20 | 38.37 | 1132641.77 | 0.85 | 7421.80 | 62.85 | 49462.60 | 28.45 | 13.48 |
4. | TCS | 3111.50 | 22.85 | 1125912.62 | 1.93 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 |
5. | ICICI Bank | 1394.20 | 18.83 | 995789.16 | 0.79 | 14456.33 | 15.92 | 49079.96 | 10.09 | 7.87 |
6. | SBI | 803.90 | 9.34 | 742187.46 | 1.98 | 22121.38 | 9.71 | 125728.68 | 6.33 | 6.47 |
7. | Hind. Unilever | 2677.00 | 59.18 | 629294.34 | 1.61 | 2768.00 | 8.18 | 16514.00 | 5.14 | 27.85 |
8. | Infosys | 1498.70 | 22.83 | 622594.71 | 2.87 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 |
9. | Bajaj Finance | 890.10 | 31.80 | 554050.00 | 0.49 | 4765.29 | 20.13 | 19523.88 | 21.27 | 11.35 |
10. | Life Insurance | 864.15 | 11.24 | 547530.62 | 1.39 | 10955.21 | 3.91 | 224671.49 | 6.00 | 53.13 |
11. | ITC | 406.75 | 25.45 | 509710.40 | 3.53 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 |
12. | Larsen & Toubro | 3574.90 | 31.63 | 491615.59 | 0.95 | 4318.17 | 29.85 | 63678.92 | 15.53 | 14.49 |
13. | Maruti Suzuki | 14842.00 | 32.12 | 466854.25 | 0.91 | 3792.40 | 0.87 | 38605.20 | 7.90 | 21.70 |
14. | M & M | 3234.50 | 29.30 | 402267.93 | 0.78 | 4376.58 | 24.39 | 45529.19 | 22.33 | 13.93 |
15. | HCL Technologies | 1465.70 | 23.42 | 397633.57 | 3.68 | 3844.00 | -9.73 | 30349.00 | 8.17 | 31.61 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Kotak Mah. Bank | 1942.50 | 20.18 | 386456.98 | 0.13 | 4472.18 | -2.35 | 17248.31 | 8.91 | 8.17 |
17. | Sun Pharma.Inds. | 1565.20 | 32.75 | 375531.90 | 1.02 | 2292.87 | 1.16 | 13851.40 | 9.47 | 20.21 |
18. | UltraTech Cem. | 12730.00 | 54.22 | 375404.64 | 0.61 | 2220.91 | 43.98 | 21275.45 | 13.06 | 10.89 |
19. | Axis Bank | 1056.20 | 11.76 | 327699.25 | 0.09 | 6279.49 | -2.99 | 32348.31 | 3.82 | 7.11 |
20. | NTPC | 336.30 | 13.60 | 325901.78 | 2.48 | 6108.46 | 9.80 | 47065.36 | -3.02 | 9.95 |
21. | Titan Company | 3620.60 | 86.57 | 321440.74 | 0.30 | 1091.00 | 52.59 | 16523.00 | 24.55 | 19.14 |
22. | Bajaj Finserv | 1955.90 | 32.80 | 312331.48 | 0.05 | 5329.17 | 30.47 | 35439.08 | 12.58 | 11.03 |
23. | Eternal Ltd | 322.40 | 1040.24 | 311030.44 | 0.00 | 25.00 | -90.12 | 7167.00 | 70.40 | 2.66 |
24. | Avenue Super. | 4680.00 | 112.37 | 304208.98 | 0.00 | 772.81 | -0.11 | 16359.70 | 16.28 | 17.95 |
25. | O N G C | 239.49 | 8.34 | 301310.36 | 5.12 | 11554.21 | -1.59 | 163108.12 | -3.47 | 12.04 |
Results per page