gem3 search
search
52 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Dividend Prev Ann Rs.Cr. | Dividend Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shilchar Tech. | 6221.00 | 32.31 | 4744.63 | 0.20 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 0.00 | 9.54 | 9.54 |
2. | Global Education | 53.37 | 9.36 | 271.66 | 3.75 | 6.06 | -33.77 | 16.70 | -9.73 | 58.10 | 0.00 | 5.09 | 10.18 |
3. | Gem Enviro | 80.24 | 16.00 | 180.94 | 0.62 | 4.59 | -29.82 | 22.19 | 20.01 | 52.49 | 0.00 | 1.49 | 1.05 |
4. | Nicco Parks | 115.35 | 22.47 | 539.84 | 0.87 | 4.86 | 15.44 | 18.91 | 7.69 | 40.12 | 0.00 | 7.72 | 7.02 |
5. | Shanthi Gears | 481.25 | 38.45 | 3691.95 | 1.04 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 0.00 | 38.35 | 38.35 |
6. | RPG LifeScience. | 2003.80 | 28.02 | 3314.09 | 0.80 | 117.35 | 64.27 | 143.09 | 12.68 | 33.33 | 0.00 | 26.46 | 39.69 |
7. | Fidel Softech | 175.65 | 26.08 | 241.53 | 0.63 | 2.99 | 100.67 | 14.37 | 28.53 | 29.99 | 0.00 | 1.51 | 2.75 |
8. | Sika Interplant | 692.35 | 57.16 | 1467.84 | 0.29 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 | 0.00 | 4.24 | 5.09 |
9. | Premier Polyfilm | 55.76 | 21.54 | 584.04 | 0.27 | 6.67 | 57.68 | 61.87 | 1.48 | 29.23 | 0.00 | 1.06 | 1.59 |
10. | Prevest Denpro | 459.05 | 31.29 | 551.00 | 0.22 | 4.46 | 22.53 | 14.93 | 9.62 | 26.79 | 0.00 | 1.20 | 1.20 |
11. | Sirca Paints | 261.35 | 30.18 | 1432.43 | 0.57 | 11.46 | 9.04 | 88.71 | 22.38 | 24.00 | 0.00 | 4.11 | 8.22 |
12. | Elantas Beck | 9059.80 | 52.99 | 7182.32 | 0.08 | 32.87 | -10.95 | 206.13 | 16.73 | 23.02 | 0.00 | 3.96 | 5.95 |
13. | Mah. Seamless | 631.95 | 11.24 | 8467.60 | 1.58 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 0.00 | 67.00 | 134.00 |
14. | Siddhika Coatins | 175.00 | 16.26 | 108.13 | 0.94 | 4.29 | 106.25 | 23.67 | 47.66 | 22.59 | 0.00 | 0.93 | 1.02 |
15. | Kaveri Seed Co. | 1395.30 | 23.66 | 7177.29 | 0.36 | 14.85 | 34.15 | 174.05 | 22.03 | 21.76 | 0.00 | 22.36 | 25.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Dividend Prev Ann Rs.Cr. | Dividend Ann Rs.Cr. |
16. | Sandesh | 1122.90 | 6.11 | 850.04 | 0.45 | -20.90 | -136.66 | 78.82 | -13.07 | 20.87 | 0.00 | 3.78 | 3.78 |
17. | MOIL | 322.00 | 17.17 | 6552.22 | 1.88 | 115.65 | 26.88 | 433.39 | 4.21 | 19.12 | 0.00 | 123.11 | 114.56 |
18. | G M Breweries | 649.85 | 11.57 | 1484.71 | 1.15 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 | 0.00 | 12.80 | 17.14 |
19. | Sarthak Metals | 116.35 | 30.75 | 159.28 | 0.86 | 1.22 | -29.48 | 44.00 | -41.57 | 17.75 | 0.00 | 2.74 | 2.74 |
20. | Bombay Oxygen | 22099.00 | 8.61 | 331.49 | 0.11 | -15.48 | -188.61 | -18.54 | -183.06 | 17.66 | 0.00 | 0.22 | 0.38 |
21. | Indian Toners | 256.00 | 11.40 | 277.76 | 1.76 | 6.43 | 14.01 | 39.29 | 5.96 | 17.35 | 0.00 | 3.80 | 4.88 |
22. | Welcast Steels | 1055.05 | 82.34 | 67.52 | 0.24 | 0.11 | -91.06 | 23.08 | 14.48 | 17.32 | 0.00 | 0.16 | 0.16 |
23. | Panasonic Carbon | 468.95 | 10.92 | 225.10 | 2.56 | 4.99 | 3.74 | 13.25 | 1.77 | 16.63 | 0.00 | 5.76 | 5.76 |
24. | AAA Technologies | 79.69 | 29.12 | 102.22 | 0.63 | 1.00 | 809.09 | 10.57 | 12.45 | 15.99 | 0.00 | 0.64 | 1.92 |
25. | General Insuranc | 402.50 | 9.40 | 70614.60 | 2.48 | 1676.62 | 16.53 | 11143.80 | -0.04 | 15.78 | 0.00 | 1263.17 | 1754.40 |
Results per page