Best Q2
Best stocks analysis
32 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Smartworks Cowor | 481.65 | 197.68 | 5509.29 | 0.00 | 13.15 | 413.10 | 546.25 | 44.05 | 8.30 | 9.00 | 36.16 |
| 2. | Dr Agarwal's Hea | 483.30 | 115.39 | 15286.70 | 0.00 | 49.96 | 14.88 | 564.11 | 22.57 | 11.12 | 0.53 | 26.90 |
| 3. | Aegis Vopak Term | 301.80 | 107.53 | 33388.55 | 0.07 | 73.87 | 17.55 | 243.45 | 22.23 | 7.56 | 0.87 | 37.73 |
| 4. | Omnitech Engg. | 602.30 | 93.72 | 7444.56 | 0.00 | 29.34 | 43.19 | 148.72 | 38.46 | 17.56 | 0.64 | 42.33 |
| 5. | Adani Energy Sol | 1647.00 | 67.65 | 197467.22 | 0.00 | 1236.56 | 124.22 | 9711.08 | 42.41 | 9.65 | 1.93 | 27.56 |
| 6. | Timex Group | 549.25 | 62.46 | 5572.95 | 0.00 | 25.02 | 70.55 | 218.90 | 29.57 | 82.85 | 0.95 | 27.70 |
| 7. | Craftsman Auto | 10338.50 | 57.71 | 27034.70 | 0.11 | 150.55 | 99.22 | 2431.58 | 36.30 | 13.91 | 1.11 | 36.36 |
| 8. | Kirloskar Oil | 2225.20 | 55.12 | 32368.45 | 0.31 | 155.22 | 42.90 | 2116.23 | 20.97 | 14.55 | 1.48 | 15.33 |
| 9. | V2 Retail | 218.64 | 53.94 | 7960.83 | 0.00 | 18.19 | 206.00 | 798.14 | 60.11 | 19.53 | 1.10 | 53.94 |
| 10. | Piccadily Agro | 752.00 | 53.85 | 7404.05 | 0.00 | 44.70 | 12.14 | 335.47 | 31.44 | 18.01 | 0.59 | 20.15 |
| 11. | Manorama Indust. | 1633.00 | 44.16 | 10297.94 | 0.04 | 59.52 | 40.81 | 382.30 | 64.21 | 35.45 | 0.51 | 57.01 |
| 12. | ACME Solar Hold. | 371.10 | 44.07 | 26242.96 | 0.05 | 235.33 | 64.83 | 857.50 | 67.81 | 8.89 | 3.93 | 16.04 |
| 13. | Privi Speci. | 3597.00 | 40.26 | 14084.73 | 0.28 | 82.84 | 35.98 | 666.22 | 19.22 | 22.30 | 0.72 | 16.83 |
| 14. | CCL Products | 1152.40 | 35.55 | 15375.11 | 0.43 | 116.88 | 61.33 | 1200.45 | 13.72 | 15.82 | 0.56 | 29.11 |
| 15. | Bajaj Finance | 1153.00 | 35.03 | 717538.16 | 0.47 | 6080.60 | 27.37 | 23165.45 | 18.65 | 10.87 | 3.82 | 25.57 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 3Yrs % |
| 16. | Lloyds Metals | 2050.60 | 31.09 | 115633.06 | 0.05 | 1530.10 | 603.14 | 6019.72 | 404.46 | 27.29 | 1.49 | 72.17 |
| 17. | Premier Energies | 1020.70 | 30.76 | 46437.04 | 0.10 | 456.84 | 64.44 | 2230.30 | 37.60 | 33.32 | 0.86 | 76.27 |
| 18. | Firstsour.Solu. | 324.35 | 30.67 | 22933.97 | 1.70 | 205.24 | 27.72 | 2583.45 | 19.52 | 16.80 | 0.67 | 16.64 |
| 19. | Adani Ports | 1701.00 | 29.44 | 391211.64 | 0.44 | 3649.50 | 9.23 | 10820.80 | 18.57 | 14.12 | 0.66 | 22.93 |
| 20. | Cholaman.Inv.&Fn | 1888.20 | 28.00 | 161007.60 | 0.11 | 1656.22 | 45.56 | 8856.29 | 21.87 | 9.71 | 6.93 | 34.17 |
| 21. | Bajaj Auto | 11856.00 | 27.64 | 325837.13 | 1.27 | 3188.75 | 45.93 | 21688.83 | 65.14 | 28.24 | 0.58 | 19.94 |
| 22. | Bajaj Housing | 86.85 | 26.78 | 72357.91 | 0.00 | 715.28 | 22.63 | 3063.02 | 17.10 | 8.85 | 4.60 | 25.32 |
| 23. | L&T Finance Ltd | 318.00 | 24.88 | 79692.26 | 0.86 | 915.99 | 28.72 | 5212.92 | 22.38 | 8.40 | 3.94 | 11.93 |
| 24. | SBFC Finance | 92.08 | 21.26 | 10207.37 | 0.00 | 130.12 | 28.97 | 491.47 | 26.53 | 11.82 | 1.92 | 31.73 |
| 25. | Capri Global | 227.47 | 19.40 | 21874.82 | 0.09 | 353.38 | 102.05 | 1576.48 | 57.05 | 11.67 | 3.35 | 47.82 |
Results per page