small cap stocks
small cap stocks
by g
18 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Globe Commercial | 30.48 | 3.02 | 18.29 | 0.00 | 1.03 | 5.10 | 52.00 | 15.10 | 49.96 | 0.99 |
2. | Taparia Tools | 11.57 | 0.14 | 17.56 | 432.15 | 34.58 | 15.00 | 241.67 | 14.44 | 47.88 | 0.05 |
3. | GB Logistics | 50.84 | 4.73 | 41.66 | 0.00 | 6.28 | 111.45 | 154.98 | 206.59 | 27.73 | 0.83 |
4. | R J Shah & Co | 630.05 | 3.03 | 17.65 | 0.40 | 0.18 | 50.00 | 0.00 | 19.98 | 0.43 | |
5. | Paramount Dye | 60.40 | 5.24 | 41.93 | 0.00 | 4.45 | 25.71 | 45.03 | 91.54 | 16.12 | 0.67 |
6. | AD Manum Finance | 70.93 | 4.88 | 53.20 | 0.00 | 3.78 | 113.56 | 3.19 | 13.93 | 15.23 | 0.66 |
7. | Chennai Ferrous | 127.40 | 9.96 | 45.92 | 0.00 | 2.33 | 33.91 | 69.21 | -6.24 | 11.07 | 0.88 |
8. | Southern Gas | 25.00 | 0.03 | 0.06 | 200.00 | 0.40 | 0.00 | 8.76 | 4.78 | 10.10 | 0.00 |
9. | Garnet Construct | 49.44 | 3.74 | 68.72 | 0.00 | 18.21 | 151.17 | 40.39 | 166.07 | 9.98 | 0.67 |
10. | Sumedha Fiscal | 57.81 | 5.63 | 46.16 | 1.73 | 2.91 | 46.23 | 19.70 | -42.28 | 8.81 | 0.72 |
11. | Teesta Agro Ind. | 128.00 | 9.93 | 71.81 | 0.00 | 0.93 | 89.80 | 37.23 | 23.56 | 7.97 | 0.61 |
12. | Omega Interactiv | 137.25 | 2.19 | 6.86 | 0.00 | 2.21 | 750.00 | 21.04 | 7.65 | 0.31 | |
13. | Kaushalya Infra. | 987.90 | 5.73 | 34.21 | 0.00 | 0.41 | 286.36 | 0.02 | 0.00 | 6.26 | 0.44 |
14. | Terai Tea Co | 116.90 | 8.41 | 80.42 | 0.00 | 5.05 | 0.80 | 29.07 | 60.43 | 3.79 | 0.50 |
15. | Atlas Cycles | 118.95 | 9.22 | 77.36 | 0.00 | -1.58 | -243.48 | 1.98 | -17.15 | 2.27 | 0.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
16. | Hind Aluminium | 63.48 | 4.46 | 39.99 | 0.00 | 3.90 | 64.56 | 1.06 | 324.00 | -1.04 | 0.47 |
17. | Martin Burn | 66.00 | 5.35 | 33.99 | 0.00 | 0.85 | 77.08 | 0.00 | -100.00 | -2.17 | 0.60 |
18. | Steel Strips Inf | 26.39 | 1.23 | 22.80 | 0.00 | 33.26 | 1625.69 | 0.39 | 25.81 | -20.57 | 0.32 |
Results per page