BEST SHARES
COMPANIES WHOSE SHARE PRICE IS LIKELY TO INCREASE FROM 02.03.2024
by Kadapasinu
403 results found: Showing page 1 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | MACD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Neptune Pet. | 141.50 | 12.78 | 320.54 | 0.00 | 106.99 | 46.67 | 0.54 | ||||
2. | Markobenz Ventur | 10.17 | 37.98 | 68.35 | 0.00 | 0.17 | -88.67 | 18.57 | 48.80 | 83.28 | 43.89 | 0.19 |
3. | NINtec Systems | 457.35 | 32.28 | 849.56 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 48.20 | 0.61 |
4. | Spice IslandsInd | 44.99 | 40.30 | 19.34 | 0.00 | 1.56 | 1318.18 | 0.34 | -29.17 | 59.45 | 48.87 | 0.26 |
5. | Insolation Ener | 253.25 | 45.72 | 5580.22 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 47.98 | 2.90 |
6. | Shakti Pumps | 913.05 | 26.87 | 10975.78 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 45.79 | 5.32 |
7. | Rajesh Power | 1411.95 | 29.15 | 2542.55 | 0.00 | 59.61 | 759.01 | 55.21 | 49.78 | 11.49 | ||
8. | Unified Data | 305.00 | 17.99 | 612.75 | 0.00 | 12.10 | 114.41 | 55.17 | 46.51 | 0.11 | ||
9. | Cams Services | 4095.45 | 47.97 | 20247.93 | 1.49 | 106.08 | 9.41 | 336.44 | 17.20 | 54.75 | 49.34 | 53.46 |
10. | Kamanwala Housin | 19.10 | 0.59 | 26.91 | 0.00 | 45.31 | 2247.39 | 10.74 | 54.54 | 45.94 | 0.28 | |
11. | Sodhani Academy | 280.00 | 41.42 | 159.46 | 0.00 | 1.88 | 45.74 | 2.89 | 74.10 | 47.34 | 45.95 | 1.70 |
12. | Evans Electric | 180.90 | 13.11 | 99.28 | 0.83 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 48.54 | 13.46 |
13. | BSE | 2469.90 | 76.15 | 100309.83 | 0.23 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 46.16 | 37.75 |
14. | K.P. Energy | 487.45 | 28.30 | 3261.42 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 47.13 | 3.51 |
15. | Oracle Fin.Serv. | 8964.00 | 32.74 | 77897.84 | 2.99 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.60 | 49.25 | 47.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | MACD |
16. | Rappid Valves | 269.00 | 23.13 | 139.67 | 0.00 | 2.39 | 195.06 | 19.62 | 170.62 | 40.34 | 48.37 | 1.74 |
17. | Ashoka Buildcon | 205.35 | 3.40 | 5764.67 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 45.45 | 0.92 |
18. | Premium Plast | 35.00 | 10.36 | 66.84 | 0.00 | 2.61 | 9.21 | 23.27 | -1.06 | 38.60 | 43.87 | 0.57 |
19. | IB Infotech | 179.00 | 30.97 | 22.92 | 0.56 | 0.13 | -18.75 | 1.10 | -28.10 | 38.49 | 46.97 | 3.85 |
20. | Tuticorin Alkali | 77.60 | 21.33 | 945.46 | 0.00 | 7.24 | -54.61 | 80.90 | 44.39 | 37.99 | 46.94 | 0.57 |
21. | Wealth First Por | 1147.90 | 35.08 | 1223.09 | 1.05 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 | 48.79 | 37.90 |
22. | Garden Reach Sh. | 2860.00 | 62.11 | 32761.91 | 0.31 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 46.50 | 39.13 |
23. | Afcom Holdings | 852.00 | 43.73 | 2117.87 | 0.00 | 29.57 | 122.67 | 149.96 | 95.74 | 37.23 | 47.73 | 1.77 |
24. | Apex Ecotech | 122.00 | 18.79 | 160.86 | 0.00 | 7.01 | 49.25 | 37.23 | 46.85 | 1.64 | ||
25. | RMC Switchgears | 744.00 | 24.95 | 783.19 | 0.03 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 43.12 | 1.11 |
Results per page