My DMA
You can't beat me 😂
by Santosh
1390 results found: Showing page 19 of 56
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 50 DMA prev. Rs. | Vol 1d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451. | Dhanuka Infra Realty | 12.30 | 4.10 | 11.73 | 0.00 | 0.18 | 128.57 | 0.63 | 61.54 | 18.36 | 14.61 | 14.70 | 24000 |
| 452. | JFL Life | 9.25 | 12.66 | 61.04 | 0.00 | 2.02 | 172.97 | 26.84 | 26.31 | 15.81 | 9.85 | 9.87 | 24000 |
| 453. | Dipna Pharmachem | 8.20 | 10.52 | 21.56 | 0.00 | 1.41 | 314.71 | 73.54 | -18.85 | 6.64 | 9.68 | 9.75 | 24000 |
| 454. | Dollex Agrotech | 31.40 | 31.76 | 125.44 | 0.00 | 1.67 | -23.39 | 27.23 | -28.32 | 6.90 | 32.47 | 32.51 | 24000 |
| 455. | Radiowalla | 36.55 | 34.81 | 25.76 | 0.00 | 0.40 | 2.56 | 10.07 | 4.03 | 13.65 | 38.69 | 38.78 | 24000 |
| 456. | Kizi Apparels | 15.00 | 11.50 | 11.73 | 0.00 | 0.57 | 35.71 | 13.91 | 11.82 | 12.11 | 15.19 | 15.20 | 24000 |
| 457. | Chandan Healthca | 254.40 | 21.45 | 622.06 | 0.00 | 4.54 | 44.52 | 65.01 | 18.98 | 28.85 | 258.24 | 258.40 | 24000 |
| 458. | Pajson Agro | 174.50 | 16.77 | 415.48 | 0.00 | 10.57 | 8.97 | 137.35 | 36.21 | 31.35 | 186.38 | 186.87 | 24000 |
| 459. | Atishay | 200.10 | 30.92 | 220.74 | 0.50 | 1.77 | -25.00 | 10.17 | -20.79 | 17.56 | 203.97 | 204.13 | 23948 |
| 460. | Sumit Woods | 49.53 | 24.85 | 237.04 | 0.00 | 1.06 | -61.32 | 11.44 | -61.62 | 11.12 | 50.46 | 50.49 | 23847 |
| 461. | Vidhi Specialty | 299.20 | 31.20 | 1494.35 | 1.67 | 12.44 | -1.97 | 94.45 | -4.13 | 18.73 | 306.23 | 306.52 | 23584 |
| 462. | Lykis | 44.96 | 13.46 | 87.11 | 0.00 | 1.95 | 382.61 | 145.40 | 136.65 | 10.99 | 46.69 | 46.76 | 23556 |
| 463. | Spectrum Foods | 12.99 | 31.22 | 0.00 | 0.63 | 173.91 | 7.68 | 35.45 | 0.27 | 13.35 | 13.36 | 23356 | |
| 464. | Transport Corp. | 970.60 | 16.63 | 7448.75 | 0.93 | 115.80 | 13.68 | 1248.80 | 8.87 | 20.52 | 980.15 | 980.54 | 23299 |
| 465. | Trishakti Indus | 143.65 | 30.90 | 236.69 | 0.00 | 2.69 | 50.28 | 9.11 | 314.09 | 14.17 | 147.97 | 148.15 | 22883 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 50 DMA prev. Rs. | Vol 1d |
| 466. | Infonative Solu. | 27.11 | 8.41 | 32.12 | 0.00 | 1.52 | -58.24 | 12.07 | 7.48 | 51.41 | 27.88 | 27.92 | 22400 |
| 467. | SKF India Indus. | 2153.10 | 10644.49 | 0.00 | -50.09 | 860.95 | 2291.12 | 2296.76 | 22355 | ||||
| 468. | Dolphin Kitchen Utensils | 11.93 | 4.42 | 15.82 | 0.00 | 0.03 | -98.52 | 8.37 | -80.23 | 7.50 | 20.07 | 20.40 | 22000 |
| 469. | Kallam Textiles | 2.62 | 13.84 | 0.00 | -19.79 | -130.12 | 71.17 | 12.29 | -4.50 | 2.78 | 2.79 | 21998 | |
| 470. | Tera Software | 348.10 | 21.21 | 435.54 | 0.29 | 6.37 | 199.06 | 59.14 | 147.55 | 11.28 | 353.67 | 353.90 | 21716 |
| 471. | IND Renewable | 11.21 | 15.61 | 0.00 | -0.15 | -200.00 | 0.00 | -0.23 | 11.45 | 11.46 | 21409 | ||
| 472. | Bhilwara Tech | 34.17 | 173.44 | 199.46 | 0.00 | 3.02 | 211.44 | 8.60 | 207.14 | 4.40 | 34.37 | 34.38 | 21208 |
| 473. | Shelter Pharma | 30.01 | 6.16 | 50.53 | 1.17 | 4.50 | 27.12 | 33.29 | 38.36 | 24.48 | 32.34 | 32.44 | 21000 |
| 474. | Travels & Rent. | 19.46 | 13.67 | 41.56 | 0.00 | 1.56 | -10.34 | 4.65 | -10.23 | 24.13 | 21.07 | 21.14 | 21000 |
| 475. | Kiaasa Retail | 51.11 | 10.33 | 93.17 | 0.00 | 6.64 | 57.92 | 30.95 | 63.83 | 64.35 | 21000 |
Results per page