high growth fair valued stocks
stocks to be brought in falling market
by Ashok
333 results found: Showing page 1 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 95.07 | 0.71 | 18.06 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 84633.33 |
2. | Vintron Info. | 27.09 | 5.56 | 269.37 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 3165.19 |
3. | Padam Cotton | 40.53 | 4.94 | 52.32 | 0.74 | 2.26 | 764.71 | 13.11 | 107.52 | 712.72 | |
4. | Stellant Secu. | 233.80 | 13.42 | 17.31 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 258.33 | |
5. | Waaree Renewab. | 985.90 | 44.20 | 10277.67 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 56.32 |
6. | Nexus Surgical | 18.18 | 19.90 | 9.95 | 0.00 | 0.09 | 50.00 | 1.48 | 146.67 | 82.72 | 138.10 |
7. | Swojas Foods | 12.23 | 13.24 | 37.87 | 0.00 | 0.54 | 5300.00 | 27.87 | 13171.43 | 73.27 | 7050.00 |
8. | Shilchar Tech. | 5270.35 | 41.06 | 6029.39 | 0.16 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 59.78 |
9. | Australian Prem | 575.05 | 29.23 | 1135.15 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 531.38 |
10. | NINtec Systems | 450.65 | 31.81 | 837.13 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 77.48 |
11. | Meghna Infracon | 1091.15 | 128.27 | 1185.19 | 0.00 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 191.48 |
12. | Ontic Finserve | 0.81 | 5.56 | 7.29 | 0.00 | 0.05 | 145.45 | 0.00 | 68.44 | 147.64 | |
13. | Owais Metal | 620.95 | 22.67 | 1129.04 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 221.91 |
14. | Sigma Solve | 379.20 | 20.41 | 389.72 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 26.81 |
15. | PNGS Gargi FJ | 876.60 | 31.52 | 907.97 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 240.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % |
16. | Insolation Ener | 239.50 | 43.25 | 5277.21 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 4304.69 |
17. | One Global Serv | 235.20 | 9.17 | 166.99 | 0.43 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 156.26 |
18. | Swaraj Engines | 4124.20 | 30.33 | 5009.86 | 2.53 | 45.42 | 29.11 | 454.16 | 29.41 | 56.21 | 20.49 |
19. | Shakti Pumps | 964.95 | 28.40 | 11599.72 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 188.17 |
20. | Kamanwala Housin | 20.58 | 0.64 | 29.00 | 0.00 | 45.31 | 2247.39 | 10.74 | 54.54 | 2071.00 | |
21. | GE Vernova T&D | 2356.30 | 99.18 | 60333.06 | 0.08 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 235.50 |
22. | Life Insurance | 936.55 | 12.26 | 592367.66 | 1.28 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 18.10 |
23. | Alpex Solar | 998.60 | 29.28 | 2443.91 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 269.38 |
24. | Infonative Solu. | 32.82 | 6.53 | 38.88 | 0.00 | 2.30 | 1252.94 | 10.44 | 45.61 | 51.60 | 319.01 |
25. | Glittek Granites | 5.52 | 2.09 | 14.33 | 0.00 | 26.04 | 950.98 | 0.31 | -80.75 | 51.10 | 211.73 |
Results per page