nn
quarter qrowth
2498 results found: Showing page 66 of 100
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626. | Classic Electrod | 73.70 | 11.05 | 132.40 | 0.00 | 6.49 | 5.70 | 122.16 | 15.74 | 22.30 | 5.49 |
| 1627. | JBM Auto | 570.85 | 64.87 | 13500.28 | 0.15 | 55.22 | 5.65 | 1368.24 | 6.40 | 14.20 | 39.04 |
| 1628. | L&T Finance Ltd | 307.85 | 28.55 | 77043.39 | 0.89 | 734.88 | 5.64 | 4335.75 | 7.87 | 8.71 | 700.84 |
| 1629. | Arkade | 143.15 | 16.83 | 2657.77 | 0.70 | 45.81 | 5.58 | 263.65 | 30.75 | 30.30 | 28.76 |
| 1630. | Celebrity Fash. | 8.52 | 50.85 | 0.00 | -3.95 | 5.50 | 42.52 | 8.06 | -13.18 | -6.73 | |
| 1631. | Railtel Corpn. | 329.20 | 32.67 | 10565.29 | 0.87 | 76.07 | 5.40 | 951.36 | 12.79 | 21.84 | 66.10 |
| 1632. | Divine Power | 275.90 | 73.35 | 688.79 | 0.00 | 4.74 | 5.33 | 179.59 | 24.70 | 14.57 | 4.65 |
| 1633. | DRS Dilip Road | 64.80 | 15.62 | 97.60 | 0.00 | 4.76 | 5.31 | 97.40 | 2.47 | 23.68 | 1.49 |
| 1634. | 20 Microns | 190.50 | 10.62 | 672.21 | 0.66 | 17.36 | 5.27 | 230.78 | -3.91 | 19.16 | 16.87 |
| 1635. | Aplab | 78.10 | 161.02 | 175.51 | 0.00 | 1.61 | 5.23 | 17.35 | 25.18 | -8.82 | 0.85 |
| 1636. | O N G C | 238.02 | 8.17 | 299435.81 | 5.15 | 12614.60 | 5.19 | 157911.08 | -0.89 | 12.04 | 11554.21 |
| 1637. | IFGL Refractori. | 208.40 | 50.49 | 1502.12 | 1.68 | 12.69 | 5.05 | 488.63 | 18.85 | 5.71 | 10.81 |
| 1638. | TCI Finance | 11.33 | 4.18 | 14.58 | 0.00 | -0.38 | 5.00 | 0.00 | -0.42 | ||
| 1639. | Cello World | 570.90 | 37.84 | 12610.33 | 0.26 | 91.32 | 4.92 | 587.44 | 19.87 | 23.72 | 80.65 |
| 1640. | Chembond Chemic. | 160.31 | 13.96 | 431.18 | 0.47 | 7.20 | 4.92 | 73.04 | -2.65 | 26.47 | 6.27 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
| 1641. | PTC Industries | 18235.00 | 435.06 | 27338.91 | 0.00 | 18.14 | 4.79 | 124.63 | 72.21 | 7.74 | 5.16 |
| 1642. | T N Merc. Bank | 507.10 | 6.61 | 8030.00 | 2.17 | 317.51 | 4.73 | 1413.39 | 5.68 | 7.49 | 304.89 |
| 1643. | Econo Trade Indi | 7.39 | 5.70 | 13.80 | 0.00 | 0.67 | 4.69 | 1.46 | 1.39 | 7.71 | 0.54 |
| 1644. | Capital Small | 262.70 | 8.83 | 1193.15 | 1.52 | 34.89 | 4.65 | 256.46 | 14.70 | 7.04 | 32.01 |
| 1645. | Century Enka | 449.55 | 16.60 | 982.27 | 2.22 | 22.56 | 4.64 | 408.70 | -23.79 | 5.98 | 15.35 |
| 1646. | Pitti Engg. | 824.00 | 28.88 | 3102.66 | 0.18 | 35.58 | 4.49 | 396.22 | 4.44 | 15.70 | 17.57 |
| 1647. | Tata Consumer | 1149.30 | 85.36 | 113728.33 | 0.72 | 406.51 | 4.48 | 4965.90 | 17.83 | 9.16 | 331.75 |
| 1648. | KFin Technolog. | 1051.70 | 52.43 | 18131.41 | 0.71 | 93.31 | 4.47 | 309.23 | 10.25 | 32.75 | 77.26 |
| 1649. | Setco Automotive | 15.09 | 201.85 | 0.00 | -41.27 | 4.44 | 179.01 | 11.99 | 21.06 | -42.23 | |
| 1650. | Lambodhara Text. | 124.34 | 17.87 | 129.04 | 0.40 | 3.32 | 4.40 | 62.54 | 2.66 | 9.10 | 2.16 |
Results per page