Nikhil Sharma
Market capitalisation 500
by Nikhil
1927 results found: Showing page 69 of 78
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1701. | Raymond Lifestyl | 706.40 | 28.81 | 4303.65 | 0.00 | -52.06 | 124.39 | 1776.45 | 18.89 | 3.66 |
| 1702. | Tata Chemicals | 758.00 | 19310.81 | 1.45 | -2116.00 | -1619.44 | 3438.00 | -2.02 | 3.64 | |
| 1703. | Capillary Tech. | 511.65 | 137.23 | 4066.18 | 0.00 | 43.36 | 54.34 | 191.35 | 25.82 | 3.62 |
| 1704. | Kinetic Engg. | 228.00 | 303.29 | 542.89 | 0.00 | 0.36 | 35.48 | 44.73 | 16.06 | 3.61 |
| 1705. | Asian Star Co. | 650.00 | 25.74 | 1040.44 | 0.23 | -0.42 | 91.07 | 745.97 | -12.68 | 3.56 |
| 1706. | DCM Shriram Intl | 60.21 | 144.69 | 523.78 | 0.00 | -18.22 | -87.99 | 116.36 | -3.22 | 3.56 |
| 1707. | NTPC Green Ene. | 103.52 | 166.91 | 87229.36 | 0.00 | 197.17 | -15.51 | 912.63 | 46.66 | 3.53 |
| 1708. | Hikal | 195.28 | 66.33 | 2407.82 | 0.72 | 14.40 | 22.51 | 519.40 | -5.97 | 3.52 |
| 1709. | Asian Hotels (N) | 314.05 | 494.06 | 1338.90 | 0.00 | 31.31 | 564.07 | 102.91 | 12.46 | 3.45 |
| 1710. | Rel. Indl. Infra | 751.45 | 91.58 | 1134.69 | 0.47 | 3.22 | 0.62 | 8.43 | -32.51 | 3.45 |
| 1711. | Niva Bupa Health | 83.50 | 117.96 | 15426.26 | 0.00 | 345.13 | 67.47 | 2138.56 | 28.00 | 3.45 |
| 1712. | Gem Aromatics | 148.42 | 542.17 | 775.30 | 0.00 | 1.01 | -96.34 | 110.41 | -45.40 | 3.43 |
| 1713. | GTPL Hathway | 67.25 | 47.03 | 756.31 | 2.97 | -13.93 | -235.59 | 923.84 | 3.69 | 3.37 |
| 1714. | Fairchem Organic | 616.15 | 129.19 | 802.28 | 1.22 | 3.69 | 525.42 | 116.93 | -3.19 | 3.34 |
| 1715. | Anzen IYEP Trust | 125.00 | 2779.56 | 3196.49 | 10.30 | 3.60 | 147.43 | 155.10 | 101.95 | 3.34 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1716. | Deccan Cements | 616.50 | 48.32 | 863.56 | 0.10 | 4.73 | -202.01 | 213.89 | 79.86 | 3.31 |
| 1717. | Dhunseri Invest. | 832.10 | 28.21 | 507.35 | 0.36 | 3.50 | 91.46 | 53.21 | 28.96 | 3.24 |
| 1718. | Nahar Spinning | 265.00 | 42.33 | 955.73 | 0.38 | 23.42 | 1.20 | 916.82 | 4.71 | 3.20 |
| 1719. | Azad India | 106.25 | 244.08 | 578.46 | 0.00 | 1.41 | 683.33 | 8.76 | -2.99 | 3.20 |
| 1720. | India Power Corp | 8.47 | 121.12 | 824.80 | 0.59 | 1.85 | -30.19 | 155.32 | -2.35 | 3.17 |
| 1721. | Dishman Carbogen | 194.70 | 30.80 | 3052.57 | 0.00 | 21.74 | -59.43 | 851.40 | 18.85 | 3.15 |
| 1722. | Bajaj Electrical | 314.45 | 3628.53 | 0.95 | -67.53 | -268.45 | 1239.52 | -2.05 | 3.14 | |
| 1723. | I G Petrochems | 425.10 | 589.68 | 1309.09 | 2.35 | 28.07 | 48.05 | 524.27 | 9.20 | 3.12 |
| 1724. | Prataap Snacks | 1106.80 | 246.64 | 2646.42 | 0.05 | 1.14 | 109.55 | 420.18 | 4.89 | 3.08 |
| 1725. | Religare Enterp. | 237.55 | 91.99 | 7907.81 | 0.00 | 95.65 | -16.52 | 2467.42 | 20.84 | 3.06 |
Results per page