SHAIELESH PATEL
CHANGE IN FII AND DII HOLDING
by Shailesh
1518 results found: Showing page 29 of 61
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in DII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
701. | Punjab Chemicals | 1197.00 | 34.97 | 1467.52 | 0.25 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 | 0.12 | 0.05 |
702. | TVS Holdings | 10950.00 | 19.27 | 22154.15 | 0.86 | 643.96 | 22.36 | 11800.32 | 17.71 | 15.33 | 0.04 | 0.15 |
703. | HRH Next | 57.20 | 24.05 | 75.53 | 0.00 | 1.10 | 233.33 | 28.81 | 20.14 | 15.33 | -0.18 | 0.01 |
704. | eMudhra | 724.65 | 70.89 | 6000.95 | 0.17 | 24.34 | 13.76 | 146.88 | 47.34 | 15.32 | -0.81 | 1.13 |
705. | Just Dial | 877.75 | 12.78 | 7464.79 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 | -0.75 | 0.60 |
706. | Patel Engineerin | 40.17 | 9.77 | 3391.86 | 0.00 | 38.17 | -0.48 | 1611.86 | 20.00 | 15.28 | 0.27 | 0.19 |
707. | Happiest Minds | 624.95 | 49.36 | 9516.41 | 0.96 | 34.00 | -33.96 | 544.57 | 30.50 | 15.26 | -0.30 | 4.50 |
708. | Navneet Educat. | 140.35 | 15.29 | 3174.90 | 1.85 | 47.21 | 3.83 | 433.78 | -0.34 | 15.24 | 0.53 | 0.19 |
709. | Hindalco Inds. | 649.15 | 8.77 | 145878.71 | 0.54 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 0.11 | 0.15 |
710. | Signpost India | 184.53 | 29.22 | 986.31 | 0.27 | 0.92 | -94.85 | 110.84 | 7.16 | 15.21 | 0.27 | 0.77 |
711. | One Point One | 53.44 | 41.49 | 1375.97 | 0.00 | 8.74 | 31.23 | 67.05 | 28.06 | 15.19 | -0.41 | -0.20 |
712. | Krishna Institu. | 632.55 | 67.11 | 25310.79 | 0.00 | 106.10 | 43.82 | 796.90 | 25.73 | 15.14 | -0.24 | -0.10 |
713. | Carysil | 862.35 | 38.48 | 2452.75 | 0.23 | 18.82 | 19.64 | 204.18 | 7.16 | 15.12 | -0.02 | -0.13 |
714. | Marathon Nextgen | 590.55 | 16.21 | 3024.10 | 0.17 | 54.23 | 33.85 | 148.58 | -4.40 | 15.10 | -0.06 | -0.04 |
715. | Granules India | 487.35 | 24.66 | 11820.37 | 0.31 | 152.03 | 0.96 | 1197.43 | 1.84 | 15.09 | -0.73 | 2.88 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in DII Hold % |
716. | Goodluck India | 1087.90 | 21.94 | 3616.02 | 0.55 | 41.90 | 13.64 | 1104.62 | 22.40 | 15.09 | -0.59 | 0.19 |
717. | Morepen Labs. | 61.50 | 28.56 | 3369.92 | 0.00 | 20.31 | -28.18 | 465.85 | 10.11 | 15.08 | -0.28 | 0.03 |
718. | Bansal Wire Inds | 381.60 | 47.74 | 5974.18 | 0.00 | 30.01 | 51.11 | 896.73 | 57.07 | 15.06 | -0.54 | 0.69 |
719. | CEAT | 3529.70 | 28.97 | 14277.67 | 0.85 | 98.71 | -11.12 | 3420.62 | 14.33 | 15.04 | -0.55 | 0.98 |
720. | Guj.St.Petronet | 316.80 | 16.09 | 17874.22 | 1.58 | 352.25 | -50.56 | 4290.52 | -5.33 | 15.04 | 0.08 | -0.01 |
721. | Aptus Value Hou. | 314.90 | 20.95 | 15739.44 | 1.43 | 207.03 | 26.21 | 484.04 | 29.24 | 15.04 | 5.88 | 0.20 |
722. | Ipca Labs. | 1354.40 | 39.63 | 34361.70 | 0.30 | 63.99 | 179.63 | 2246.69 | 10.51 | 15.03 | -0.31 | 0.37 |
723. | JNK | 360.25 | 66.88 | 2015.74 | 0.08 | 13.26 | -18.15 | 189.03 | -15.54 | 14.93 | -0.07 | -0.57 |
724. | Sarla Performanc | 111.15 | 14.57 | 928.14 | 2.70 | 12.62 | 10.51 | 100.33 | -5.21 | 14.92 | -0.24 | -0.82 |
725. | Balmer Lawrie | 203.26 | 13.41 | 3475.82 | 4.18 | 73.51 | 0.22 | 608.16 | 5.46 | 14.91 | -1.00 | -0.10 |
Results per page