AKHIL SANGHI (VOLUME GROWTH AND ROCE)
COMPANIES WITH 10% VOLUME GROWTH AND >15% ROCE FROM 10 YEARS
by akhil
1533 results found: Showing page 22 of 62
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
526. | Piotex Indus. | 63.84 | 9.70 | 32.58 | 0.00 | 1.73 | 68.61 | 23.93 | 39.24 | 2400 | ||
527. | Parmeshwar Metal | 67.30 | 9.38 | 103.01 | 0.00 | 6.71 | 7.19 | 751.39 | 35.14 | 23.92 | 24.19 | 8000 |
528. | Zeal Global Serv | 128.00 | 11.69 | 170.37 | 0.78 | 5.39 | -27.65 | 197.44 | 99.72 | 23.86 | 41.33 | 600 |
529. | KSB | 855.45 | 58.50 | 14888.18 | 0.47 | 51.60 | 15.70 | 595.40 | 9.41 | 23.82 | 18.91 | 68787 |
530. | Pudumjee Paper | 116.59 | 11.57 | 1107.97 | 0.51 | 18.85 | -49.60 | 190.08 | -7.42 | 23.79 | 17.46 | 93734 |
531. | Fineotex Chem | 265.25 | 28.13 | 3044.32 | 0.60 | 20.13 | -33.68 | 119.79 | -21.72 | 23.76 | 29.22 | 177140 |
532. | Cello World | 592.10 | 38.60 | 13079.71 | 0.25 | 96.16 | -0.66 | 588.82 | 14.90 | 23.72 | 40.33 | 185832 |
533. | Vadilal Enterp. | 10200.00 | 153.09 | 877.20 | 0.01 | -8.76 | -0.57 | 223.79 | 18.77 | 23.69 | 23.66 | 355 |
534. | Cargotrans Marit | 90.00 | 12.24 | 42.12 | 0.00 | 1.97 | 169.86 | 44.47 | 92.76 | 23.69 | 31.53 | 4500 |
535. | Arham Tech | 82.00 | 19.06 | 138.75 | 0.00 | 4.64 | 45.91 | 37.45 | 35.39 | 23.69 | 23.69 | 5000 |
536. | Accent Microcell | 283.95 | 20.60 | 681.16 | 0.35 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 | 22.51 | 46000 |
537. | Sattrix Infor. | 171.55 | 28.80 | 116.66 | 0.00 | 3.65 | 319.54 | 22.44 | 47.34 | 23.66 | 31.05 | 7000 |
538. | Naapbooks | 140.00 | 33.48 | 150.00 | 0.00 | 3.25 | 198.17 | 8.40 | 45.08 | 23.65 | 23.68 | 1200 |
539. | Alufluoride | 449.25 | 17.86 | 351.33 | 0.67 | 1.60 | -42.08 | 54.01 | 18.16 | 23.62 | 20.26 | 10765 |
540. | Siemens | 3068.00 | 58.16 | 109304.18 | 0.39 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 | 17.30 | 265604 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | Vol 1d |
541. | Interarch Build. | 2207.00 | 33.97 | 3662.69 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 19.80 | 34108 |
542. | Cont. Petroleums | 126.30 | 16.29 | 70.23 | 0.00 | 1.41 | 90.54 | 29.40 | 211.77 | 23.58 | 18.51 | 2673 |
543. | Indian Emuls | 146.45 | 13.46 | 178.99 | 0.00 | 6.32 | 26.15 | 49.73 | 57.37 | 23.58 | 21.73 | 37000 |
544. | Beacon Trust. | 56.30 | 18.73 | 101.71 | 0.00 | 1.18 | 12.59 | 23.57 | 42.93 | 8000 | ||
545. | Kewal Kir.Cloth. | 561.85 | 24.59 | 3463.06 | 0.36 | 27.96 | -25.62 | 234.19 | 6.73 | 23.54 | 23.82 | 70676 |
546. | Updater Services | 292.85 | 10.79 | 1963.14 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 23.53 | 21.96 | 526023 |
547. | Man Infra | 180.35 | 24.03 | 6781.72 | 0.50 | 97.16 | 18.99 | 293.80 | -0.99 | 23.52 | 18.29 | 475032 |
548. | Jamna Auto Inds. | 93.88 | 20.76 | 3743.14 | 2.56 | 50.32 | -8.12 | 637.71 | -0.38 | 23.50 | 32.95 | 1438839 |
549. | IIRM Holdings | 91.81 | 27.90 | 625.63 | 0.00 | 1.97 | -89.27 | 55.49 | -68.80 | 23.48 | 23.48 | 57013 |
550. | OBSC Perfection | 300.40 | 43.83 | 734.55 | 0.00 | 9.49 | 51.11 | 75.15 | 27.09 | 23.46 | 24.70 | 27600 |
Results per page