Halal Stocks (Before Industry Screening)
Major stocks with Halal finance screening. Industry screening pending.
by Shabil
760 results found: Showing page 24 of 31
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
576. | Novartis India | 1060.35 | 25.97 | 2618.09 | 2.36 | 29.30 | 99.59 | 83.88 | 3.34 | 17.00 | 5.06 | 40.14 |
577. | Filatex India | 58.63 | 19.34 | 2602.32 | 0.34 | 41.38 | 18.77 | 1080.02 | 5.28 | 13.85 | 147.16 | 127.86 |
578. | Sika Interplant | 1225.80 | 103.87 | 2598.80 | 0.20 | 7.91 | 30.74 | 46.02 | 23.84 | 29.04 | 0.00 | 32.50 |
579. | AGI Infra | 1060.20 | 38.85 | 2590.43 | 0.05 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 137.41 | 2.16 |
580. | Thejo Engg. | 2317.00 | 50.37 | 2513.10 | 0.13 | 16.58 | 21.96 | 153.19 | 8.78 | 22.06 | 29.98 | 134.39 |
581. | Prataap Snacks | 1048.40 | 2502.89 | 0.05 | -11.94 | -196.45 | 400.59 | 3.22 | -1.35 | 76.42 | 17.41 | |
582. | Shalimar Agencie | 35.87 | 442.58 | 2500.58 | 0.00 | -3.64 | 34.76 | 70.59 | 22.30 | |||
583. | Rajesh Power | 1371.85 | 28.30 | 2470.34 | 0.00 | 59.61 | 759.01 | 55.21 | 55.20 | 181.71 | ||
584. | Ravindra Energy | 138.28 | 93.60 | 2469.05 | 0.00 | 12.90 | 266500.00 | 158.99 | 427.86 | 9.97 | 189.86 | 16.98 |
585. | Spectrum Electr. | 1567.40 | 90.00 | 2446.18 | 0.06 | 13.41 | 126.14 | 172.09 | 36.22 | 15.67 | 165.50 | 115.83 |
586. | EIH Assoc.Hotels | 398.05 | 25.22 | 2425.57 | 0.88 | 46.28 | 25.73 | 139.91 | 5.59 | 25.70 | 4.27 | 26.43 |
587. | NIBE | 1693.00 | 90.55 | 2420.41 | 0.06 | 8.73 | -26.75 | 112.59 | -26.01 | 16.20 | 77.28 | 151.33 |
588. | Ideaforge Tech | 558.65 | 2413.00 | 0.00 | -25.71 | -348.89 | 20.31 | -80.15 | -9.69 | 16.47 | 56.02 | |
589. | Steelcast | 1186.10 | 33.27 | 2400.67 | 0.61 | 26.77 | 43.08 | 120.79 | 22.75 | 32.94 | 0.05 | 97.51 |
590. | Indo Thai Sec. | 204.55 | 303.12 | 2391.60 | 0.08 | -2.58 | -204.88 | 5.85 | -11.23 | 8.67 | 3.91 | 18.41 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
591. | John Cockerill | 4836.05 | 2387.95 | 0.14 | -0.75 | -120.72 | 76.42 | -48.03 | -2.21 | 4.59 | 195.88 | |
592. | Kilburn Engg. | 487.80 | 37.87 | 2362.80 | 0.41 | 20.41 | -11.68 | 126.94 | 4.46 | 21.53 | 87.74 | 105.48 |
593. | Technvision Ven. | 3750.00 | 21409.09 | 2355.00 | 0.00 | -0.83 | -109.36 | 39.35 | -23.84 | 11.27 | 4.23 | 38.26 |
594. | Mold-Tek Pack. | 706.20 | 38.76 | 2346.63 | 0.42 | 16.27 | -9.46 | 202.61 | 14.55 | 12.41 | 175.69 | 135.26 |
595. | City Pulse Multi | 2184.40 | 1738.40 | 2329.45 | 0.00 | 0.85 | 73.47 | 1.81 | 61.61 | 1.66 | 1.88 | 1.20 |
596. | Sirca Paints | 422.35 | 47.15 | 2314.85 | 0.36 | 14.16 | 13.19 | 101.11 | 22.36 | 19.94 | 0.00 | 93.30 |
597. | Summit Securitie | 2097.90 | 29.31 | 2287.08 | 0.00 | -4.64 | -132.22 | 9.81 | -50.10 | 1.21 | 0.00 | 0.00 |
598. | Timex Group | 226.35 | 72.72 | 2285.00 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 12.44 | 54.67 |
599. | Welspun Special. | 34.41 | 2280.05 | 0.00 | 3.56 | -91.11 | 200.15 | 32.31 | 9.81 | 20.92 | 123.67 | |
600. | Assoc.Alcohols | 1185.10 | 27.90 | 2272.93 | 0.17 | 22.33 | 82.29 | 242.48 | 0.11 | 20.01 | 101.52 | 39.43 |
Results per page