25% LESS THAN 52w hIGH & more than 30
25% LESS THAN 52w hIGH & more than 30
by Neville
2675 results found: Showing page 60 of 107
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1476. | Jamna Auto Inds. | 82.96 | 17.91 | 3309.94 | 2.89 | 43.83 | -20.22 | 562.48 | -6.88 | 30.73 | 149.66 | 44.57 |
1477. | KCK Industries | 39.10 | 144.58 | 248.68 | 0.00 | 0.22 | 120.00 | 14.52 | -57.17 | 9.94 | 70.55 | 44.58 |
1478. | Daulat Securitie | 40.81 | 5.55 | 20.41 | 0.00 | -0.68 | -140.72 | -0.52 | -125.49 | 25.21 | 73.68 | 44.61 |
1479. | T.V. Today Netw. | 170.67 | 12.25 | 1018.36 | 4.98 | 8.73 | -70.02 | 236.76 | -9.87 | 9.68 | 308.15 | 44.61 |
1480. | Halder Venture | 530.60 | 4.18 | 167.71 | 0.19 | 21.28 | 1196.91 | 356.41 | 166.45 | 10.57 | 958.00 | 44.61 |
1481. | Allied Digital | 177.15 | 18.55 | 998.81 | 0.85 | 17.71 | 51.37 | 220.57 | 28.93 | 10.48 | 319.90 | 44.62 |
1482. | Emergent Indust. | 385.30 | 33.48 | 176.08 | 0.00 | -0.33 | -131.13 | 110.50 | -33.12 | 13.70 | 695.70 | 44.62 |
1483. | Sizemasters Tech | 145.30 | 82.56 | 145.30 | 0.00 | -0.25 | -183.33 | 4.86 | 76.09 | 14.24 | 262.40 | 44.63 |
1484. | Basilic Fly Stud | 364.05 | 30.67 | 846.05 | 0.00 | 10.32 | -45.48 | 33.85 | -31.71 | 64.05 | 657.60 | 44.64 |
1485. | G G Dandekar | 85.76 | 40.83 | 0.00 | 1.18 | 253.25 | 0.92 | 76.92 | -1.27 | 154.95 | 44.65 | |
1486. | Bharat Wire | 167.69 | 15.60 | 1147.82 | 0.00 | 14.88 | -43.57 | 161.82 | 2.94 | 18.72 | 302.95 | 44.65 |
1487. | Sh. Dinesh Mills | 317.00 | 18.85 | 177.54 | 3.15 | 0.66 | -71.46 | 16.22 | -5.75 | 5.91 | 572.80 | 44.66 |
1488. | Essen Speciality | 412.10 | 87.41 | 1023.62 | 0.15 | -3.61 | -284.18 | 44.71 | 11.33 | 11.54 | 744.85 | 44.67 |
1489. | Acknit Indus. | 224.50 | 7.67 | 68.25 | 0.67 | 1.77 | -11.50 | 55.28 | 19.32 | 11.30 | 405.90 | 44.69 |
1490. | Australian Prem | 370.55 | 118.94 | 731.47 | 0.00 | 11.36 | 637.66 | 121.00 | 223.36 | 22.86 | 669.90 | 44.69 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Down % |
1491. | Fiberweb (India) | 36.82 | 7.85 | 106.01 | 0.00 | 3.55 | 130.52 | 25.18 | 71.41 | 5.17 | 66.60 | 44.71 |
1492. | Rolcon Engg. Co. | 839.90 | 33.42 | 63.83 | 0.24 | -0.58 | -131.35 | 12.85 | 0.23 | 14.80 | 1519.00 | 44.71 |
1493. | Saroja Pharma In | 39.10 | 21.83 | 15.72 | 0.00 | 0.34 | -32.00 | 18.72 | -11.36 | 14.93 | 70.75 | 44.73 |
1494. | Indigo Paints | 950.35 | 32.21 | 4526.96 | 0.37 | 36.46 | -3.29 | 327.48 | -4.04 | 23.18 | 1720.30 | 44.76 |
1495. | Coastal Corporat | 35.81 | 239.85 | 0.67 | 1.95 | -33.67 | 183.55 | 71.54 | 4.59 | 64.84 | 44.77 | |
1496. | Ashoka Buildcon | 176.15 | 3.42 | 4944.94 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 319.00 | 44.78 |
1497. | NIIT | 129.09 | 38.36 | 1750.51 | 0.97 | 13.99 | -6.58 | 98.11 | 15.18 | 4.64 | 233.80 | 44.79 |
1498. | Atishay | 137.95 | 21.61 | 151.49 | 0.72 | 2.36 | -6.72 | 12.84 | -26.50 | 20.22 | 249.90 | 44.80 |
1499. | Transworld Shipp | 272.15 | 14.61 | 597.64 | 0.00 | 15.29 | 178.49 | 117.03 | 63.09 | -3.91 | 493.00 | 44.80 |
1500. | Boss Packaging | 47.80 | 21.04 | 21.25 | 0.00 | 0.61 | 134.62 | 5.40 | 90.81 | 41.38 | 86.60 | 44.80 |
Results per page