Fundamental Stock
Fundamental Stock
by Abhey
137 results found: Showing page 3 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | EV / EBIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Pee Cee Cosma | 569.40 | 12.94 | 150.89 | 0.53 | 2.94 | 5.38 | 34.31 | 1.51 | 34.67 | 0.10 | 9.66 |
52. | IIFL Capital | 228.39 | 9.94 | 7079.08 | 1.31 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 0.37 | 3.63 |
53. | Geekay Wires | 71.94 | 9.71 | 375.96 | 0.83 | 9.62 | -8.03 | 113.30 | 6.94 | 34.51 | 0.75 | 7.91 |
54. | Kriti Nutrients | 96.88 | 11.89 | 485.40 | 0.31 | 8.25 | -41.86 | 172.92 | 3.67 | 34.28 | 0.04 | 8.40 |
55. | Sai Swami Metals | 34.59 | 8.00 | 22.89 | 0.00 | 1.68 | 71.43 | 22.82 | -14.88 | 34.03 | 0.43 | 7.56 |
56. | Nirman Agri | 258.75 | 9.63 | 207.25 | 0.77 | 6.73 | 114.33 | 61.07 | 223.29 | 33.81 | 0.01 | 8.63 |
57. | Kamdhenu | 26.91 | 12.33 | 746.44 | 0.74 | 12.45 | 11.76 | 174.96 | 12.86 | 33.03 | 0.01 | 9.15 |
58. | Shelter Pharma | 38.50 | 6.68 | 44.51 | 0.86 | 3.54 | 14.19 | 24.06 | 24.60 | 32.85 | 0.03 | 4.42 |
59. | Master Trust | 141.12 | 10.96 | 1584.30 | 0.00 | 35.15 | 26.71 | 147.88 | 19.59 | 32.78 | 0.33 | 0.96 |
60. | Prakash Pipes | 413.20 | 10.07 | 988.31 | 0.44 | 23.11 | -0.13 | 192.50 | 21.67 | 32.72 | 0.14 | 5.90 |
61. | Quasar India | 0.77 | 12.18 | 36.65 | 0.00 | 0.99 | 421.05 | 7.40 | -15.33 | 32.67 | 0.17 | 8.81 |
62. | Swastika Investm | 135.25 | 11.77 | 234.17 | 0.30 | 0.27 | -93.65 | 27.48 | -24.79 | 32.59 | 0.05 | 0.12 |
63. | Likhitha Infra. | 257.60 | 14.42 | 1016.23 | 0.58 | 17.28 | 7.66 | 126.29 | 25.55 | 32.54 | 0.00 | 9.71 |
64. | Phantom Digital | 228.95 | 14.07 | 310.90 | 0.00 | 8.38 | -19.50 | 34.85 | -15.14 | 31.88 | 0.29 | 9.49 |
65. | Keynote Finan. | 341.75 | 9.02 | 239.91 | 0.29 | 5.63 | -42.37 | 6.65 | -52.33 | 31.71 | 0.02 | 7.50 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | EV / EBIT |
66. | Sunlite | 111.00 | 13.57 | 120.77 | 0.00 | 7.06 | 71.36 | 636.79 | 5.42 | 31.38 | 0.37 | 8.32 |
67. | Shreyans Inds. | 178.84 | 5.25 | 247.16 | 1.68 | 9.10 | -56.35 | 169.66 | -1.73 | 31.27 | 0.11 | 4.30 |
68. | Accent Microcell | 205.70 | 13.30 | 432.85 | 0.49 | 16.47 | 10.39 | 126.04 | 17.94 | 30.96 | 0.01 | 9.52 |
69. | NMDC | 65.24 | 8.85 | 57357.82 | 3.70 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 | 0.15 | 5.07 |
70. | Prolife Indust. | 181.00 | 9.81 | 74.10 | 0.28 | 3.75 | -24.40 | 26.68 | -10.65 | 30.83 | 0.24 | 8.18 |
71. | Zeal Global Serv | 147.70 | 11.81 | 196.59 | 0.68 | 9.19 | 100.66 | 170.37 | 80.80 | 30.47 | 0.16 | 7.59 |
72. | SKP Securities | 115.10 | 6.71 | 78.37 | 1.30 | 1.67 | -44.33 | 8.90 | -0.89 | 30.32 | 0.24 | 3.52 |
73. | Cyber Media Res. | 90.95 | 7.12 | 26.63 | 2.20 | 0.72 | -20.00 | 20.95 | -2.65 | 30.22 | 0.44 | 5.26 |
74. | Resourceful | 70.40 | 9.59 | 18.70 | 0.00 | -0.68 | -254.55 | 8.12 | 22.66 | 30.15 | 0.35 | 6.17 |
75. | Natco Pharma | 841.15 | 8.08 | 15065.83 | 1.13 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 0.03 | 6.01 |
Results per page