penny stocks
market cap less than 10lac
by Sameera
5322 results found: Showing page 105 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2601. | Amarjothi Spg. | 140.75 | 8.22 | 95.01 | 1.55 | 1.44 | -34.84 | 28.14 | -31.43 | 9.84 |
| 2602. | Transwind Infra. | 17.50 | 16.74 | 13.39 | 0.00 | 0.57 | 62.86 | 11.39 | 55.60 | 9.84 |
| 2603. | CP Capital | 99.90 | 4.31 | 181.75 | 3.01 | 12.50 | 49.70 | 16.80 | 24.81 | 9.83 |
| 2604. | Visaman Global | 117.90 | 63.85 | 236.25 | 0.00 | 2.87 | 119.08 | 109.16 | -20.53 | 9.83 |
| 2605. | Bajaj Holdings | 10343.30 | 15.63 | 115110.53 | 0.90 | 2018.24 | 15.32 | 287.51 | 127.59 | 9.82 |
| 2606. | Quess Corp | 202.55 | 13.37 | 3024.71 | 4.94 | 55.09 | 29.64 | 3929.71 | -2.22 | 9.82 |
| 2607. | Royal Cush. Vin. | 17.77 | 65.01 | 0.00 | -4.53 | -202.00 | 12.73 | -20.19 | 9.81 | |
| 2608. | Welspun Special. | 44.00 | 132.70 | 2915.52 | 0.00 | 9.51 | 364.17 | 226.05 | 16.49 | 9.81 |
| 2609. | Technvision Ven. | 5700.00 | 988.84 | 3579.60 | 0.00 | 3.71 | 172.79 | 74.38 | -8.13 | 9.81 |
| 2610. | S C I | 309.60 | 12.72 | 14421.21 | 2.09 | 404.97 | 436.24 | 1611.67 | 22.50 | 9.81 |
| 2611. | Anmol India | 12.50 | 6.91 | 71.14 | 0.00 | 2.94 | 673.68 | 303.16 | 19.67 | 9.81 |
| 2612. | DSJ Keep Learn | 2.19 | 34.09 | 0.00 | -0.54 | -515.38 | 1.45 | -31.28 | 9.80 | |
| 2613. | Dhanlaxmi Cotex | 105.00 | 51.15 | 0.00 | 0.70 | -79.29 | 4.82 | 108.66 | 9.78 | |
| 2614. | Media Matrix | 10.40 | 201.37 | 1178.06 | 0.00 | 2.08 | 805.00 | 300.67 | 10.63 | 9.78 |
| 2615. | Aeonx Digital | 150.11 | 30.83 | 69.06 | 0.67 | -0.67 | -91.57 | 15.89 | 86.94 | 9.78 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 2616. | Cosmo First | 713.90 | 12.81 | 1873.97 | 0.56 | 29.50 | -0.20 | 898.98 | 28.31 | 9.77 |
| 2617. | Jindal Hotels | 65.99 | 35.27 | 46.19 | 0.00 | 0.65 | -47.92 | 14.49 | 1.83 | 9.76 |
| 2618. | Kopran | 157.25 | 45.89 | 759.29 | 1.91 | 9.34 | -10.19 | 194.28 | 16.87 | 9.75 |
| 2619. | Madala Holdings | 205.00 | 25.15 | 302.66 | 0.00 | 3.62 | 112.94 | 3.40 | 5.26 | 9.74 |
| 2620. | Apt Packaging | 140.65 | 103.20 | 166.15 | 0.00 | 0.70 | 1650.00 | 6.62 | 49.44 | 9.74 |
| 2621. | Incredible Indus | 35.99 | 13.10 | 168.29 | 0.00 | 1.79 | -40.92 | 188.98 | 16.75 | 9.73 |
| 2622. | Power Fin.Corpn. | 467.60 | 6.14 | 154312.71 | 3.40 | 8211.90 | 8.14 | 29094.81 | 8.57 | 9.73 |
| 2623. | Shriram Properti | 87.69 | 21.38 | 1496.46 | 0.00 | -6.88 | -153.05 | 178.90 | 47.62 | 9.73 |
| 2624. | Lotus Chocolate | 774.15 | 9940.09 | 994.02 | 0.00 | -4.47 | -414.79 | 126.78 | -19.48 | 9.71 |
| 2625. | Hester Bios | 1681.60 | 34.93 | 1430.53 | 0.42 | 9.32 | -24.79 | 77.42 | 22.46 | 9.71 |
Results per page