Apt Packaging Ltd

Apt Packaging Ltd

₹ 154 3.81%
15 May - close price
About

Incorporated in 1980, APT Packaging Ltd is a manufacturer and exporter of Co-extruded and Seamless Plastic tubes

Key Points

Product Profile:[1]
a) Diameters[2]
b) Layers[3]
c) Decorations[4]
d) Colors[5]
e) Types[6]
f) Caps[7]
g) Tampered Proof Sealing[8]

  • Market Cap 182 Cr.
  • Current Price 154
  • High / Low 198 / 57.7
  • Stock P/E 113
  • Book Value 14.1
  • Dividend Yield 0.00 %
  • ROCE 9.74 %
  • ROE 26.9 %
  • Face Value 10.0

Pros

  • Company has reduced debt.
  • Company is expected to give good quarter

Cons

  • Stock is trading at 10.9 times its book value
  • Though the company is reporting repeated profits, it is not paying out dividend
  • Company might be capitalizing the interest cost
  • Promoter holding has decreased over last 3 years: -22.4%

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
4.49 2.37 3.73 3.42 3.15 3.04 2.90 3.23 4.43 4.76 5.89 4.97 6.62
4.26 2.90 3.94 3.59 3.91 2.62 2.72 2.98 4.08 4.42 5.25 4.35 5.52
Operating Profit 0.23 -0.53 -0.21 -0.17 -0.76 0.42 0.18 0.25 0.35 0.34 0.64 0.62 1.10
OPM % 5.12% -22.36% -5.63% -4.97% -24.13% 13.82% 6.21% 7.74% 7.90% 7.14% 10.87% 12.47% 16.62%
0.34 0.03 0.21 0.63 0.09 0.11 0.26 0.15 0.16 0.09 0.21 0.23 0.08
Interest 0.35 0.53 0.52 0.54 -0.85 0.16 0.17 0.14 0.21 0.12 0.09 0.08 0.14
Depreciation -0.07 0.34 0.35 0.35 0.02 0.21 0.22 0.21 0.27 0.30 0.31 0.31 0.33
Profit before tax 0.29 -1.37 -0.87 -0.43 0.16 0.16 0.05 0.05 0.03 0.01 0.45 0.46 0.71
Tax % 0.00% 0.00% 0.00% 0.00% -6.25% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
0.29 -1.36 -0.88 -0.43 0.17 0.16 0.06 0.05 0.04 0.01 0.45 0.46 0.70
EPS in Rs 0.55 -2.58 -1.67 -0.82 0.32 0.30 0.11 0.09 0.08 0.01 0.38 0.39 0.59
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
25.82 31.22 34.81 31.78 26.96 17.82 16.61 11.52 14.21 12.58 13.48 22.50
22.17 24.84 27.64 26.81 23.23 16.74 15.02 11.95 13.47 14.22 12.25 19.57
Operating Profit 3.65 6.38 7.17 4.97 3.73 1.08 1.59 -0.43 0.74 -1.64 1.23 2.93
OPM % 14.14% 20.44% 20.60% 15.64% 13.84% 6.06% 9.57% -3.73% 5.21% -13.04% 9.12% 13.02%
0.35 2.20 0.10 0.90 1.26 4.15 5.82 1.12 1.42 0.91 0.68 0.35
Interest 4.62 3.60 3.06 3.01 2.83 2.78 2.29 1.73 1.94 0.75 0.71 0.43
Depreciation 2.65 2.58 2.66 2.41 2.41 2.23 2.50 1.76 1.38 1.06 0.90 1.24
Profit before tax -3.27 2.40 1.55 0.45 -0.25 0.22 2.62 -2.80 -1.16 -2.54 0.30 1.61
Tax % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.39% 0.00% 0.00%
-3.26 2.41 1.55 0.45 -0.26 0.22 2.63 -2.81 -1.16 -2.52 0.31 1.61
EPS in Rs -6.19 4.58 2.94 0.85 -0.49 0.42 5.00 -5.34 -2.20 -4.79 0.59 1.36
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: -3%
5 Years: 6%
3 Years: 17%
TTM: 67%
Compounded Profit Growth
10 Years: 10%
5 Years: 21%
3 Years: 43%
TTM: 388%
Stock Price CAGR
10 Years: %
5 Years: %
3 Years: 74%
1 Year: 161%
Return on Equity
10 Years: %
5 Years: %
3 Years: %
Last Year: 27%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 12.35
Reserves -13.95 -11.54 -9.99 -9.54 -9.80 -9.57 -6.25 -7.37 -8.49 -10.82 -10.46 4.27
40.94 37.90 37.00 35.50 32.84 29.14 22.41 19.55 20.70 21.45 23.40 6.53
5.84 5.72 5.75 7.41 7.88 4.99 3.67 4.36 3.27 3.83 2.85 3.03
Total Liabilities 38.63 37.88 38.56 39.17 36.72 30.36 25.63 22.34 21.28 20.26 21.59 26.18
29.52 27.45 27.38 25.50 23.24 20.57 16.19 15.83 13.15 12.69 13.61 15.74
CWIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.00
Investments 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.11 0.13 0.10 0.16 0.12
9.08 10.40 11.15 13.64 13.44 9.75 9.40 6.40 8.00 7.47 7.11 10.32
Total Assets 38.63 37.88 38.56 39.17 36.72 30.36 25.63 22.34 21.28 20.26 21.59 26.18

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
0.98 3.44 3.37 3.37 2.79 0.17 0.88 1.84 0.29 -0.50 0.47 1.20
-0.34 -0.48 -2.59 -2.59 -0.15 3.65 6.95 0.79 0.35 0.48 -1.70 -3.53
-0.62 -3.03 -0.83 -0.83 -2.63 -3.77 -6.06 -4.53 -0.72 0.03 1.26 2.36
Net Cash Flow 0.02 -0.07 -0.06 -0.06 0.01 0.06 1.76 -1.90 -0.08 0.00 0.03 0.03
Free Cash Flow 0.64 2.96 0.77 0.77 2.64 3.82 7.81 2.62 0.10 -0.68 -1.32 -2.45
CFO/OP 27% 54% 47% 68% 75% 16% 55% -426% 35% 30% 36% 41%

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Debtor Days 64.74 64.42 57.04 83.38 87.73 93.81 77.79 123.25 82.20 118.38 116.16 94.58
Inventory Days 90.98 80.97 86.37 80.12 108.23 168.52 142.12 77.27 143.37 101.39 132.91 93.73
Days Payable 158.87 141.07 116.66 150.79 190.49 214.66 185.73 189.12 144.06 148.70 128.19 80.99
Cash Conversion Cycle -3.14 4.32 26.74 12.72 5.47 47.66 34.18 11.40 81.50 71.06 120.88 107.31
Working Capital Days -204.98 -54.48 -49.18 -60.41 -69.99 -69.23 -25.93 -73.19 -97.35 -6.38 -374.48 47.04
ROCE % 3.43% 12.90% 15.27% 10.81% 7.23% -1.70% -1.94% -9.76% 0.94% -12.95% 5.86% 9.74%

Insights

In beta
Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Production Volume - Co-Extruded Tubes
Lacs of Tubes

Log in to view insights

Please log in to see hidden values.

Login
Export Revenue
INR Lakhs
Revenue from Co-ex Tubes
INR Lakhs
Installed Capacity
Lacs pieces per day

Extracted by Screener AI

Shareholding Pattern

Numbers in percentages

Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
72.58% 72.72% 72.72% 72.72% 72.72% 72.72% 72.71% 72.71% 50.18% 50.17% 50.17% 50.17%
0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.11% 0.11% 0.11% 0.11%
27.17% 27.04% 27.04% 27.04% 27.03% 27.03% 27.04% 27.04% 49.72% 49.72% 49.71% 49.71%
No. of Shareholders 10,39610,35410,35710,36510,34410,32410,31010,28910,32510,28510,28910,263

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents