penny stocks
market cap less than 10lac
by Sameera
4911 results found: Showing page 45 of 197
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1101. | Servotech Renew | 114.99 | 76.60 | 2563.65 | 0.04 | 7.85 | 145.31 | 126.13 | 4.42 | 19.75 |
1102. | Quality RO Indu. | 121.05 | 31.82 | 30.87 | 0.00 | 0.10 | -81.13 | 7.90 | 28.66 | 19.75 |
1103. | Canarys | 29.35 | 15.75 | 164.90 | 0.00 | 4.21 | 58.87 | 37.58 | 21.19 | 19.74 |
1104. | Sati Poly | 80.65 | 12.59 | 39.90 | 0.00 | 3.56 | 286.96 | 145.76 | 92.57 | 19.73 |
1105. | Data Pattern | 2295.20 | 71.85 | 12849.44 | 0.28 | 44.66 | -12.38 | 117.04 | -16.11 | 19.71 |
1106. | Ram Info | 67.99 | 33.96 | 51.28 | 0.00 | 0.22 | -90.52 | 4.02 | -80.70 | 19.70 |
1107. | Alkem Lab | 4946.50 | 27.35 | 59142.83 | 0.81 | 640.79 | -1.71 | 3374.28 | 1.52 | 19.68 |
1108. | Wipro | 242.01 | 19.30 | 253464.43 | 2.48 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.67 |
1109. | Metro Brands | 1058.60 | 70.12 | 28820.35 | 0.47 | 95.08 | -3.30 | 703.09 | 10.64 | 19.66 |
1110. | Alphalogic Indu | 155.50 | 54.08 | 158.44 | 0.00 | 1.09 | -12.10 | 22.87 | -17.76 | 19.62 |
1111. | Saregama India | 535.25 | 52.19 | 10330.83 | 0.84 | 62.34 | 19.32 | 483.43 | 136.67 | 19.60 |
1112. | Ind-Swift Labs. | 70.29 | 5.15 | 426.09 | 0.00 | 0.01 | -99.95 | 8.66 | -96.99 | 19.59 |
1113. | Raaj Medisafe | 79.38 | 31.31 | 104.88 | 0.00 | 1.03 | 9.57 | 14.59 | 43.46 | 19.58 |
1114. | Cybertech Sys. | 141.93 | 12.65 | 441.84 | 1.41 | 9.60 | 35.98 | 61.49 | 8.81 | 19.58 |
1115. | ADF Foods | 215.62 | 30.42 | 2368.88 | 0.56 | 18.76 | -1.73 | 147.49 | 13.76 | 19.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1116. | Kabra Jewels | 149.40 | 16.68 | 156.65 | 0.00 | 19.54 | ||||
1117. | Kamat Hotels | 223.06 | 14.65 | 657.58 | 0.00 | 10.99 | 427.23 | 92.46 | 9.41 | 19.52 |
1118. | Vijaya Diagnost. | 993.10 | 71.83 | 10192.81 | 0.10 | 35.30 | 28.55 | 168.98 | 27.35 | 19.51 |
1119. | Kennametal India | 2072.85 | 42.82 | 4555.76 | 1.45 | 22.20 | -10.84 | 287.00 | 5.98 | 19.50 |
1120. | Par Drugs & Che. | 97.80 | 9.01 | 120.34 | 0.00 | 1.65 | -55.65 | 22.33 | -2.15 | 19.50 |
1121. | RIR Power Electr | 1924.20 | 169.72 | 1476.58 | 0.10 | 1.37 | -4.20 | 19.87 | 35.08 | 19.49 |
1122. | NILE | 1364.40 | 11.34 | 409.32 | 0.29 | 11.54 | -3.19 | 232.27 | -7.66 | 19.47 |
1123. | Nila Infrastruct | 9.43 | 18.12 | 371.44 | 0.00 | 5.36 | 0.56 | 113.42 | 30.74 | 19.47 |
1124. | Vinyas Innovativ | 814.20 | 61.28 | 1024.65 | 0.00 | 7.02 | 24.47 | 149.50 | 8.93 | 19.47 |
1125. | Redington | 259.35 | 16.56 | 20275.32 | 2.39 | 402.96 | 17.47 | 26716.08 | 13.66 | 19.46 |
Results per page