penny stocks
market cap less than 10lac
by Sameera
5060 results found: Showing page 110 of 203
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2726. | Emmbi Industries | 100.77 | 28.43 | 193.88 | 0.30 | 1.70 | 14.09 | 104.16 | 14.16 | 8.03 |
2727. | Rana Sugars | 14.36 | 6.01 | 220.52 | 0.00 | -2.53 | -233.16 | 530.90 | 14.90 | 8.02 |
2728. | Orchid Pharma | 748.25 | 44.53 | 3795.06 | 0.00 | 14.91 | -49.20 | 172.93 | -29.25 | 8.02 |
2729. | KMS Medisurgi | 126.50 | 94.89 | 41.75 | 0.04 | 0.36 | 340.00 | 6.12 | -9.06 | 8.02 |
2730. | Covance Softsol | 33.44 | 4.72 | 49.37 | 0.00 | 7.78 | -17.58 | 33.28 | 42.71 | 8.01 |
2731. | Mohite Industrie | 2.61 | 23.74 | 52.46 | 0.00 | -1.01 | -148.10 | 25.37 | -45.88 | 8.00 |
2732. | Landmark Cars | 529.80 | 116.73 | 2192.04 | 0.09 | 7.37 | 103.16 | 1061.72 | 27.61 | 8.00 |
2733. | Smruthi Organic | 120.85 | 40.81 | 138.33 | 1.24 | -1.10 | -19.57 | 18.99 | -30.36 | 7.98 |
2734. | Vardhman Hold. | 3765.80 | 4.85 | 1201.29 | 0.13 | 62.58 | -14.43 | 3.41 | -48.33 | 7.98 |
2735. | Teesta Agro Ind. | 118.65 | 9.21 | 66.56 | 0.00 | 0.93 | 89.80 | 37.23 | 23.56 | 7.97 |
2736. | Speciality Rest. | 123.62 | 29.86 | 596.29 | 0.81 | 5.68 | -20.56 | 103.06 | 6.11 | 7.97 |
2737. | Kinetic Engg. | 295.85 | 111.53 | 692.62 | 0.00 | 0.52 | 0.00 | 35.34 | -10.67 | 7.97 |
2738. | DCW | 75.74 | 63.98 | 2235.50 | 0.00 | 11.39 | 69.24 | 475.50 | -4.81 | 7.96 |
2739. | Hilton Met.Forg. | 59.60 | 24.25 | 139.46 | 0.00 | 0.15 | -73.68 | 22.05 | -35.20 | 7.96 |
2740. | Shoppers Stop | 511.25 | 315.38 | 5629.48 | 0.00 | -15.74 | 30.72 | 1161.08 | 8.58 | 7.96 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2741. | Panabyte Tech | 39.02 | 20.02 | 0.00 | -0.13 | -750.00 | 1.86 | 93.75 | 7.94 | |
2742. | Shilpa Medicare | 908.65 | 69.12 | 8885.77 | 0.11 | 46.89 | 233.50 | 321.46 | 9.90 | 7.94 |
2743. | Diligent Media | 4.74 | 6.02 | 55.79 | 0.00 | -1.89 | -177.14 | 0.79 | -73.31 | 7.94 |
2744. | Godha Cabcon | 0.59 | 12.15 | 87.10 | 0.00 | 3.24 | 165.57 | 69.16 | 314.38 | 7.94 |
2745. | Accuracy Shippi. | 6.95 | 43.78 | 104.64 | 0.00 | 0.37 | -85.38 | 160.72 | -20.49 | 7.94 |
2746. | XPRO India | 1129.10 | 136.10 | 2517.94 | 0.18 | -5.48 | -139.09 | 144.90 | 4.60 | 7.93 |
2747. | Amanaya Ventures | 15.25 | 19.66 | 5.70 | 0.00 | 0.02 | -33.33 | 20.08 | 52.47 | 7.93 |
2748. | Hind.Tin Works | 149.35 | 11.59 | 155.32 | 0.80 | 2.76 | 68.29 | 119.37 | 11.68 | 7.92 |
2749. | Kabra Extrusion | 252.70 | 50.53 | 883.76 | 0.99 | -6.84 | -367.19 | 85.97 | -2.53 | 7.90 |
2750. | Oriental Aromat. | 325.65 | 45.97 | 1095.93 | 0.15 | 0.50 | -95.45 | 225.52 | 4.52 | 7.89 |
Results per page