Share holder no increase
Share holder no increase
by Augustin
1630 results found: Showing page 55 of 66
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. of Share Holders 1Yr | No. of Share Holders | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1351. | Rain Industries | 147.07 | 4945.33 | 0.68 | -115.11 | 1.15 | 3768.02 | 2.66 | 4.50 | 253947.00 | 211239.00 | 10.65 | |
1352. | Aster DM Health. | 573.70 | 99.00 | 28659.67 | 0.70 | 64.39 | 25.04 | 1049.81 | 9.97 | 4.48 | 80931.00 | 151664.00 | 23.62 |
1353. | GHCL Textiles | 92.46 | 15.83 | 885.87 | 0.54 | 14.20 | 38.54 | 283.61 | -0.89 | 4.46 | 64620.00 | 66288.00 | 15.67 |
1354. | Asian Hotels (N) | 360.25 | 701.19 | 0.00 | 90.30 | 58.66 | 86.47 | 12.65 | 4.43 | 10254.00 | 9847.00 | 5.26 | |
1355. | Superhouse Ltd | 167.87 | 27.97 | 189.89 | 0.48 | 0.79 | -72.95 | 163.88 | 13.26 | 4.40 | 20293.00 | 19126.00 | 0.72 |
1356. | India Power Corp | 12.78 | 75.61 | 1244.50 | 0.39 | 2.65 | -33.42 | 159.06 | 10.87 | 4.36 | 92956.00 | 114196.00 | 0.15 |
1357. | BKV Industries | 12.25 | 630.68 | 18.92 | 0.00 | 0.04 | -42.86 | 0.20 | 0.00 | 4.34 | 15871.00 | 16958.00 | 0.03 |
1358. | Genus Paper & Bo | 19.84 | 147.87 | 505.70 | 0.00 | 0.54 | 700.00 | 213.09 | 37.25 | 4.34 | 48285.00 | 48694.00 | 0.02 |
1359. | M R P L | 134.23 | 418.81 | 23541.18 | 2.23 | 370.63 | -67.60 | 24595.87 | -2.89 | 4.33 | 440569.00 | 535236.00 | 1.31 |
1360. | C P C L | 626.85 | 43.61 | 9336.01 | 8.77 | 469.93 | -25.16 | 17249.12 | -2.66 | 4.30 | 106619.00 | 206734.00 | 10.58 |
1361. | Inox Wind | 174.24 | 73.56 | 22715.97 | 0.00 | 111.64 | 5083.08 | 911.27 | 81.01 | 4.26 | 117484.00 | 380249.00 | 15.68 |
1362. | Tainwala Chem. | 201.74 | 47.56 | 186.90 | 0.00 | 0.16 | -40.74 | 4.59 | 4.32 | 4.24 | 7817.00 | 8010.00 | 0.04 |
1363. | Dredging Corpn. | 692.05 | 1937.42 | 0.00 | 16.06 | -35.40 | 324.44 | 22.24 | 4.18 | 45571.00 | 46265.00 | 0.45 | |
1364. | Alphageo (India) | 251.84 | 27.94 | 157.78 | 3.18 | -7.96 | -298.23 | 11.16 | -71.56 | 4.18 | 16330.00 | 15773.00 | 1.83 |
1365. | Tata Chemicals | 838.60 | 80.11 | 21352.69 | 1.79 | -49.00 | -114.13 | 3509.00 | 0.98 | 4.15 | 758572.00 | 686973.00 | 13.29 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. of Share Holders 1Yr | No. of Share Holders | FII Hold % |
1366. | Inox Wind Energy | 10100.50 | 120.85 | 12156.34 | 0.00 | 124.43 | 984.27 | 912.04 | 80.88 | 4.15 | 16279.00 | 17393.00 | 3.70 |
1367. | Dhampur Bio | 73.65 | 30.47 | 486.63 | 3.39 | 44.80 | 13.68 | 464.27 | 0.29 | 3.99 | 54291.00 | 49690.00 | 0.54 |
1368. | Nuvoco Vistas | 353.10 | 571.56 | 12482.78 | 0.00 | 165.54 | 64.96 | 3042.25 | 3.71 | 3.95 | 226804.00 | 197095.00 | 3.55 |
1369. | Everest Inds. | 471.20 | 745.43 | 0.53 | -15.48 | -2011.11 | 371.03 | 5.53 | 3.88 | 19948.00 | 20734.00 | 10.38 | |
1370. | Hexa Tradex | 189.22 | 1036.54 | 0.00 | 26.19 | -10.89 | 0.00 | -100.00 | 3.87 | 14105.00 | 14986.00 | 0.05 | |
1371. | Surana Telecom | 18.85 | 27.01 | 257.71 | 0.00 | 0.50 | -46.24 | 3.77 | -36.10 | 3.87 | 58956.00 | 75144.00 | 0.04 |
1372. | Jai Corp | 96.08 | 25.61 | 1712.11 | 0.52 | 12.36 | 2.30 | 126.04 | 17.92 | 3.85 | 82998.00 | 101427.00 | 1.40 |
1373. | Bartronics India | 17.25 | 216.84 | 524.75 | 0.00 | -0.33 | -450.00 | 8.71 | -26.93 | 3.78 | 38594.00 | 59477.00 | 3.97 |
1374. | Prozone Realty | 35.11 | 526.93 | 0.00 | 3.88 | 260.00 | 44.85 | 8.39 | 3.78 | 74150.00 | 64334.00 | 3.01 | |
1375. | Modi Rubber | 125.06 | 14.10 | 316.58 | 0.00 | 6.19 | 10.73 | 10.32 | 42.94 | 3.72 | 13915.00 | 14197.00 | 2.00 |
Results per page