pojy
ambuja cement
by jayashree
3918 results found: Showing page 52 of 157
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1276. | Shanmuga Hos. | 46.55 | 15.05 | 63.37 | 0.00 | 1.81 | -27.31 | 23.23 | 6.12 | 17.20 |
1277. | Kabra Jewels | 100.50 | 9.24 | 105.38 | 0.00 | 8.53 | 133.02 | 17.19 | ||
1278. | Savera Industrie | 161.55 | 13.36 | 192.73 | 1.86 | 5.75 | 88.29 | 22.08 | 23.15 | 17.18 |
1279. | Nava | 660.15 | 18.31 | 19137.71 | 1.21 | 399.09 | -13.39 | 1193.22 | -2.38 | 17.17 |
1280. | Aspira Pathlab | 62.00 | 24.93 | 63.81 | 0.00 | 0.47 | 2450.00 | 5.25 | 13.15 | 17.15 |
1281. | Unihealth Hosp | 161.00 | 16.38 | 247.94 | 0.00 | 9.91 | 63.53 | 31.76 | 19.17 | 17.15 |
1282. | Sundram Fasten. | 985.00 | 37.82 | 20633.59 | 0.73 | 147.94 | 4.60 | 1533.39 | 2.39 | 17.14 |
1283. | KMC Speciality | 68.03 | 47.32 | 1109.57 | 0.00 | 7.54 | 36.84 | 66.55 | 25.40 | 17.13 |
1284. | Ashapura Minech. | 485.20 | 13.40 | 4636.85 | 0.00 | 113.90 | 84.42 | 1355.57 | 89.81 | 17.12 |
1285. | Growington Vent | 1.92 | 29.43 | 123.31 | 0.00 | 2.14 | 397.67 | 16.51 | 134.52 | 17.11 |
1286. | Iconik Sports | 65.33 | 204.71 | 221.09 | 0.00 | -1.56 | -3800.00 | 0.00 | 17.08 | |
1287. | Cedaar Textile | 117.50 | 14.76 | 163.08 | 0.00 | 17.08 | ||||
1288. | Edvenswa Enter | 45.90 | 9.68 | 134.10 | 0.00 | 4.40 | 96.43 | 40.43 | 67.83 | 17.07 |
1289. | Gala Precis. Eng | 829.35 | 38.73 | 1057.06 | 0.00 | 6.53 | 3.94 | 63.08 | 18.64 | 17.07 |
1290. | Source Natural | 136.40 | 28.14 | 87.80 | 0.00 | 0.63 | 50.00 | 12.10 | 48.28 | 17.06 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1291. | Transcorp Intl. | 23.41 | 92.35 | 74.81 | 2.56 | 1.02 | -90.17 | 229.25 | -42.83 | 17.06 |
1292. | Varroc Engineer | 535.45 | 43.49 | 8198.10 | 0.19 | 107.42 | 86.34 | 2027.55 | 6.78 | 17.06 |
1293. | Agarwal Indl. | 780.95 | 13.01 | 1167.11 | 0.42 | 13.03 | -66.59 | 593.61 | -16.12 | 17.05 |
1294. | Kunststoff Inds. | 22.21 | 19.62 | 15.31 | 0.00 | 0.45 | 2.27 | 3.06 | -0.97 | 17.04 |
1295. | SBC Exports | 18.80 | 59.57 | 894.77 | 0.18 | 3.40 | -34.62 | 61.36 | 7.54 | 17.04 |
1296. | Novartis India | 923.30 | 22.18 | 2279.70 | 2.71 | 27.62 | 7.30 | 87.55 | -5.14 | 17.00 |
1297. | Panasonic Carbon | 489.90 | 11.12 | 235.15 | 2.45 | 6.30 | 5.18 | 15.88 | 7.52 | 17.00 |
1298. | York Exports | 58.15 | 4.10 | 19.56 | 0.00 | 0.15 | -6.25 | 5.41 | -6.72 | 17.00 |
1299. | Eveready Inds. | 417.00 | 34.00 | 3030.38 | 0.36 | 30.23 | 22.82 | 374.14 | 7.09 | 16.98 |
1300. | Sterling & Wils. | 266.55 | 56.97 | 6222.65 | 0.00 | 38.69 | 663.01 | 1761.63 | 92.52 | 16.97 |
Results per page