Very Strong Buy Stock (Market Cap > 500)
Current price < (High price - Low price )*0.025 + Low price AND Market Capitalization > 100
by Arpit
134 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ACC | 1771.70 | 10.30 | 33270.27 | 0.42 | 1119.26 | 401.44 | 5931.67 | 27.99 | 17.44 | 2269.00 | 1770.00 |
| 2. | Deepak Nitrite | 1528.60 | 39.23 | 20849.04 | 0.49 | 118.75 | -38.87 | 1901.89 | -6.40 | 16.28 | 2703.90 | 1512.80 |
| 3. | Cohance Life | 535.80 | 59.67 | 20497.95 | 0.00 | 66.39 | -46.50 | 555.57 | -7.98 | 14.89 | 1328.20 | 521.30 |
| 4. | BASF India | 3901.40 | 43.90 | 16887.46 | 0.51 | 101.05 | -21.02 | 3904.04 | -8.09 | 18.02 | 5950.00 | 3863.10 |
| 5. | Vedant Fashions | 596.35 | 37.59 | 14489.70 | 1.34 | 56.08 | -16.17 | 263.15 | -1.79 | 25.93 | 1364.95 | 579.25 |
| 6. | Blue Dart Expres | 5393.50 | 48.05 | 12798.78 | 0.46 | 81.38 | 29.50 | 1549.33 | 6.96 | 16.33 | 7927.95 | 5352.00 |
| 7. | NCC | 160.66 | 12.71 | 10086.98 | 1.37 | 167.33 | -5.07 | 4543.01 | -12.57 | 21.71 | 315.40 | 158.60 |
| 8. | Ramkrishna Forg. | 516.15 | 41.90 | 9343.89 | 0.39 | -9.50 | -116.38 | 907.53 | -13.87 | 6.84 | 1020.00 | 512.80 |
| 9. | Happiest Minds | 490.50 | 36.84 | 7469.08 | 1.22 | 54.02 | 9.09 | 573.57 | 9.96 | 15.25 | 774.05 | 486.55 |
| 10. | Sheela Foam | 577.55 | 102.57 | 6278.59 | 0.00 | 9.96 | -27.82 | 874.94 | 7.66 | 3.52 | 1058.85 | 576.00 |
| 11. | Epigral | 1412.50 | 15.16 | 6093.71 | 0.42 | 51.52 | -36.02 | 587.36 | -6.18 | 24.88 | 2135.65 | 1398.00 |
| 12. | Praj Industries | 303.70 | 52.90 | 5582.40 | 1.98 | 19.28 | -64.18 | 841.63 | 3.12 | 17.92 | 875.00 | 293.40 |
| 13. | Jai Balaji Inds. | 60.48 | 18.84 | 5517.53 | 0.00 | 26.48 | -82.71 | 1353.35 | -13.06 | 36.08 | 195.97 | 59.90 |
| 14. | H.G. Infra Engg. | 756.60 | 12.25 | 4930.85 | 0.26 | 51.84 | -35.37 | 904.50 | 0.23 | 16.76 | 1560.95 | 751.40 |
| 15. | Hind.Construct. | 17.94 | 4699.33 | 0.00 | 47.78 | -25.26 | 960.74 | -31.71 | 25.15 | 40.29 | 17.52 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 16. | Chemplast Sanmar | 261.40 | 4132.98 | 0.00 | -51.04 | -63.28 | 1033.20 | 4.07 | 1.83 | 525.00 | 255.85 | |
| 17. | KNR Construct. | 145.70 | 5.94 | 4097.59 | 0.17 | 104.64 | -76.81 | 646.50 | -66.76 | 28.58 | 358.85 | 143.30 |
| 18. | Refex Industries | 254.90 | 19.94 | 3495.43 | 0.20 | 36.19 | 41.07 | 426.85 | -0.27 | 20.89 | 535.00 | 254.35 |
| 19. | GNG Electronics | 279.05 | 40.56 | 3181.49 | 0.00 | 32.66 | 41.63 | 439.92 | 24.75 | 19.84 | 401.70 | 276.00 |
| 20. | Jindal Worldwide | 30.17 | 43.32 | 3024.85 | 0.00 | 11.91 | -31.31 | 573.34 | 0.44 | 10.24 | 94.24 | 29.13 |
| 21. | Patel Engineerin | 30.14 | 7.69 | 2990.32 | 0.00 | 73.03 | 15.13 | 1208.47 | 2.91 | 15.43 | 57.52 | 29.62 |
| 22. | Nxt-Infra Trust | 100.05 | 15.36 | 2851.43 | 5.39 | 45.67 | -14.75 | 76.34 | -6.85 | 110.00 | 100.00 | |
| 23. | TCPL Packaging | 2989.80 | 21.84 | 2720.72 | 1.00 | 28.33 | -20.89 | 437.70 | -0.18 | 20.03 | 4909.55 | 2970.05 |
| 24. | Team Lease Serv. | 1602.60 | 22.88 | 2687.38 | 0.00 | 27.84 | 11.96 | 3032.07 | 8.41 | 12.67 | 3103.00 | 1579.90 |
| 25. | Epack Durable | 255.50 | 60.16 | 2458.64 | 0.00 | -22.25 | -162.07 | 213.26 | -43.45 | 9.70 | 673.65 | 245.50 |
Results per page