Undervalued stocks
Undervalued stocks
by Gopi
225 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % | NP Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HDFC Bank | 1996.30 | 21.63 | 1530899.04 | 1.10 | 19284.57 | 6.88 | 86779.34 | 9.25 | 7.51 | 22.45 | 21.05 | 73440.17 |
2. | Bajaj Finance | 921.75 | 34.38 | 572925.28 | 0.48 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.35 | 21.46 | 25.91 | 16779.48 |
3. | Adani Ports | 1456.70 | 29.24 | 314689.22 | 0.48 | 3023.10 | 29.88 | 8488.44 | 23.08 | 13.80 | 20.75 | 23.00 | 11061.26 |
4. | Eternal Ltd | 262.35 | 480.32 | 253129.45 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 50.70 | 17.36 | 527.00 |
5. | Trent | 5382.00 | 133.16 | 191229.33 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 30.71 | 37.50 | 72.46 | 1534.41 |
6. | Adani Green | 1038.60 | 101.37 | 168694.30 | 0.00 | 383.00 | 75.71 | 3073.00 | 21.61 | 8.70 | 34.49 | 127.48 | 2001.00 |
7. | Cholaman.Inv.&Fn | 1559.00 | 30.76 | 131110.09 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 24.29 | 32.25 | 4262.70 |
8. | Shriram Finance | 668.35 | 15.31 | 125691.61 | 1.48 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.95 | 21.55 | 26.73 | 9576.32 |
9. | Max Healthcare | 1266.20 | 108.74 | 123054.20 | 0.12 | 319.00 | 26.82 | 1909.74 | 34.21 | 14.88 | 30.12 | 63.95 | 1075.88 |
10. | Union Bank (I) | 148.34 | 6.27 | 113105.41 | 3.20 | 5011.22 | 50.57 | 27869.00 | 5.13 | 6.72 | 23.67 | 50.74 | 18026.95 |
11. | Bajaj Housing | 123.36 | 47.48 | 102804.64 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.55 | 29.33 | 38.71 | 2162.90 |
12. | BSE | 2530.00 | 78.02 | 102750.65 | 0.24 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 39.61 | 64.09 | 1322.32 |
13. | Indian Bank | 641.50 | 7.68 | 86428.20 | 2.53 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 | 23.72 | 67.24 | 11264.39 |
14. | PB Fintech. | 1812.50 | 263.58 | 83193.42 | 0.00 | 170.66 | 183.47 | 1507.87 | 38.39 | 5.90 | 45.20 | 23.21 | 353.16 |
15. | Patanjali Foods | 1859.60 | 51.84 | 67463.89 | 0.43 | 358.54 | 73.78 | 9692.21 | 17.80 | 15.47 | 21.09 | 41.58 | 1301.34 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % | NP Ann Rs.Cr. |
16. | JSW Infrast | 311.30 | 45.41 | 65362.51 | 0.26 | 515.58 | 54.79 | 1283.18 | 17.04 | 13.92 | 31.39 | 51.52 | 1521.48 |
17. | Uno Minda | 1119.50 | 68.85 | 64332.34 | 0.20 | 289.24 | -1.18 | 4528.32 | 19.35 | 18.83 | 21.94 | 40.73 | 1020.57 |
18. | FSN E-Commerce | 215.70 | 934.98 | 61783.59 | 0.00 | 19.05 | 174.89 | 2061.76 | 23.61 | 9.56 | 35.08 | 43.31 | 72.07 |
19. | AU Small Finance | 797.75 | 28.23 | 59444.10 | 0.13 | 503.70 | 16.24 | 4270.60 | 50.93 | 8.40 | 30.25 | 25.53 | 2105.93 |
20. | Max Financial | 1569.30 | 164.31 | 54211.95 | 0.00 | 38.28 | 174.88 | 12375.76 | -16.87 | 8.07 | 20.57 | 17.87 | 403.38 |
21. | Indian Renewable | 160.03 | 28.80 | 44981.49 | 0.00 | 246.68 | -35.71 | 1947.29 | 28.94 | 9.57 | 23.28 | 51.26 | 1698.60 |
22. | Multi Comm. Exc. | 8380.50 | 76.32 | 42744.57 | 0.36 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 22.84 | 25.44 | 560.04 |
23. | Kaynes Tech | 5977.50 | 136.45 | 40039.68 | 0.00 | 116.20 | 43.00 | 984.48 | 54.48 | 14.42 | 49.23 | 96.68 | 293.43 |
24. | Chola Financial | 2104.90 | 18.19 | 39539.59 | 0.06 | 1362.18 | 19.59 | 8913.37 | 26.15 | 10.57 | 20.32 | 31.59 | 4739.88 |
25. | Delhivery | 421.15 | 187.98 | 31433.50 | 0.00 | 72.56 | 234.84 | 2191.57 | 5.59 | 2.72 | 26.29 | 20.53 | 162.11 |
Results per page