KYNG CAPITAL PMS RESEARCH
Research inputs for the companies targeted for investment
728 results found: Showing page 27 of 30
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | EPS Ann Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
651. | V-Mart Retail | 790.50 | 290.08 | 6274.50 | 0.00 | 18.51 | 111.28 | 780.08 | 16.67 | 8.38 | 11.59 | 5.78 |
652. | Godrej Industrie | 1165.30 | 39.99 | 39241.72 | 0.00 | 416.13 | 822.49 | 5779.69 | 26.55 | 8.32 | 10.68 | 29.14 |
653. | Jana Small Finan | 493.95 | 10.36 | 5195.20 | 0.00 | 123.48 | -61.61 | 1199.28 | 7.86 | 8.15 | 42.77 | 47.73 |
654. | Wonderla Holiday | 641.90 | 37.25 | 4070.21 | 0.39 | 11.01 | -51.30 | 96.78 | -2.92 | 8.08 | 32.10 | 17.23 |
655. | JSW Steel | 1041.40 | 66.85 | 254669.58 | 0.27 | 1501.00 | 17.42 | 44819.00 | -3.13 | 8.03 | 13.38 | 14.33 |
656. | Orchid Pharma | 756.05 | 38.48 | 3834.62 | 0.00 | 22.29 | -32.37 | 237.48 | 9.39 | 8.02 | 12.71 | 19.65 |
657. | Shilpa Medicare | 896.95 | 97.97 | 8771.36 | 0.00 | 14.51 | 53.16 | 330.80 | 13.41 | 7.94 | 24.55 | 8.01 |
658. | ICICI Bank | 1442.80 | 20.18 | 1029577.61 | 0.69 | 14353.69 | 15.69 | 48386.92 | 13.57 | 7.88 | 28.78 | 71.65 |
659. | Bandhan Bank | 179.98 | 10.56 | 28994.26 | 0.83 | 317.90 | 481.91 | 5433.86 | 4.71 | 7.83 | 50.64 | 17.04 |
660. | Prestige Estates | 1613.00 | 148.61 | 69476.79 | 0.11 | 43.10 | -82.14 | 1528.40 | -29.37 | 7.69 | 34.23 | 10.85 |
661. | DCB Bank | 143.00 | 7.31 | 4496.92 | 0.94 | 177.07 | 13.74 | 1741.89 | 20.58 | 7.67 | 68.65 | 19.58 |
662. | UPL | 681.30 | 68.26 | 55433.66 | 0.88 | 1079.00 | 826.31 | 15573.00 | 10.62 | 7.66 | 15.28 | 10.62 |
663. | Kotak Mah. Bank | 2129.80 | 22.00 | 423472.46 | 0.09 | 4932.76 | -7.58 | 16771.93 | 10.66 | 7.64 | 24.45 | 111.29 |
664. | Excel Industries | 1315.30 | 19.38 | 1653.42 | 0.42 | 12.41 | 86.06 | 247.84 | 6.12 | 7.61 | 12.18 | 67.86 |
665. | Grasim Inds | 2805.90 | 50.42 | 190944.43 | 0.36 | 2973.26 | -3.01 | 44267.26 | 17.34 | 7.60 | 19.03 | 54.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | EPS Ann Rs. |
666. | Cartrade Tech | 1699.40 | 60.06 | 8068.59 | 0.00 | 46.11 | 98.08 | 169.51 | 16.68 | 7.60 | 23.48 | 28.38 |
667. | HDFC Bank | 1989.30 | 21.55 | 1525378.06 | 1.11 | 19284.57 | 6.88 | 86779.34 | 9.25 | 7.51 | 43.28 | 92.51 |
668. | Uflex | 611.80 | 19.43 | 4417.90 | 0.16 | 168.56 | 21.25 | 3814.28 | 11.32 | 7.51 | 11.11 | 19.71 |
669. | T N Merc. Bank | 445.65 | 5.97 | 7056.93 | 2.24 | 291.90 | 15.35 | 1341.68 | 7.02 | 7.49 | 70.21 | 74.68 |
670. | Indostar Capital | 342.05 | 89.06 | 4674.90 | 0.00 | 36.19 | -35.63 | 372.56 | -4.65 | 7.43 | 58.29 | 8.86 |
671. | Karur Vysya Bank | 271.50 | 11.26 | 21857.68 | 0.88 | 513.36 | 12.55 | 2515.93 | 15.04 | 7.39 | 63.85 | 24.12 |
672. | Anupam Rasayan | 1136.90 | 133.88 | 12498.09 | 0.11 | 62.93 | 44.19 | 500.16 | 24.73 | 7.33 | 27.90 | 8.49 |
673. | Suryoday Small | 141.17 | 13.05 | 1500.42 | 0.00 | -33.78 | -155.52 | 470.58 | 5.83 | 7.28 | 39.63 | 10.82 |
674. | Polyplex Corpn | 1205.70 | 18.09 | 3784.99 | 0.75 | -8.65 | -202.73 | 1739.56 | 3.63 | 7.19 | 10.11 | 66.64 |
675. | Axis Bank | 1177.60 | 13.01 | 365195.95 | 0.08 | 7509.10 | -1.63 | 32452.32 | 7.35 | 7.11 | 63.58 | 90.58 |
Results per page