MKM 3
Good Low Debt Companies with good appreciation in future
549 results found: Showing page 7 of 22
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Qtr % | NPM Qtr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Nicco Parks | 117.05 | 25.12 | 547.79 | 1.03 | 3.36 | -41.09 | 17.59 | -3.98 | 28.14 | 22.29 | 16.54 |
152. | T R I L | 490.80 | 69.56 | 14732.14 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 19.40 | 13.55 |
153. | C.E. Info System | 1739.70 | 64.32 | 9467.46 | 0.20 | 49.02 | 28.02 | 143.55 | 34.28 | 27.72 | 38.36 | 34.15 |
154. | LTIMindtree | 5293.00 | 34.11 | 156857.80 | 1.23 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 16.33 | 11.55 |
155. | Likhitha Infra. | 289.10 | 16.44 | 1140.50 | 0.52 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 17.73 | 13.01 |
156. | Nucleus Soft. | 1174.40 | 19.29 | 3144.26 | 1.06 | 64.77 | 24.22 | 228.96 | 8.89 | 27.51 | 32.54 | 28.29 |
157. | Supreme Power | 227.50 | 30.57 | 568.55 | 0.00 | 11.47 | 52.12 | 89.97 | 52.83 | 27.50 | 15.82 | 12.75 |
158. | Supriya Lifesci. | 688.80 | 29.49 | 5543.66 | 0.12 | 50.38 | 36.42 | 184.11 | 16.39 | 27.45 | 36.71 | 27.36 |
159. | Stylam Industrie | 1650.60 | 22.96 | 2797.45 | 0.15 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 16.19 | 10.92 |
160. | GPT Healthcare | 146.79 | 24.13 | 1204.48 | 1.70 | 12.89 | 0.55 | 101.40 | 1.98 | 27.37 | 20.41 | 12.71 |
161. | Beta Drugs Ltd | 1776.00 | 39.15 | 1792.79 | 0.00 | 17.98 | 28.86 | 182.05 | 17.87 | 27.33 | 19.66 | 11.72 |
162. | Guj. Themis Bio. | 349.60 | 78.11 | 3809.43 | 0.19 | 12.00 | -24.48 | 37.74 | -10.16 | 27.29 | 42.50 | 31.80 |
163. | I T D C | 601.25 | 63.39 | 5156.89 | 0.42 | 24.82 | 135.00 | 199.94 | 41.75 | 27.27 | 16.10 | 12.49 |
164. | Torrent Pharma. | 3341.40 | 58.65 | 113083.08 | 0.96 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 | 32.58 | 17.42 |
165. | Clean Science | 1464.50 | 58.86 | 15562.84 | 0.34 | 74.09 | 5.44 | 263.68 | 15.89 | 27.22 | 39.75 | 28.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Qtr % | NPM Qtr % |
166. | Inventurus Knowl | 1618.70 | 57.14 | 27772.55 | 0.00 | 147.80 | 132.50 | 723.96 | 16.78 | 27.22 | 31.24 | 20.42 |
167. | Jenburkt Pharma | 1307.35 | 18.33 | 576.97 | 1.38 | 8.54 | 8.38 | 41.05 | 5.69 | 27.18 | 26.46 | 20.80 |
168. | Panorama Studios | 185.25 | 33.07 | 1314.14 | 0.11 | 31.02 | 9.52 | 212.54 | -24.99 | 27.17 | 20.91 | 14.59 |
169. | Macpower CNC | 1033.50 | 39.77 | 1033.93 | 0.15 | 8.60 | 3.39 | 80.01 | 12.06 | 27.09 | 17.86 | 11.44 |
170. | Pix Transmission | 1596.60 | 19.28 | 2176.17 | 0.56 | 22.65 | -7.29 | 161.92 | 25.57 | 26.73 | 20.09 | 13.99 |
171. | Innovana Think. | 516.60 | 23.99 | 1059.03 | 0.00 | 11.51 | 33.49 | 26.59 | 22.31 | 26.73 | 56.19 | 43.29 |
172. | Vedant Fashions | 804.05 | 50.29 | 19534.35 | 1.06 | 101.11 | -12.68 | 367.44 | 1.18 | 26.66 | 45.10 | 27.52 |
173. | J B Chemicals & | 1801.40 | 42.62 | 28112.45 | 0.68 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 | 23.85 | 15.34 |
174. | EMS | 626.70 | 18.96 | 3480.12 | 0.32 | 46.92 | -1.65 | 265.83 | 8.39 | 26.60 | 22.88 | 17.65 |
175. | TBO Tek | 1392.10 | 68.95 | 15116.51 | 0.00 | 58.91 | 10.84 | 446.13 | 20.88 | 26.35 | 14.51 | 11.53 |
Results per page