search for value stock
screening value stocks with sound history of performance
552 results found: Showing page 17 of 23
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr Var % |
---|---|---|---|---|---|---|---|---|---|---|---|
401. | S C I | 173.87 | 8.67 | 8098.86 | 0.29 | 64.80 | -50.93 | 1302.97 | -2.80 | 7.43 | 41.24 |
402. | S Chand & Compan | 197.32 | 13.95 | 695.55 | 1.52 | -25.57 | 29.41 | 100.15 | 31.24 | 6.30 | 24.76 |
403. | S P Capital Fin. | 47.97 | 24.64 | 28.83 | 2.08 | 0.07 | -46.15 | 1.31 | 54.12 | 3.17 | 18.60 |
404. | Safari Inds. | 1962.50 | 64.65 | 9593.98 | 0.14 | 31.14 | -27.45 | 442.71 | 14.01 | 31.02 | 13.68 |
405. | Saint-Gob. Sekur | 101.40 | 27.77 | 923.86 | 1.97 | 10.09 | 22.75 | 53.01 | 1.30 | 20.36 | 6.94 |
406. | SAL Automotive | 248.30 | 22.13 | 119.07 | 0.91 | 1.40 | 55.56 | 95.02 | 16.55 | 13.75 | 5.24 |
407. | Salona Cotspin | 250.90 | 19.02 | 132.03 | 0.40 | 1.58 | 9.72 | 158.29 | -23.32 | 8.31 | 8.83 |
408. | Sanco Trans | 720.00 | 77.14 | 129.60 | 0.21 | 0.48 | 220.00 | 28.17 | 18.31 | 2.06 | 20.36 |
409. | Sandesh | 1114.80 | 6.06 | 843.90 | 0.45 | -20.90 | -136.66 | 78.82 | -13.07 | 20.87 | 12.38 |
410. | Sandu Pharma. | 50.23 | 26.66 | 48.53 | 1.59 | 0.56 | 166.67 | 18.37 | 5.39 | 5.36 | 9.19 |
411. | Sangam India | 402.50 | 50.04 | 2022.42 | 0.50 | 2.45 | -36.60 | 753.99 | 21.40 | 6.81 | 14.66 |
412. | Sanghvi Movers | 268.20 | 17.60 | 2321.97 | 1.12 | 18.40 | -69.81 | 119.05 | -26.98 | 22.21 | 32.27 |
413. | Sanmit Infra | 9.52 | 294.94 | 150.42 | 0.37 | 0.34 | -85.59 | 36.39 | 67.85 | 16.80 | 5.56 |
414. | Sanofi India | 5950.50 | 30.99 | 13704.00 | 1.97 | 91.30 | 22.41 | 514.90 | 9.74 | 49.16 | 19.43 |
415. | Sanrhea Tech. | 151.00 | 14.27 | 75.50 | 0.99 | 0.95 | -32.62 | 19.47 | 8.65 | 29.83 | 8.49 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr Var % |
416. | Saurashtra Cem. | 88.98 | 192.19 | 989.79 | 2.25 | -4.36 | -119.55 | 377.50 | -15.49 | 12.09 | 42.92 |
417. | SBC Exports | 13.44 | 37.89 | 640.00 | 0.25 | 3.27 | 15.14 | 50.02 | 4.62 | 24.52 | 5.12 |
418. | Schaeffler India | 3549.40 | 54.64 | 55478.42 | 0.79 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 8.11 |
419. | Sera Investments | 33.45 | 54.63 | 217.43 | 0.30 | -5.28 | -171.26 | 0.50 | -94.52 | 28.17 | 86.68 |
420. | Sh. Dinesh Mills | 328.95 | 19.56 | 184.23 | 3.04 | 0.66 | -71.46 | 16.22 | -5.75 | 5.91 | 49.65 |
421. | Shakti Pumps | 845.60 | 26.21 | 10165.01 | 0.08 | 104.05 | 130.25 | 648.77 | 30.90 | 31.40 | 7.81 |
422. | Shalby | 187.71 | 64.71 | 2027.45 | 0.64 | -2.99 | -109.50 | 275.63 | 27.58 | 10.97 | 14.58 |
423. | Shankara Build. | 597.55 | 19.80 | 1449.02 | 0.50 | 17.69 | -17.41 | 1437.16 | 22.08 | 17.24 | 10.22 |
424. | Shanthi Gears | 480.45 | 38.38 | 3685.81 | 1.04 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 22.25 |
425. | Sharat Industrie | 85.84 | 32.94 | 322.44 | 0.29 | 2.64 | 190.11 | 96.44 | 58.75 | 9.99 | 5.20 |
Results per page