Promoter holding
Promoter holding > 75
by Jatin shah
112 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Citurgia Biochem | 109.68 | 1448.82 | 0.00 | -0.29 | -190.00 | 0.00 | -2150.00 | 99.36 | ||
| 2. | Haryana Fin. Co. | 63.00 | 161.51 | 1308.25 | 0.00 | 8.56 | 1550.85 | 9.99 | -1.23 | 99.36 | |
| 3. | KIOCL | 381.65 | 23194.82 | 0.00 | 18.13 | 137.94 | 159.65 | -11.58 | -9.48 | 99.03 | |
| 4. | Life Insurance | 800.20 | 8.81 | 506126.32 | 1.50 | 23467.18 | 23.26 | 276743.77 | 13.82 | 35.14 | 96.50 |
| 5. | Hira Automobile | 204.00 | 140.25 | 56.10 | 0.00 | 0.11 | -26.67 | 53.75 | 6.84 | 8.95 | 95.72 |
| 6. | PAE | 32.49 | 9.85 | 3.25 | 0.09 | 0.79 | -94.26 | 2.53 | 95.00 | ||
| 7. | Kanel Indust. | 30.52 | 48.07 | 0.00 | 0.02 | 475.00 | 0.00 | -2.20 | 95.00 | ||
| 8. | Panyam Cement | 114.90 | 92.17 | 0.00 | -20.20 | -14.21 | 20.77 | -0.95 | -30.06 | 95.00 | |
| 9. | Galada Power | 7.88 | 6.98 | 0.00 | -0.16 | 5.88 | 0.00 | -18.37 | 95.00 | ||
| 10. | JTL Defence | 343.15 | 1337.81 | 361.21 | 0.00 | 1.70 | 182.93 | 15.24 | 10060.00 | 0.68 | 95.00 |
| 11. | IDBI Bank | 72.90 | 8.51 | 78385.01 | 2.88 | 2012.56 | -3.85 | 7803.71 | 11.75 | 6.50 | 94.71 |
| 12. | East India Drums | 99.40 | 30.53 | 146.86 | 1.51 | 1.05 | 8.25 | 56.87 | -14.11 | 34.98 | 94.68 |
| 13. | Steelco Gujarat | 126.50 | 376.92 | 0.00 | -8.70 | -36.36 | 5.53 | 235.15 | -9.27 | 94.64 | |
| 14. | Innovative Tyres | 84.75 | 84.75 | 0.00 | -7.07 | -2337.93 | 27.29 | 92.45 | -49.53 | 94.55 | |
| 15. | Tulive Developer | 1209.75 | 260.63 | 0.00 | -0.27 | 3.57 | 0.00 | -2.74 | 94.33 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
| 16. | Raj Rayon Inds. | 19.96 | 32.65 | 1109.94 | 0.00 | 14.03 | 4.39 | 294.82 | 43.22 | 13.60 | 94.13 |
| 17. | Pun. & Sind Bank | 23.69 | 12.72 | 16809.44 | 0.30 | 421.83 | 34.86 | 3029.99 | -4.08 | 5.95 | 93.85 |
| 18. | HMT | 57.28 | 2036.89 | 0.00 | -27.24 | -9.31 | 20.83 | -28.64 | 93.69 | ||
| 19. | Neueon Corporation | 25.54 | 1444.15 | 0.00 | -206.39 | -349.25 | 6.17 | 15.33 | -40.43 | 93.63 | |
| 20. | Clenon Enterpri | 47.49 | 51.96 | 0.00 | -0.59 | -13.46 | 1.85 | -15.12 | 92.86 | ||
| 21. | Maxgrow India | 52.82 | 0.65 | 210.99 | 0.00 | 111.48 | 101245.45 | 6106.12 | 92.82 | ||
| 22. | Aarcon Facilitie | 14.37 | 142.67 | 8.56 | 0.00 | -0.04 | 87.50 | 0.07 | -72.00 | 1.26 | 92.72 |
| 23. | Keto Motors | 121.52 | 855.92 | 0.00 | -0.11 | -1000.00 | 0.04 | -0.10 | 92.49 | ||
| 24. | I O B | 33.77 | 12.49 | 65029.50 | 0.00 | 1505.45 | 43.23 | 8488.96 | 11.21 | 6.06 | 92.44 |
| 25. | ESI | 57.88 | 8.64 | 28.94 | 0.00 | 0.34 | 326.67 | 6.49 | 32.72 | 0.51 | 92.23 |
Results per page