Assets Turnover ratio
Assets Turnover ratio more than 1
by Savira
1784 results found: Showing page 29 of 72
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Asset Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|
701. | D & H India | 209.65 | 46.65 | 171.66 | 0.00 | 1.69 | 67.33 | 55.20 | 28.67 | 9.89 | 1.70 |
702. | Transport Corp. | 1127.60 | 21.31 | 8788.75 | 0.84 | 115.10 | 9.53 | 1178.80 | 9.26 | 20.57 | 1.70 |
703. | Mitsu Chem Plast | 116.32 | 21.78 | 157.94 | 0.17 | 3.54 | 25.09 | 90.47 | 9.97 | 10.45 | 1.70 |
704. | Rajeshwari Cans | 259.75 | 156.63 | 272.53 | 0.00 | 1.06 | 63.08 | 19.65 | 27.27 | 15.96 | 1.70 |
705. | Walpar Nutrition | 44.00 | 17.81 | 41.32 | 0.00 | 1.39 | -11.86 | 39.24 | 25.05 | 16.08 | 1.70 |
706. | A G Universal | 38.60 | 10.33 | 21.17 | 0.00 | 0.85 | 18.06 | 29.96 | -25.25 | 14.20 | 1.70 |
707. | Saroja Pharma In | 39.10 | 21.83 | 15.72 | 0.00 | 0.34 | -32.00 | 18.72 | -11.36 | 14.93 | 1.70 |
708. | Mono Pharmacare | 24.00 | 14.77 | 42.40 | 0.00 | 2.30 | 22.46 | 87.16 | 31.01 | 10.32 | 1.70 |
709. | DCG Cables | 73.15 | 14.78 | 132.76 | 0.00 | 4.79 | 2.35 | 59.58 | 12.97 | 36.75 | 1.70 |
710. | Coastal Roadways | 30.45 | 7.95 | 12.64 | 0.00 | 0.44 | 388.89 | 10.48 | 18.69 | 6.03 | 1.69 |
711. | Brady & Morris | 1287.15 | 30.55 | 289.61 | 0.00 | 2.12 | -3.20 | 19.63 | 3.42 | 40.32 | 1.69 |
712. | Force Motors | 11094.50 | 26.73 | 14618.40 | 0.18 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 1.69 |
713. | Sumedha Fiscal | 62.27 | 5.65 | 49.72 | 1.61 | 1.98 | 23.75 | 17.35 | -14.11 | 15.56 | 1.69 |
714. | GRM Overseas | 311.85 | 30.22 | 1871.10 | 0.00 | 13.54 | -12.59 | 371.24 | -2.94 | 14.29 | 1.69 |
715. | Harish Textile | 67.90 | 22.65 | 0.00 | -0.39 | -2050.00 | 33.26 | -3.12 | 10.85 | 1.69 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Asset Turnover |
716. | Triton Valves | 3135.60 | 67.83 | 376.44 | 0.32 | 1.07 | 55.07 | 121.65 | 5.99 | 8.41 | 1.69 |
717. | Hindustan Foods | 522.50 | 60.30 | 6139.50 | 0.00 | 28.70 | 30.22 | 879.73 | 20.65 | 15.38 | 1.69 |
718. | Yasons Chemex | 14.10 | 87.81 | 27.22 | 0.00 | 1.88 | -33.33 | 29.38 | -21.72 | 8.71 | 1.69 |
719. | Owais Metal | 666.65 | 36.29 | 1212.13 | 0.00 | 24.72 | 264.06 | 105.13 | 248.11 | 52.14 | 1.69 |
720. | TCS | 3579.90 | 26.69 | 1295239.15 | 1.54 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 1.68 |
721. | Godrej Agrovet | 732.35 | 34.91 | 14082.98 | 1.37 | 66.10 | 15.70 | 2133.64 | -0.03 | 16.49 | 1.68 |
722. | Mrs Bectors | 1559.00 | 67.13 | 9571.97 | 0.21 | 34.59 | -0.06 | 492.12 | 14.75 | 25.35 | 1.68 |
723. | Doms Industries | 2825.20 | 86.13 | 17145.36 | 0.09 | 54.28 | 35.86 | 501.11 | 34.85 | 30.67 | 1.68 |
724. | Carraro India | 429.95 | 40.55 | 2444.33 | 0.00 | 14.14 | -26.70 | 444.78 | 3.30 | 18.29 | 1.68 |
725. | Laxmi Dental | 404.00 | 88.83 | 2220.47 | 0.00 | 4.82 | 70.01 | 61.67 | 29.04 | 18.83 | 1.68 |
Results per page