Manish Gupta
Safe and Progressive
by Manish
1018 results found: Showing page 7 of 41
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
151. | B & A | 450.00 | 16.91 | 139.50 | 0.00 | -10.80 | 29.32 | 43.02 | 14.08 | 8.97 | 518.52 |
152. | Apollo Tyres | 446.60 | 22.80 | 28354.18 | 1.12 | 184.62 | -30.09 | 6423.59 | 2.64 | 11.38 | 464.18 |
153. | Aarti Drugs | 445.40 | 24.35 | 4093.42 | 0.22 | 62.77 | 32.68 | 676.76 | 9.16 | 12.93 | 435.06 |
154. | Sarda Energy | 445.15 | 22.40 | 15680.89 | 0.22 | 100.38 | 13.40 | 1238.84 | 39.31 | 15.58 | 433.20 |
155. | CIE Automotive | 444.50 | 21.22 | 16890.77 | 1.57 | 206.40 | -10.51 | 2272.63 | -6.35 | 16.59 | 455.51 |
156. | Oil India | 442.30 | 10.98 | 71961.18 | 2.37 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 | 434.44 |
157. | Sunteck Realty | 442.05 | 43.05 | 6471.20 | 0.34 | 50.39 | -50.28 | 206.05 | -51.73 | 6.28 | 451.01 |
158. | Premco Global | 441.95 | 15.36 | 146.05 | 2.26 | 2.79 | -4.12 | 28.34 | 3.43 | 11.36 | 436.65 |
159. | United Nilgiri | 441.30 | 11.93 | 220.50 | 0.61 | 3.83 | 25.57 | 18.92 | -13.57 | 10.06 | 424.31 |
160. | T N Merc. Bank | 441.15 | 5.90 | 6979.36 | 2.27 | 291.90 | 15.35 | 1341.68 | 7.02 | 7.49 | 447.43 |
161. | Forbes & Co | 434.20 | 4.99 | 560.12 | 0.00 | 102.84 | 12.68 | 88.68 | 1.84 | 15.79 | 423.01 |
162. | Kanchi Karpooram | 432.85 | 13.19 | 188.03 | 0.23 | 0.77 | -69.80 | 33.71 | 13.20 | 9.42 | 470.89 |
163. | Apollo Pipes | 426.95 | 60.17 | 1964.43 | 0.23 | 9.87 | 45.54 | 314.78 | 23.15 | 6.99 | 456.73 |
164. | Medicamen Biotec | 421.60 | 86.83 | 569.61 | 0.24 | 1.87 | -8.33 | 29.61 | -37.43 | 5.39 | 468.72 |
165. | Power Fin.Corpn. | 420.25 | 6.03 | 138686.77 | 3.76 | 8357.88 | 12.31 | 29265.03 | 21.22 | 9.73 | 423.74 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
166. | Savita Oil Tech | 417.40 | 23.36 | 2890.77 | 0.96 | 34.53 | 5.47 | 1005.60 | 3.32 | 11.72 | 444.79 |
167. | SG Finserve | 415.80 | 33.83 | 2739.91 | 0.00 | 23.79 | -0.04 | 54.12 | -7.57 | 6.83 | 407.80 |
168. | Pavna Industries | 412.75 | 78.07 | 575.36 | 0.00 | 1.82 | -36.57 | 66.23 | -18.69 | 9.75 | 433.37 |
169. | STEL Holdings | 412.45 | 47.81 | 758.74 | 0.00 | 9.98 | 0.20 | 13.44 | -0.30 | 1.30 | 413.49 |
170. | Dalmia Bharat | 410.65 | 8.67 | 3325.38 | 1.46 | 206.32 | 125.93 | 1017.87 | 35.71 | 9.48 | 400.23 |
171. | 5paisa Capital | 410.65 | 18.85 | 1283.96 | 0.00 | 10.04 | 219.75 | 71.27 | -36.85 | 13.53 | 422.34 |
172. | Duncan Engg. | 408.80 | 29.03 | 151.25 | 0.86 | 1.25 | -37.50 | 20.54 | 11.45 | 13.12 | 462.27 |
173. | Cenlub Industrie | 405.75 | 21.16 | 189.20 | 0.00 | 2.64 | 25.12 | 20.68 | 4.39 | 20.63 | 405.75 |
174. | Betex India | 405.45 | 31.19 | 60.82 | 0.00 | -0.75 | -155.15 | 22.43 | 4.47 | 9.57 | 396.13 |
175. | Harsha Engg Intl | 404.80 | 34.23 | 3681.27 | 0.25 | -2.39 | -57.29 | 372.97 | -1.95 | 12.27 | 423.83 |
Results per page