momentum stocks 52 week high
momentum stocks 52 week high
by Samir
126 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | From 52w high |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Connplex Cinemas | 190.20 | 19.63 | 363.28 | 0.00 | 9.61 | 40.69 | 163.38 | 0.96 | ||
2. | Tips Music | 570.20 | 43.17 | 7288.96 | 1.23 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 0.60 |
3. | P & G Hygiene | 13118.00 | 51.39 | 42581.99 | 0.84 | 192.06 | 136.94 | 937.03 | 0.57 | 103.79 | 0.76 |
4. | Safe Enterprises | 192.95 | 22.95 | 899.23 | 0.00 | 96.45 | 0.77 | ||||
5. | Waaree Renewab. | 1024.60 | 36.75 | 10681.10 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 0.49 |
6. | RRPSemiconductor | 4466.60 | 936.20 | 6085.30 | 0.00 | -0.29 | -117.26 | 0.00 | -100.00 | 80.18 | 1.00 |
7. | Oswal Pumps | 834.95 | 33.91 | 9516.54 | 0.00 | 94.68 | 34.20 | 513.95 | 36.83 | 77.89 | 0.94 |
8. | Shilchar Tech. | 4773.00 | 33.22 | 5460.41 | 0.26 | 41.49 | 73.02 | 158.75 | 48.38 | 71.30 | 0.78 |
9. | NINtec Systems | 436.80 | 28.73 | 811.40 | 0.00 | 7.65 | 33.51 | 38.83 | 18.10 | 70.03 | 0.63 |
10. | Meghna Infracon | 572.20 | 140.90 | 1243.03 | 0.01 | 1.53 | -13.66 | 10.47 | -27.79 | 69.93 | 0.93 |
11. | International Ge | 345.10 | 30.40 | 14913.83 | 0.72 | 126.53 | 62.55 | 300.91 | 15.74 | 68.01 | 0.54 |
12. | Dam Capital Advi | 223.23 | 15.20 | 1577.92 | 0.45 | 0.23 | -98.96 | 30.85 | -30.58 | 64.08 | 0.49 |
13. | Glaxosmi. Pharma | 2789.40 | 49.90 | 47254.12 | 1.51 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 0.79 |
14. | Adcounty Media. | 230.45 | 37.71 | 518.54 | 0.00 | 4.10 | 28.53 | 17.05 | 5.12 | 62.93 | 0.89 |
15. | Chemkart India | 197.60 | 9.85 | 239.08 | 0.00 | 14.73 | 113.13 | 61.51 | 0.75 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | From 52w high |
16. | Monolithisch Ind | 426.20 | 64.51 | 926.39 | 0.00 | 61.16 | 0.85 | ||||
17. | Influx Health. | 180.35 | 31.23 | 417.52 | 0.00 | 60.16 | 0.97 | ||||
18. | Owais Metal | 448.40 | 16.37 | 815.30 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 0.29 |
19. | Sigma Solve | 411.25 | 20.78 | 422.66 | 0.12 | 5.19 | 31.81 | 20.66 | 29.12 | 59.20 | 0.97 |
20. | Websol Energy | 1253.20 | 27.34 | 5440.94 | 0.00 | 67.18 | 193.62 | 218.75 | 96.01 | 59.15 | 0.66 |
21. | PNGS Gargi FJ | 850.65 | 37.24 | 881.09 | 0.00 | 5.31 | -49.24 | 27.31 | -38.56 | 57.93 | 0.56 |
22. | Bhadora Indust. | 98.60 | 17.00 | 183.40 | 0.00 | 57.48 | 0.86 | ||||
23. | One Global Serv | 258.15 | 19.14 | 504.50 | 0.39 | 9.82 | 457.95 | 87.83 | 547.71 | 56.36 | 0.63 |
24. | Anand Rathi Wea. | 2801.70 | 72.64 | 23259.89 | 0.37 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 0.93 |
25. | Gillette India | 9993.00 | 57.81 | 32567.19 | 1.12 | 145.69 | 25.63 | 706.72 | 9.51 | 56.06 | 0.87 |
Results per page