52 wk high 10% range
M Cap 500 to 10000
by Aishwarya
191 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Indosolar | 586.40 | 13.83 | 2441.39 | 0.00 | 116.79 | 2445.18 | 194.68 | 77.05 | 586.40 | |
2. | GK Energy | 176.55 | 26.89 | 3582.43 | 0.00 | 74.29 | 186.59 | ||||
3. | GHV Infra | 323.00 | 106.11 | 2328.02 | 0.00 | 4.72 | 6842.86 | 80.46 | 68.53 | 355.87 | |
4. | Monolithisch Ind | 457.10 | 69.19 | 993.55 | 0.00 | 61.16 | 498.95 | ||||
5. | Saatvik Green | 449.00 | 26.51 | 5714.03 | 0.00 | 21.24 | 52.07 | 245.98 | 5.34 | 52.33 | 465.00 |
6. | Jeena Sikho | 784.15 | 110.43 | 9745.84 | 0.14 | 51.31 | 217.91 | 174.29 | 74.22 | 50.24 | 850.00 |
7. | Atlanta Electric | 911.45 | 59.05 | 7005.13 | 0.00 | 50.20 | 928.00 | ||||
8. | Euro Pratik Sale | 254.35 | 33.89 | 2600.17 | 0.00 | 49.53 | 279.55 | ||||
9. | Unified Data | 404.85 | 27.57 | 813.35 | 0.00 | 12.10 | 114.41 | 47.86 | 435.00 | ||
10. | R M Drip & Sprin | 75.99 | 79.56 | 1903.81 | 0.07 | 5.31 | 212.35 | 30.48 | 79.19 | 44.66 | 80.74 |
11. | Viviana Power | 1661.95 | 47.54 | 1043.12 | 0.00 | 3.27 | 626.67 | 31.68 | 409.32 | 42.88 | 1714.95 |
12. | Timex Group | 360.55 | 83.37 | 3639.75 | 0.00 | 14.67 | 503.70 | 168.94 | 55.46 | 42.56 | 371.00 |
13. | Oriana Power Ltd | 2770.30 | 35.50 | 5629.01 | 0.00 | 109.97 | 126.35 | 627.62 | 96.86 | 42.31 | 2887.90 |
14. | Tanfac Inds. | 4581.90 | 47.51 | 4570.45 | 0.20 | 19.35 | 71.39 | 176.00 | 84.58 | 41.76 | 5064.30 |
15. | Avantel | 202.29 | 102.56 | 5363.02 | 0.10 | 3.23 | -56.23 | 51.91 | 0.29 | 37.06 | 211.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
16. | Concord Control | 2803.60 | 77.99 | 1766.40 | 0.00 | 13.99 | 111.47 | 74.71 | 113.03 | 36.78 | 2855.00 |
17. | Seshaasai Tech. | 426.10 | 30.92 | 6900.18 | 0.00 | 36.69 | 437.45 | ||||
18. | Gokul Agro | 404.35 | 22.58 | 5968.83 | 0.00 | 71.61 | 35.42 | 4924.35 | 14.78 | 34.20 | 425.00 |
19. | DDev Plastiks | 347.60 | 18.42 | 3595.28 | 0.50 | 52.15 | 22.85 | 769.22 | 22.99 | 33.92 | 359.50 |
20. | Sobhagya Mercant | 920.60 | 40.79 | 773.30 | 0.00 | 5.62 | 155.45 | 52.32 | 98.26 | 33.71 | 920.60 |
21. | Uni Abex Alloy | 3663.00 | 22.69 | 723.44 | 0.96 | 5.56 | -23.42 | 39.18 | -10.91 | 31.90 | 3800.00 |
22. | Airfloa Rail | 356.75 | 33.53 | 855.13 | 0.00 | 31.89 | 374.15 | ||||
23. | Shringar House | 188.41 | 29.71 | 1814.99 | 0.00 | 31.55 | 198.30 | ||||
24. | Aprameya Enginee | 290.00 | 34.25 | 552.15 | 0.00 | 17.84 | 126.43 | 31.12 | 307.95 | ||
25. | SRM Contractors | 554.25 | 21.56 | 1266.06 | 0.00 | 13.06 | 179.06 | 143.09 | 163.91 | 31.05 | 575.20 |
Results per page