Viral Growth Companies
Companies with Growth
by Viralshah
301 results found: Showing page 4 of 13
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Sales Var 3Yrs % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76. | RattanIndia Ent | 40.47 | 5594.05 | 0.00 | -396.56 | -64.36 | 2123.92 | 17.95 | 12.69 | 74.85 | 688.81 | 5.00 | |
| 77. | Uday Jewellery | 146.00 | 18.11 | 347.80 | 0.00 | 5.87 | 118.22 | 135.63 | 117.81 | 14.15 | 74.91 | 33.20 | 5.00 |
| 78. | Lumax Industries | 5496.00 | 34.42 | 5138.76 | 0.64 | 35.64 | 26.03 | 1008.60 | 24.24 | 16.39 | 75.00 | 24.75 | 5.00 |
| 79. | Avenue Super. | 3843.00 | 91.52 | 250076.72 | 0.00 | 684.85 | 3.86 | 16676.30 | 15.45 | 17.95 | 74.65 | 24.21 | 5.00 |
| 80. | Wealth First Por | 1005.35 | 32.31 | 1071.20 | 1.99 | 11.07 | -26.98 | 20.57 | 5.43 | 37.87 | 74.04 | 21.63 | 5.00 |
| 81. | MAS FINANC SER | 323.05 | 17.35 | 5861.85 | 0.53 | 91.43 | 17.75 | 480.23 | 24.97 | 11.32 | 66.63 | 32.25 | 5.00 |
| 82. | Silver Touch | 798.80 | 39.01 | 1012.96 | 0.06 | 7.46 | 69.55 | 85.52 | 14.26 | 22.00 | 74.61 | 27.36 | 5.00 |
| 83. | ICE Make Refrig. | 762.55 | 79.22 | 1203.28 | 0.30 | 2.03 | -57.88 | 147.49 | 42.65 | 20.64 | 74.36 | 32.51 | 5.00 |
| 84. | Sirca Paints | 474.15 | 46.48 | 2692.83 | 0.32 | 18.10 | 36.30 | 131.17 | 24.38 | 19.98 | 65.19 | 23.86 | 5.00 |
| 85. | Waaree Renewab. | 948.90 | 28.01 | 9891.96 | 0.11 | 116.35 | 117.22 | 774.78 | 47.73 | 82.31 | 74.39 | 114.67 | 5.00 |
| 86. | Aaron Industries | 182.97 | 54.75 | 383.26 | 0.33 | 1.39 | -23.63 | 22.24 | 21.60 | 18.62 | 73.06 | 27.34 | 5.00 |
| 87. | Innovana Think. | 443.60 | 18.81 | 916.48 | 0.00 | 12.66 | 16.42 | 32.72 | 43.19 | 25.60 | 73.22 | 21.58 | 5.00 |
| 88. | Route Mobile | 675.60 | 14.50 | 4256.12 | 1.63 | -18.83 | -12.82 | 1119.42 | 0.54 | 17.74 | 74.86 | 31.72 | 5.00 |
| 89. | Mazagon Dock | 2458.70 | 42.49 | 99179.04 | 0.70 | 749.48 | 28.10 | 2929.24 | 6.25 | 43.19 | 81.22 | 25.86 | 5.00 |
| 90. | Shish Industries | 10.82 | 46.02 | 413.27 | 0.00 | 2.15 | 16.85 | 29.77 | 31.49 | 9.88 | 65.61 | 32.47 | 5.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Sales Var 3Yrs % | G Factor |
| 91. | Suratwwala Busi. | 34.67 | 29.75 | 601.23 | 0.29 | 8.16 | 3609.09 | 25.98 | 1059.82 | 12.43 | 73.39 | 255.96 | 5.00 |
| 92. | Swaraj Suiting | 256.30 | 13.64 | 564.33 | 0.00 | 17.91 | 80.91 | 204.17 | 26.41 | 18.08 | 74.97 | 47.87 | 5.00 |
| 93. | Mangalam World. | 269.76 | 22.69 | 801.21 | 0.07 | 10.53 | 52.39 | 317.11 | 33.39 | 14.45 | 66.50 | 26.63 | 5.00 |
| 94. | Kesar India | 925.00 | 594.29 | 2293.97 | 0.00 | 1.35 | -91.57 | 29.81 | -40.96 | 39.60 | 74.73 | 112.47 | 5.00 |
| 95. | Dreamfolks Servi | 112.02 | 9.23 | 596.73 | 0.00 | 11.22 | -30.25 | 205.52 | -35.14 | 33.70 | 65.72 | 65.98 | 5.00 |
| 96. | Logica Infoway | 229.55 | 29.84 | 408.54 | 0.00 | 6.42 | 98.15 | 586.70 | 13.94 | 14.30 | 70.96 | 22.01 | 5.00 |
| 97. | Sealmatic India | 385.00 | 26.20 | 418.11 | 0.24 | 6.50 | 0.62 | 53.63 | 22.08 | 21.99 | 72.44 | 33.56 | 5.00 |
| 98. | Systango Tech | 364.75 | 16.55 | 535.04 | 0.00 | 18.30 | 88.66 | 45.49 | 58.06 | 28.74 | 72.13 | 27.11 | 5.00 |
| 99. | Vasa Denticity | 592.00 | 63.47 | 1026.34 | 0.00 | 4.99 | -7.08 | 72.72 | 22.44 | 23.17 | 65.60 | 47.96 | 5.00 |
| 100. | CFF Fluid | 565.40 | 40.99 | 1185.88 | 0.18 | 19.13 | 36.16 | 104.13 | 30.11 | 22.13 | 68.06 | 45.77 | 5.00 |
Results per page