TOP 300 SHARES NEAR 52 WEEK HIGH
500 CR TARGET
by varun
195 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BSE | 2448.50 | 75.50 | 99440.70 | 0.25 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 3030.00 | 705.00 |
2. | Hitachi Energy | 19075.00 | 221.42 | 85021.79 | 0.03 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 20700.00 | 8738.05 |
3. | Lloyds Metals | 1472.60 | 53.15 | 77066.86 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 1613.40 | 674.80 |
4. | One 97 | 1001.60 | 63931.11 | 0.00 | -544.60 | 95.49 | 1911.50 | -15.69 | -10.14 | 1063.00 | 436.75 | |
5. | Godfrey Phillips | 9355.50 | 42.20 | 48642.91 | 0.60 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 9828.00 | 3965.05 |
6. | Authum Invest | 2804.80 | 11.63 | 47638.15 | 0.04 | 941.32 | -13.86 | 1210.40 | -14.30 | 31.25 | 2832.00 | 959.40 |
7. | Laurus Labs | 827.00 | 139.55 | 44622.40 | 0.15 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 | 834.45 | 390.30 |
8. | Multi Comm. Exc. | 8235.00 | 74.99 | 41997.16 | 0.36 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 9115.00 | 3620.30 |
9. | Wockhardt | 1773.90 | 28823.31 | 0.00 | -45.00 | 80.39 | 743.00 | 6.14 | 3.75 | 1870.00 | 750.00 | |
10. | Reliance Power | 64.02 | 26477.21 | 0.00 | 44.68 | 145.46 | 1885.58 | -5.35 | 6.05 | 76.49 | 25.75 | |
11. | Force Motors | 16617.00 | 40.04 | 21894.99 | 0.12 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 17625.00 | 6125.00 |
12. | Elitecon Inter. | 125.00 | 286.92 | 19981.25 | 0.00 | 42.97 | 313.16 | 125.06 | 1.10 | |||
13. | Deepak Fertilis. | 1581.40 | 21.38 | 19963.25 | 0.54 | 277.86 | 23.15 | 2667.35 | 27.85 | 16.02 | 1778.60 | 726.60 |
14. | Blue Jet Health | 1010.20 | 57.42 | 17523.48 | 0.10 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 1021.50 | 401.05 |
15. | Intellect Design | 1171.90 | 48.98 | 16291.76 | 0.34 | 136.40 | 58.43 | 725.91 | 18.29 | 16.76 | 1255.00 | 555.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
16. | JM Financial | 169.27 | 20.92 | 16184.96 | 1.60 | 235.02 | 782.36 | 1003.92 | -20.37 | 9.39 | 174.30 | 78.00 |
17. | Reliance Infra. | 390.30 | 3.56 | 15461.00 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 425.00 | 169.51 |
18. | Data Pattern | 2757.50 | 71.79 | 15437.58 | 0.29 | 114.08 | 60.45 | 396.21 | 117.35 | 21.00 | 3440.95 | 1350.50 |
19. | Choice Intl. | 753.05 | 96.05 | 15035.06 | 0.00 | 53.51 | 34.22 | 253.00 | 17.92 | 21.57 | 762.80 | 358.10 |
20. | Gabriel India | 1015.35 | 68.84 | 14584.89 | 0.39 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 1122.25 | 387.00 |
21. | Gallantt Ispat L | 585.45 | 35.25 | 14125.79 | 0.17 | 116.31 | 21.93 | 1072.15 | -8.94 | 19.24 | 610.00 | 287.20 |
22. | Paradeep Phosph. | 171.29 | 25.31 | 13966.23 | 0.29 | 160.03 | 644.33 | 3494.02 | 55.79 | 13.92 | 183.60 | 78.75 |
23. | Edelweiss.Fin. | 119.09 | 28.25 | 11265.60 | 1.26 | 158.32 | -37.71 | 2222.84 | -24.04 | 13.27 | 145.53 | 59.40 |
24. | Sundaram Fin.Hol | 502.80 | 27.10 | 11167.38 | 1.16 | 107.12 | -60.23 | 49.35 | -77.32 | 2.27 | 541.90 | 240.00 |
25. | PC Jeweller | 16.83 | 19.16 | 11066.36 | 0.00 | 94.78 | 177.92 | 699.02 | 1341.58 | 6.53 | 19.65 | 6.61 |
Results per page