67% Funds
Company >67 below all time High
by Natasha A
1359 results found: Showing page 26 of 55
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
626. | Lee & Nee Soft. | 9.57 | 444.74 | 53.38 | 0.00 | 0.19 | 35.71 | 3.20 | 50.94 | 0.59 | 30.95 |
627. | Gini Silk Mills | 94.99 | 29.03 | 53.13 | 0.00 | 0.35 | -41.67 | 9.34 | -11.05 | 5.66 | 505.00 |
628. | Sacheta Metals | 4.24 | 25.25 | 53.01 | 1.16 | 0.59 | -32.18 | 25.28 | 38.52 | 5.64 | 17.12 |
629. | Sampre Nutrition | 25.07 | 351.07 | 52.66 | 0.00 | -0.54 | 5.58 | 6.19 | 296.35 | ||
630. | IFL Enterprises | 0.70 | 52.52 | 0.00 | 0.41 | -53.41 | 30.31 | 1378.54 | 5.06 | 10.65 | |
631. | Kalyan Capitals | 9.99 | 13.69 | 52.46 | 0.00 | 0.26 | -88.33 | 4.41 | -53.92 | 19.01 | 34.90 |
632. | Manugraph India | 17.23 | 52.41 | 0.00 | -4.55 | -34.85 | 6.41 | -72.32 | -16.85 | 318.25 | |
633. | Deem Roll | 62.70 | 8.83 | 52.27 | 0.00 | 1.88 | -50.13 | 46.52 | -7.11 | 14.15 | 210.00 |
634. | Binani Industrie | 16.51 | 51.79 | 0.00 | -0.39 | 90.76 | 0.00 | 408.00 | |||
635. | Johnson Pharma | 0.93 | 51.15 | 0.00 | -0.03 | 0.00 | -0.34 | 21.01 | |||
636. | Dhanlaxmi Fabric | 59.57 | 51.11 | 0.00 | 0.03 | -65.28 | 2.38 | -47.58 | -12.19 | 187.00 | |
637. | Sumedha Fiscal | 64.00 | 5.79 | 51.11 | 1.55 | 1.98 | 23.75 | 17.35 | -14.11 | 15.56 | 194.00 |
638. | Sagardeep Alloys | 29.89 | 45.94 | 50.97 | 0.00 | 0.29 | 93.33 | 27.37 | 5.35 | 5.54 | 98.60 |
639. | Ironwood Educa | 33.78 | 50.90 | 0.00 | -1.72 | -20.00 | 0.94 | 16.05 | -3.47 | 321.74 | |
640. | Godha Cabcon | 0.54 | 9.80 | 50.56 | 0.00 | 2.79 | 1133.33 | 13.73 | 1.38 | 25.70 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
641. | Next Mediaworks | 7.37 | 49.30 | 0.00 | -6.32 | -3.91 | 9.64 | -8.63 | -8.37 | 29.50 | |
642. | Akshar Spintex | 0.62 | 48.83 | 1.35 | -1.14 | -218.75 | 30.58 | -36.46 | -6.10 | 35.65 | |
643. | Press. Senstive | 3.29 | 0.70 | 48.82 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 | 20.26 |
644. | West Leisure | 159.50 | 48.70 | 0.06 | 0.03 | 0.00 | 0.18 | 28.57 | -1.68 | 1230.00 | |
645. | Satchmo Holdings | 3.34 | 48.70 | 0.00 | -8.38 | -192.21 | 0.18 | -97.17 | 58.00 | ||
646. | GTN Industries | 27.70 | 48.58 | 0.00 | -2.14 | -11.46 | 41.34 | -12.15 | -2.98 | 91.20 | |
647. | Nova Iron &Steel | 13.40 | 48.42 | 0.00 | -4.72 | 1.26 | 97.73 | -13.60 | -14.35 | 50.05 | |
648. | Shalimar Prod. | 0.49 | 803.83 | 48.23 | 0.00 | -0.33 | -430.00 | 0.00 | -100.00 | 0.10 | 10.30 |
649. | Akash InfraProj. | 28.25 | 28.87 | 47.64 | 0.00 | 0.06 | 102.80 | 13.87 | 162.69 | 2.98 | 281.00 |
650. | India Home Loans | 33.00 | 47.13 | 0.00 | 0.08 | 106.96 | 3.31 | 12.20 | 5.27 | 161.00 |
Results per page