Housing Finance Company Companies
19 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bajaj Housing | 110.21 | 40.57 | 91830.66 | 0.00 | 583.30 | 20.86 | 2615.71 | 18.43 | 9.55 |
| 2. | LIC Housing Fin. | 579.50 | 5.80 | 31876.15 | 1.73 | 1364.00 | 4.41 | 7250.16 | 6.67 | 8.93 |
| 3. | PNB Housing | 907.30 | 11.58 | 23635.94 | 0.55 | 531.73 | 21.20 | 2063.88 | 13.87 | 9.46 |
| 4. | Aadhar Hsg. Fin. | 522.60 | 23.85 | 22633.43 | 0.00 | 237.28 | 18.56 | 848.18 | 18.94 | 11.42 |
| 5. | Aptus Value Hou. | 319.60 | 20.03 | 16001.10 | 1.41 | 219.25 | 27.66 | 520.26 | 31.73 | 15.05 |
| 6. | Sammaan Capital | 188.25 | 15593.93 | 0.00 | 334.30 | 2.31 | 2400.33 | 8.78 | 3.65 | |
| 7. | AAVAS Financiers | 1688.00 | 22.76 | 13363.36 | 0.00 | 139.23 | 10.41 | 627.56 | 15.70 | 10.09 |
| 8. | Home First Finan | 1215.20 | 30.46 | 12584.68 | 0.30 | 118.89 | 35.46 | 453.61 | 34.83 | 11.35 |
| 9. | Can Fin Homes | 848.25 | 12.26 | 11294.80 | 1.41 | 251.43 | 18.89 | 1049.45 | 9.04 | 9.34 |
| 10. | INDIA SHELTE FIN | 879.80 | 23.10 | 9537.68 | 0.57 | 119.23 | 43.08 | 360.93 | 43.64 | 12.61 |
| 11. | Repco Home Fin | 418.00 | 5.63 | 2615.06 | 0.96 | 115.14 | 2.32 | 435.51 | 6.79 | 10.97 |
| 12. | GIC Housing Fin | 172.75 | 6.80 | 930.26 | 2.60 | 7.35 | -81.13 | 265.36 | -3.13 | 8.73 |
| 13. | SRG Housing | 295.55 | 18.33 | 463.85 | 0.00 | 6.78 | 15.70 | 41.71 | 23.51 | 12.29 |
| 14. | Star Housing Fin | 17.39 | 25.81 | 244.12 | 0.58 | 1.38 | -54.30 | 21.81 | 15.34 | 12.10 |
| 15. | Reliance Home | 3.67 | 178.02 | 0.00 | -0.69 | 89.78 | 0.00 | -100.00 | -432.21 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | India Home Loans | 38.88 | 292.26 | 55.53 | 0.00 | 0.01 | -90.00 | 4.28 | 30.49 | 8.42 |
| 17. | Sahara Housing | 57.83 | 65.29 | 40.48 | 0.00 | 0.21 | -8.70 | 1.75 | -23.25 | 4.04 |
| 18. | Ind Bank Housing | 38.01 | 38.01 | 0.00 | -0.02 | 75.00 | 0.00 | -3.74 | ||
| 19. | Manraj Hsg.Fin. | 58.80 | 29.40 | 0.00 | -0.34 | -173.91 | 0.00 | 1.76 |
Results per page