Realty Companies
190 results found: Showing page 1 of 8
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DLF | 657.00 | 35.38 | 162627.98 | 1.22 | 1301.35 | 29.22 | 1260.58 | -23.28 | 6.32 |
| 2. | Lodha Developers | 963.00 | 23.33 | 96246.12 | 0.44 | 1373.10 | 103.36 | 4996.70 | 43.10 | 16.41 |
| 3. | Phoenix Mills | 1872.30 | 51.65 | 66970.70 | 0.13 | 394.50 | 23.34 | 1074.94 | 12.80 | 12.41 |
| 4. | Prestige Estates | 1392.50 | 52.66 | 59979.18 | 0.14 | 271.40 | -19.35 | 2675.10 | 15.94 | 10.38 |
| 5. | Oberoi Realty | 1612.70 | 22.14 | 58638.13 | 0.50 | 761.65 | 0.18 | 1670.95 | -6.08 | 17.28 |
| 6. | Knowledge Realty | 111.10 | 78.56 | 49266.18 | 1.53 | 250.80 | 1243.06 | 5.22 | ||
| 7. | Godrej Propert. | 1496.50 | 32.98 | 45078.55 | 0.67 | 145.47 | -61.95 | 1935.17 | 161.38 | 7.63 |
| 8. | Embassy Off.REIT | 421.94 | 163.05 | 39995.43 | 0.05 | 195.22 | 25.81 | 1240.81 | 17.08 | 5.61 |
| 9. | Bagmane Prime REIT | 105.22 | 35774.80 | 1.43 | 58.51 | -77.18 | 437.01 | -29.88 | 0.00 | |
| 10. | Mindspace Busine | 488.38 | 41.48 | 32330.44 | 2.41 | 271.81 | 67.10 | 946.44 | 27.85 | 7.64 |
| 11. | Brookfield India | 304.46 | 47.10 | 25266.55 | 2.16 | 221.34 | 44.36 | 973.83 | 51.78 | 5.36 |
| 12. | Nexus Select | 157.66 | 54.23 | 23885.49 | 1.55 | 156.52 | 30.89 | 680.53 | 10.91 | 5.83 |
| 13. | Brigade Enterpr. | 547.60 | 26.22 | 17865.96 | 0.37 | 216.94 | 17.48 | 1115.55 | -12.93 | 10.54 |
| 14. | Anant Raj | 460.40 | 28.64 | 16568.73 | 0.22 | 149.19 | 18.88 | 631.40 | 6.58 | 12.07 |
| 15. | Sobha | 1173.40 | 65.67 | 12547.50 | 0.51 | 32.96 | -54.56 | 967.06 | -31.30 | 6.86 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Horizon Industrial | 42.25 | 12180.26 | 0.00 | -11.63 | 81.55 | 200.55 | 55.92 | 3.18 | |
| 17. | A B Real Estate | 1042.40 | 11643.16 | 0.24 | -34.59 | -59.41 | 188.85 | 29.74 | -4.48 | |
| 18. | Sri Lotus | 225.50 | 37.63 | 11020.72 | 0.22 | 88.52 | 77.88 | 268.58 | 52.51 | 21.16 |
| 19. | SignatureGlobal | 710.75 | 9999.26 | 0.00 | -16.53 | -148.02 | 551.99 | -36.24 | 2.38 | |
| 20. | Max Estates | 471.00 | 1312.54 | 7704.61 | 0.00 | 8.35 | -58.08 | 51.91 | 0.85 | 1.40 |
| 21. | Mahindra Life. | 335.20 | 25.63 | 7154.10 | 1.04 | 16.34 | -65.91 | 32.42 | 84.62 | 7.64 |
| 22. | Embassy Develop | 48.44 | 6736.23 | 0.00 | -234.40 | -41.27 | 216.75 | -68.17 | -2.44 | |
| 23. | Ganesh Housing | 662.80 | 20.84 | 5526.90 | 0.23 | 41.96 | -54.91 | 279.93 | 85.62 | 18.78 |
| 24. | Kalpat. | 245.40 | 41.14 | 5053.45 | 0.00 | -29.04 | 46.34 | 472.20 | 6.54 | 1.27 |
| 25. | Elevate Campuses | 284.10 | 124.85 | 4787.97 | 0.00 | 34.06 | 13.85 | 219.14 | 31.31 | 9.18 |
Results per page