BSE Industrials
₹ 15,131
-0.84%
02 Jul
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 45,04,791 Cr.
- Current Price ₹ 15,131
- High / Low ₹ 16,533 / 11,380
- P/E 37.9
- Price to Book value 6.87
- Dividend Yield 0.62 %
- CAGR 1Yr -4.34 %
- CAGR 5Yr 45.1 %
- CAGR 10Yr %
Companies in BSE Industrials
238 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Larsen & Toubro | 3582.60 | 32.40 | 492736.29 | 0.95 | 6155.82 | 19.34 | 74392.28 | 10.90 | 14.49 |
2. | Hind.Aeronautics | 4930.20 | 39.47 | 329719.39 | 0.70 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 |
3. | Bharat Electron | 426.15 | 58.53 | 311506.18 | 0.52 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 |
4. | Ashok Leyland | 250.60 | 23.73 | 73589.35 | 2.49 | 1245.92 | 33.61 | 14695.55 | 8.52 | 14.37 |
5. | Suzlon Energy | 65.22 | 42.77 | 88625.20 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 |
6. | Polycab India | 6795.90 | 52.95 | 102282.48 | 0.52 | 734.36 | 33.09 | 6985.80 | 24.93 | 29.72 |
7. | Welspun Corp | 923.20 | 15.99 | 24300.62 | 0.53 | 699.19 | 15.46 | 3924.97 | -12.02 | 25.62 |
8. | Waaree Energies | 2992.10 | 46.00 | 85958.02 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 |
9. | Siemens | 3315.00 | 62.84 | 118053.94 | 0.36 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 |
10. | Cummins India | 3329.10 | 46.16 | 92282.66 | 1.54 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 |
11. | B H E L | 257.50 | 167.96 | 89663.14 | 0.19 | 504.45 | 3.03 | 8993.37 | 8.88 | 4.46 |
12. | Indian Hume Pipe | 448.50 | 23.26 | 2362.82 | 0.40 | 499.27 | -17.70 | 392.10 | -3.02 | 11.37 |
13. | A B B | 5871.45 | 65.91 | 124420.96 | 0.74 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 |
14. | Rail Vikas | 390.65 | 63.62 | 81451.25 | 0.54 | 459.12 | -4.03 | 6426.88 | -4.28 | 14.71 |
15. | Ashoka Buildcon | 211.50 | 3.49 | 5937.28 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Godrej Industrie | 1163.80 | 39.98 | 39191.19 | 0.00 | 416.13 | 822.49 | 5779.69 | 26.55 | 8.32 |
17. | G R Infraproject | 1296.40 | 12.22 | 12541.39 | 0.96 | 403.16 | 24.85 | 2275.57 | -8.43 | 14.44 |
18. | Mazagon Dock | 3287.20 | 55.00 | 132599.06 | 0.45 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 |
19. | Escorts Kubota | 3368.80 | 29.78 | 37689.43 | 0.82 | 318.42 | 12.43 | 2444.88 | 6.27 | 13.59 |
20. | Supreme Inds. | 4280.00 | 58.89 | 54367.52 | 0.79 | 293.94 | -17.16 | 3027.07 | 0.64 | 22.04 |
21. | APL Apollo Tubes | 1728.40 | 63.36 | 47967.35 | 0.31 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 |
22. | BEML Ltd | 4452.00 | 63.35 | 18540.21 | 0.47 | 287.55 | 11.97 | 1652.53 | 9.18 | 15.65 |
23. | AIA Engineering | 3321.00 | 29.57 | 31323.87 | 0.48 | 285.35 | 9.50 | 1157.04 | 0.59 | 19.09 |
24. | Cochin Shipyard | 2015.40 | 62.88 | 53021.30 | 0.48 | 284.70 | 7.57 | 1651.13 | 34.73 | 20.13 |
25. | Engineers India | 235.00 | 22.79 | 13208.02 | 1.26 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 |
Median: 238 Co. | 637.75 | 39.59 | 5955.73 | 0.28 | 47.62 | 9.47 | 645.4 | 10.9 | 16.51 |
Results per page